From the
http://www.caymanport.com/shipschedules.php
I did a search for all of 2013 and Disney Wonder
# Vessel Name Vessel Line Max
Pax Arrived Pax
/Tonnage Arrival Departure
1. Disney Wonder
Disney Cruise Lines 2,400 2,400 Jan 2 2013 8:00AM Jan 2 2013 4:00PM
2. Disney Wonder Disney Cruise Lines 2,400 2,400 Jan 16 2013 8:00AM Jan 16 2013 4:00PM
3. Disney Wonder Disney Cruise Lines 2,400 2,400 Jan 30 2013 8:00AM Jan 30 2013 4:00PM
4. Disney Wonder Disney Cruise Lines 2,400 2,400 Feb 13 2013 8:00AM Feb 13 2013 4:00PM
5. Disney Wonder Disney Cruise Lines 2,400 2,400 Feb 27 2013 8:00AM Feb 27 2013 4:00PM
6. Disney Wonder Disney Cruise Lines 2,400 2,400 Mar 13 2013 8:00AM Mar 13 2013 4:00PM
7. Disney Wonder Disney Cruise Lines 2,400 2,400 Mar 27 2013 8:00AM Mar 27 2013 4:00PM
8. Disney Wonder Disney Cruise Lines 2,400 2,400 Apr 10 2013 8:00AM Apr 10 2013 4:00PM
9. Disney Wonder Disney Cruise Lines 2,400 2,400 Apr 24 2013 8:00AM Apr 24 2013 4:00PM
10. Disney Wonder Disney Cruise Lines 2,400 2,400 Oct 9 2013 8:00AM Oct 9 2013 4:00PM
11. Disney Wonder Disney Cruise Lines 2,400 2,400 Oct 15 2013 8:00AM Oct 15 2013 4:00PM
12. Disney Wonder Disney Cruise Lines 2,400 2,400 Oct 22 2013 8:00AM Oct 22 2013 4:00PM
Totals: 28,800 0
Here is Disney Magic
# Vessel Name Vessel Line Max
Pax Arrived Pax
/Tonnage Arrival Departure
1. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 1 2013 7:00AM Jan 1 2013 4:00PM
2. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 8 2013 7:00AM Jan 8 2013 4:00PM
3. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 15 2013 7:00AM Jan 15 2013 4:00PM
4. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 22 2013 7:00AM Jan 22 2013 4:00PM
5. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 29 2013 7:00AM Jan 29 2013 4:00PM
6. Disney Magic Disney Cruise Lines 2,500 2,500 Feb 5 2013 7:00AM Feb 5 2013 4:00PM
7. Disney Magic Disney Cruise Lines 2,500 2,500 Feb 12 2013 7:00AM Feb 12 2013 4:00PM
8. Disney Magic Disney Cruise Lines 2,500 2,500 Feb 19 2013 7:00AM Feb 19 2013 4:00PM
9. Disney Magic Disney Cruise Lines 2,500 2,500 Feb 26 2013 7:00AM Feb 26 2013 4:00PM
10. Disney Magic Disney Cruise Lines 2,500 2,500 Mar 5 2013 7:00AM Mar 5 2013 4:00PM
11. Disney Magic Disney Cruise Lines 2,500 2,500 Mar 12 2013 7:00AM Mar 12 2013 4:00PM
12. Disney Magic Disney Cruise Lines 2,500 2,500 Mar 19 2013 7:00AM Mar 19 2013 4:00PM
13. Disney Magic Disney Cruise Lines 2,500 2,500 Mar 26 2013 7:00AM Mar 26 2013 4:00PM
14. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 2 2013 7:00AM Apr 2 2013 4:00PM
15. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 9 2013 7:00AM Apr 9 2013 4:00PM
16. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 16 2013 7:00AM Apr 16 2013 4:00PM
17. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 23 2013 7:00AM Apr 23 2013 4:00PM
18. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 30 2013 7:00AM Apr 30 2013 4:00PM
19. Disney Magic Disney Cruise Lines 2,500 2,500 May 7 2013 7:00AM May 7 2013 4:00PM
20. Disney Magic Disney Cruise Lines 2,500 2,500 May 14 2013 7:00AM May 14 2013 4:00PM
21. Disney Magic Disney Cruise Lines 2,500 2,500 Nov 3 2013 7:00AM Nov 3 2013 4:00PM
22. Disney Magic Disney Cruise Lines 2,500 2,500 Nov 17 2013 7:00AM Nov 17 2013 4:00PM
23. Disney Magic Disney Cruise Lines 2,500 2,500 Dec 1 2013 7:00AM Dec 1 2013 4:00PM
24. Disney Magic Disney Cruise Lines 2,500 2,500 Dec 15 2013 7:00AM Dec 15 2013 4:00PM
25. Disney Magic Disney Cruise Lines 2,500 2,500 Dec 29 2013 7:00AM Dec 29 2013 4:00PM
Totals: 62,500 0
And the Disney Fantasy
# Vessel Name Vessel Line Max
Pax Arrived Pax
/Tonnage Arrival Departure
1. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jan 7 2013 11:00AM Jan 7 2013 6:15PM
2. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jan 21 2013 11:00AM Jan 21 2013 6:15PM
3. Disney Fantasy Disney Cruise Lines 4,000 4,000 Feb 4 2013 11:00AM Feb 4 2013 6:15PM
4. Disney Fantasy Disney Cruise Lines 4,000 4,000 Feb 18 2013 11:00AM Feb 18 2013 6:15PM
5. Disney Fantasy Disney Cruise Lines 4,000 4,000 Mar 4 2013 11:00AM Mar 4 2013 6:15PM
6. Disney Fantasy Disney Cruise Lines 4,000 4,000 Mar 18 2013 11:00AM Mar 18 2013 6:15PM
7. Disney Fantasy Disney Cruise Lines 4,000 4,000 Apr 1 2013 11:00AM Apr 1 2013 6:15PM
8. Disney Fantasy Disney Cruise Lines 4,000 4,000 Apr 15 2013 11:00AM Apr 15 2013 6:15PM
9. Disney Fantasy Disney Cruise Lines 4,000 4,000 Apr 29 2013 10:30AM Apr 29 2013 5:15PM
10. Disney Fantasy Disney Cruise Lines 4,000 4,000 May 13 2013 10:30AM May 13 2013 5:15PM
11. Disney Fantasy Disney Cruise Lines 4,000 4,000 May 27 2013 10:30AM May 27 2013 5:15PM
12. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jun 10 2013 10:30AM Jun 10 2013 5:15PM
13. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jun 24 2013 10:30AM Jun 24 2013 5:15PM
14. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jul 8 2013 10:30AM Jul 8 2013 5:15PM
15. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jul 22 2013 10:30AM Jul 22 2013 5:15PM
16. Disney Fantasy Disney Cruise Lines 4,000 4,000 Aug 5 2013 10:30AM Aug 5 2013 5:15PM
17. Disney Fantasy Disney Cruise Lines 4,000 4,000 Aug 19 2013 10:30AM Aug 19 2013 5:15PM
18. Disney Fantasy Disney Cruise Lines 4,000 4,000 Sep 2 2013 10:30AM Sep 2 2013 5:15PM
19. Disney Fantasy Disney Cruise Lines 4,000 4,000 Sep 16 2013 10:30AM Sep 16 2013 5:15PM
20. Disney Fantasy Disney Cruise Lines 4,000 4,000 Sep 30 2013 10:30AM Sep 30 2013 5:15PM
21. Disney Fantasy Disney Cruise Lines 4,000 4,000 Oct 14 2013 10:30AM Oct 14 2013 5:15PM
22. Disney Fantasy Disney Cruise Lines 4,000 4,000 Oct 28 2013 10:30AM Oct 28 2013 5:15PM
23. Disney Fantasy Disney Cruise Lines 4,000 4,000 Nov 11 2013 10:30AM Nov 11 2013 5:15PM
24. Disney Fantasy Disney Cruise Lines 4,000 4,000 Nov 25 2013 10:30AM Nov 25 2013 5:15PM
25. Disney Fantasy Disney Cruise Lines 4,000 4,000 Dec 9 2013 10:30AM Dec 9 2013 5:15PM
26. Disney Fantasy Disney Cruise Lines 4,000 4,000 Dec 23 2013 10:30AM Dec 23 2013 5:15PM
I find it incredable that 3 Disney Ships would all go to Grand Caymen that many times in one year but . . . that's what it shows right now