2013 dates

If they do a canal and a TA I will see the cost and then make a choice. The TA may be cheaper but add in airfare and it seems like it would equal out to the same or less.,

I don't think the will be crossing the Panama Canal again even in the next few years. As they don't need 4 ships in the carabien/ Bahamas
 
I don't think the will be crossing the Panama Canal again even in the next few years. As they don't need 4 ships in the carabien/ Bahamas

Logistically I agree but there are ppl here who feel the Wonder will be in Bermuda based on I think St. Marten port schedules. I think that's the connection. I'm not sure because I couldn't understand how the connections were made in regards to this in regards to how, why, when that is going to happen but some think the Wonder might then have to do a PC crossing because of that. It never quite made sense to me on many levels but theres a theory about this out there.
 
I don't know the logistics when it comes to any cruise line doing a Panama Canal cruise but could DCL send the Wonder on b2b PC cruises? It would put the ship back on the west coast but add a different itinerary. It would be kind of like them do the Hawaii cruises but all in one month. I would love to do a PC cruise but would DCL get enough interest?
 
Logistically I agree but there are ppl here who feel the Wonder will be in Bermuda based on I think St. Marten port schedules. I think that's the connection. I'm not sure because I couldn't understand how the connections were made in regards to this in regards to how, why, when that is going to happen but some think the Wonder might then have to do a PC crossing because of that. It never quite made sense to me on many levels but theres a theory about this out there.

http://www.caymanport.com/shipschedules.php

If you look here at Feb 2013 it lists the Wonder every other week. Also pp mentioned she saw an ad for cruising to Bermuda and it showed a Disney ship. Not DCL-specific info but enough of a hint. Why would they show a Disney ship if it never has sailed there & no future plans to? :confused3

Who knows. Time will tell. :bored: Trying to be patient...
 

http://www.caymanport.com/shipschedules.php

If you look here at Feb 2013 it lists the Wonder every other week. Also pp mentioned she saw an ad for cruising to Bermuda and it showed a Disney ship. Not DCL-specific info but enough of a hint. Why would they show a Disney ship if it never has sailed there & no future plans to? :confused3

Who knows. Time will tell. :bored: Trying to be patient...

I'm gonna have to see it to believe it. It just doesn't make sense to me. Time will tell......:confused3
 
Considering each of the last 3 panama Canal crossings for Disney cost them $331,200 each time they did it I don't see it happening any time soon. By the way this is the current record for the largest fee charged to a cruise ship.
 
http://www.caymanport.com/shipschedules.php

If you look here at Feb 2013 it lists the Wonder every other week. Also pp mentioned she saw an ad for cruising to Bermuda and it showed a Disney ship. Not DCL-specific info but enough of a hint. Why would they show a Disney ship if it never has sailed there & no future plans to? :confused3

Who knows. Time will tell. :bored: Trying to be patient...

I only see the Disney Magic and Fantasy listed what dates are you seeing the Wonder listed for?
 
/
From the http://www.caymanport.com/shipschedules.php

I did a search for all of 2013 and Disney Wonder

# Vessel Name Vessel Line Max
Pax Arrived Pax
/Tonnage Arrival Departure
1. Disney Wonder Disney Cruise Lines 2,400 2,400 Jan 2 2013 8:00AM Jan 2 2013 4:00PM
2. Disney Wonder Disney Cruise Lines 2,400 2,400 Jan 16 2013 8:00AM Jan 16 2013 4:00PM
3. Disney Wonder Disney Cruise Lines 2,400 2,400 Jan 30 2013 8:00AM Jan 30 2013 4:00PM
4. Disney Wonder Disney Cruise Lines 2,400 2,400 Feb 13 2013 8:00AM Feb 13 2013 4:00PM
5. Disney Wonder Disney Cruise Lines 2,400 2,400 Feb 27 2013 8:00AM Feb 27 2013 4:00PM
6. Disney Wonder Disney Cruise Lines 2,400 2,400 Mar 13 2013 8:00AM Mar 13 2013 4:00PM
7. Disney Wonder Disney Cruise Lines 2,400 2,400 Mar 27 2013 8:00AM Mar 27 2013 4:00PM
8. Disney Wonder Disney Cruise Lines 2,400 2,400 Apr 10 2013 8:00AM Apr 10 2013 4:00PM
9. Disney Wonder Disney Cruise Lines 2,400 2,400 Apr 24 2013 8:00AM Apr 24 2013 4:00PM
10. Disney Wonder Disney Cruise Lines 2,400 2,400 Oct 9 2013 8:00AM Oct 9 2013 4:00PM
11. Disney Wonder Disney Cruise Lines 2,400 2,400 Oct 15 2013 8:00AM Oct 15 2013 4:00PM
12. Disney Wonder Disney Cruise Lines 2,400 2,400 Oct 22 2013 8:00AM Oct 22 2013 4:00PM
Totals: 28,800 0

Here is Disney Magic
# Vessel Name Vessel Line Max
Pax Arrived Pax
/Tonnage Arrival Departure
1. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 1 2013 7:00AM Jan 1 2013 4:00PM
2. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 8 2013 7:00AM Jan 8 2013 4:00PM
3. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 15 2013 7:00AM Jan 15 2013 4:00PM
4. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 22 2013 7:00AM Jan 22 2013 4:00PM
5. Disney Magic Disney Cruise Lines 2,500 2,500 Jan 29 2013 7:00AM Jan 29 2013 4:00PM
6. Disney Magic Disney Cruise Lines 2,500 2,500 Feb 5 2013 7:00AM Feb 5 2013 4:00PM
7. Disney Magic Disney Cruise Lines 2,500 2,500 Feb 12 2013 7:00AM Feb 12 2013 4:00PM
8. Disney Magic Disney Cruise Lines 2,500 2,500 Feb 19 2013 7:00AM Feb 19 2013 4:00PM
9. Disney Magic Disney Cruise Lines 2,500 2,500 Feb 26 2013 7:00AM Feb 26 2013 4:00PM
10. Disney Magic Disney Cruise Lines 2,500 2,500 Mar 5 2013 7:00AM Mar 5 2013 4:00PM
11. Disney Magic Disney Cruise Lines 2,500 2,500 Mar 12 2013 7:00AM Mar 12 2013 4:00PM
12. Disney Magic Disney Cruise Lines 2,500 2,500 Mar 19 2013 7:00AM Mar 19 2013 4:00PM
13. Disney Magic Disney Cruise Lines 2,500 2,500 Mar 26 2013 7:00AM Mar 26 2013 4:00PM
14. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 2 2013 7:00AM Apr 2 2013 4:00PM
15. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 9 2013 7:00AM Apr 9 2013 4:00PM
16. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 16 2013 7:00AM Apr 16 2013 4:00PM
17. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 23 2013 7:00AM Apr 23 2013 4:00PM
18. Disney Magic Disney Cruise Lines 2,500 2,500 Apr 30 2013 7:00AM Apr 30 2013 4:00PM
19. Disney Magic Disney Cruise Lines 2,500 2,500 May 7 2013 7:00AM May 7 2013 4:00PM
20. Disney Magic Disney Cruise Lines 2,500 2,500 May 14 2013 7:00AM May 14 2013 4:00PM
21. Disney Magic Disney Cruise Lines 2,500 2,500 Nov 3 2013 7:00AM Nov 3 2013 4:00PM
22. Disney Magic Disney Cruise Lines 2,500 2,500 Nov 17 2013 7:00AM Nov 17 2013 4:00PM
23. Disney Magic Disney Cruise Lines 2,500 2,500 Dec 1 2013 7:00AM Dec 1 2013 4:00PM
24. Disney Magic Disney Cruise Lines 2,500 2,500 Dec 15 2013 7:00AM Dec 15 2013 4:00PM
25. Disney Magic Disney Cruise Lines 2,500 2,500 Dec 29 2013 7:00AM Dec 29 2013 4:00PM
Totals: 62,500 0

And the Disney Fantasy
# Vessel Name Vessel Line Max
Pax Arrived Pax
/Tonnage Arrival Departure
1. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jan 7 2013 11:00AM Jan 7 2013 6:15PM
2. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jan 21 2013 11:00AM Jan 21 2013 6:15PM
3. Disney Fantasy Disney Cruise Lines 4,000 4,000 Feb 4 2013 11:00AM Feb 4 2013 6:15PM
4. Disney Fantasy Disney Cruise Lines 4,000 4,000 Feb 18 2013 11:00AM Feb 18 2013 6:15PM
5. Disney Fantasy Disney Cruise Lines 4,000 4,000 Mar 4 2013 11:00AM Mar 4 2013 6:15PM
6. Disney Fantasy Disney Cruise Lines 4,000 4,000 Mar 18 2013 11:00AM Mar 18 2013 6:15PM
7. Disney Fantasy Disney Cruise Lines 4,000 4,000 Apr 1 2013 11:00AM Apr 1 2013 6:15PM
8. Disney Fantasy Disney Cruise Lines 4,000 4,000 Apr 15 2013 11:00AM Apr 15 2013 6:15PM
9. Disney Fantasy Disney Cruise Lines 4,000 4,000 Apr 29 2013 10:30AM Apr 29 2013 5:15PM
10. Disney Fantasy Disney Cruise Lines 4,000 4,000 May 13 2013 10:30AM May 13 2013 5:15PM
11. Disney Fantasy Disney Cruise Lines 4,000 4,000 May 27 2013 10:30AM May 27 2013 5:15PM
12. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jun 10 2013 10:30AM Jun 10 2013 5:15PM
13. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jun 24 2013 10:30AM Jun 24 2013 5:15PM
14. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jul 8 2013 10:30AM Jul 8 2013 5:15PM
15. Disney Fantasy Disney Cruise Lines 4,000 4,000 Jul 22 2013 10:30AM Jul 22 2013 5:15PM
16. Disney Fantasy Disney Cruise Lines 4,000 4,000 Aug 5 2013 10:30AM Aug 5 2013 5:15PM
17. Disney Fantasy Disney Cruise Lines 4,000 4,000 Aug 19 2013 10:30AM Aug 19 2013 5:15PM
18. Disney Fantasy Disney Cruise Lines 4,000 4,000 Sep 2 2013 10:30AM Sep 2 2013 5:15PM
19. Disney Fantasy Disney Cruise Lines 4,000 4,000 Sep 16 2013 10:30AM Sep 16 2013 5:15PM
20. Disney Fantasy Disney Cruise Lines 4,000 4,000 Sep 30 2013 10:30AM Sep 30 2013 5:15PM
21. Disney Fantasy Disney Cruise Lines 4,000 4,000 Oct 14 2013 10:30AM Oct 14 2013 5:15PM
22. Disney Fantasy Disney Cruise Lines 4,000 4,000 Oct 28 2013 10:30AM Oct 28 2013 5:15PM
23. Disney Fantasy Disney Cruise Lines 4,000 4,000 Nov 11 2013 10:30AM Nov 11 2013 5:15PM
24. Disney Fantasy Disney Cruise Lines 4,000 4,000 Nov 25 2013 10:30AM Nov 25 2013 5:15PM
25. Disney Fantasy Disney Cruise Lines 4,000 4,000 Dec 9 2013 10:30AM Dec 9 2013 5:15PM
26. Disney Fantasy Disney Cruise Lines 4,000 4,000 Dec 23 2013 10:30AM Dec 23 2013 5:15PM

I find it incredable that 3 Disney Ships would all go to Grand Caymen that many times in one year but . . . that's what it shows right now
 
The Jan 2, 2013 date listed above is not possible based on the currently released 2012 schedule though. They have the Wonder scheduled for a 7 night MR leaving LA on Dec 30th.
 
The Jan 2, 2013 date listed above is not possible based on the currently released 2012 schedule though. They have the Wonder scheduled for a 7 night MR leaving LA on Dec 30th.

This is one of the reasons why it doesn't make sense to me.
 
Considering each of the last 3 panama Canal crossings for Disney cost them $331,200 each time they did it I don't see it happening any time soon. By the way this is the current record for the largest fee charged to a cruise ship.

Is this documented some place? I was on the EB2008 - I thought I read/heard it cost more than the WB2008 - could be wrong though.
 
I doubt it will ever happen but I am still hoping for some short west coast itineraries. I really think there would be an interest in them!
 
Is this documented some place? I was on the EB2008 - I thought I read/heard it cost more than the WB2008 - could be wrong though.

I think it's actually somewhere on the Panama Canal Website, and also in it's Wikipedia page. When I Gooled it I came up with a newspaper article with it too.
 
I find it incredable that 3 Disney Ships would all go to Grand Caymen that many times in one year but . . . that's what it shows right now

Yeah, I agree. That's a lot of overlapping. Maybe it's a red herring to keep us all guessing ;):rotfl:

Still waiting.........:surfweb:
 
For the EBTA last May, Disney offered the best air fare. This is not normally the case but it was a great deal. Maybe something like this will happen in 2013 if they return to the Med.
 
Should there be a Westbound TA in 2013 (after all we are just speculating), I will most likely check that I want DCL air. If I understand it correctly, that doesn't tie one down to having to use it. I assume you have a certain time frame in which you can change to booking independent airfare. I'm not sure how it works, as I've not done it before.
 
We have 30 plus cruises on 3 lines and love Disney and prefer to cruise them the California San Fran cruises look nice and maybe after fly to Hawaii for a week at Aulani. Just want something different. Just saw a an article about Venice and trying to move the ships to another part of Venice., they think the wakes are do damage to the city walls.
 
I am crossing my fingers for some transatlantic cruises in 2013. I did an eastbound and I am really looking forward to doing a med cruise and then coming back on the westbound. Fingers crossed.
 

GET UP TO A $1000 SHIPBOARD CREDIT AND AN EXCLUSIVE GIFT!

If you make your Disney Cruise Line reservation with Dreams Unlimited Travel you’ll receive these incredible shipboard credits to spend on your cruise!

























DIS Facebook DIS youtube DIS Instagram DIS Pinterest

Back
Top