ROFR Thread July to Sept 2020 *PLEASE SEE FIRST POST FOR INSTRUCTIONS & FORMATTING TOOL*

Status
Not open for further replies.
Hey, it happens! That is a great buy if it doesn't get taken. Fingers crossed for you!
Thanks! We need all the crossed fingers we can get if Disney doesn't have their SSR fill soon 🤣
And thanks for your advice (on another thread a while back) re: watching the market for listings that linger for a while!
 
PASSED :flower:


AKV:




GCFrost---$95-$10693-100-AKV-Mar-0/19, 0/20, 100/21- sent 5/14, passed 7/1

FatherOfMore---$94-$34750-360-AKV-Mar-0/19, 0/20, 360/21, 360/22-Delayed Closing Sept- sent 5/25, passed 7/7

lcur77---$107-$19525-160-AKV-Apr-0/19, 236/20, 160/21, 160/22- sent 5/27, passed 7/8

gtfpjames---$102-$24539-220-AKV-Aug-0/18, 0/19, 263/20, 220/21- sent 5/11, passed 6/18

Brodi18---$107-$10468-100-AKV-Mar-0/19, 0/20, 4/21, 100/22-Seller pays MF ‘21 via credit- sent 5/13, passed 6/24

Bambi19---$101.56-$17767-160-AKV-Dec-27/19, 320/20, 160/21-Seller pays CC- sent 6/5, passed 7/20

Pearlrear76---$98-$33595-330-AKV-Feb-0/19, 0/20, 330/21, 330/22- sent 6/4, passed 7/20

IndyToThere---$102-$25107-240-AKV-Mar-20/19, 0/20, 240/21- sent 6/10, passed 7/21

delamarte19---$92-$23213-225-AKV-Jun-0/19, 450/20, 225/21- sent 6/8, passed 7/21

Ice Cream Man---$94-$33750-350-AKV-Mar-0/19, 0/20, 350/21- sent 6/10, passed 7/21

Arguetafamily---$106-$16987-160-AKV-Dec-0/18, 12/19, 2/20, 160/21-Seller pays closing- sent 6/3, passed 7/21

badeacon---$107-$20747-175-AKV-Jun-0/19, 325/20, 175/21, 175/22-150 banked from 2019- sent 6/2, passed 7/22

acidslug---$105-$11050-100-AKV-Apr-0/19, 5/20, 100/21, 100/22- sent 6/7, passed 7/22

ahward---$107-$15535-140-AKV-Mar-0/19, 0/20, 140/21, 140/22- sent 6/16, passed 7/28

Lesserlion---$110-$23408-200-AKV-Apr-0/19, 97/20, 200/21- sent 6/15, passed 7/28

IAmYourFather---$97-$21775-220-AKV-Sep-0/19, 0/20, 192/21, 220/22-Seller pays MF on 28 points from '21- sent 6/18, passed 7/29

Grant Circus---$104-$12942-120-AKV-Jun-0/19, 0/20, 120/21, 120/22- sent 6/9, passed 7/31

Grant Circus---$104-$12942-120-AKV-Jun-0/19, 0/20, 120/21, 120/22- sent 6/9, passed 7/31

Deeleebaker---$122-$14809-110-AKV-Dec-0/18, 7/19, 201/20, 110/21- sent 7/2, passed 8/6

Traci Ramos---$105-$17375-160-AKV-Mar-0/19, 0/20, 160/21- sent 6/30, passed 8/6

Rustygirl84---$116-$14156-110-AKV-Feb-110/19, 0/20, 220/21, 110/22- sent 6/19, passed 8/17

savvy101787---$102.94-$18476-170-AKV-Feb-0/19, 0/20, 170/21, 170/22- sent 7/9, passed 8/17

cometdad2010---$110-$23558-200-AKV-Oct-0/19, 18/20, 200/21- sent 7/14, passed 8/17

Washfamily---$108-$19074-160-AKV-Feb-90/19, 155/20, 160/21, 160/22- sent 7/15, passed 8/19

Disneynana44---$96-$14971-150-AKV-Feb-0/19, 143/20, 7/21- sent 6/29, passed 8/19

ToBeTink---$100-$17777-160-AKV-Aug-74/19, 150/20, 160/21, 160/22- sent 7/8, passed 8/24

BigThunderMike---$115-$20232-160-AKV-Oct-0/18, 0/19, 228/20, 160/21- sent 7/17, passed 8/25

bluebunny72---$127-$14000-100-AKV-Oct-0/19, 200/20, 100/21- sent 7/20, passed 8/25

sgserenity---$93.75-$15613.60-160-AKV-Dec-0/18, 123/19, 320/20, 160/21- sent 7/18, passed 8/25

eatmoreveg---$130-$7348-50-AKV-Apr-0/19, 50/20, 100/21- sent 7/24, passed 9/1

BestAunt---$105-$18669-160-AKV-Dec-0/19, 160/20, 160/21- sent 8/1, passed 9/10

Jennf---$110-$19403-160-AKV-Dec-151/18, 160/19, 160/20, 160/21- sent 8/4, passed 9/10

Red Dog Run---$100-$11400-100-AKV-Oct-0/19, 0/20, 100/21, 100/22- sent 8/4, passed 9/11


AUL:

JoshF---$86-$35557-380-AUL-Jun-0/19, 244/20, 380/21- sent 6/9, passed 7/20

blizzard---$82-$13358-150-AUL-Aug-0/19, 16/20, 150/21- sent 6/16, passed 7/28

Jessi10722---$89-$35012-350-AUL-Mar-0/19, 350/20, 350/21, 350/22- sent 6/26, passed 8/3

kucanhead---$85.5-$19611-200-AUL-Jun-0/19, 246/20, 200/21, 200/22- sent 6/30, passed 8/3

shaunacb---$95-$18402-200-AUL-Feb-0/19, 0/20, 30/21, 200/22-subsidized dues, split closing costs, seller pays MF for '20 and missing '21 points- sent 7/7, passed 8/12

lindah0ang---$89-$20995-200-AUL-Aug-0/19, 200/20, 200/21, 200/22- sent 7/14, passed 8/18

WestCoastDVC---$97-$25722-250-AUL-Jun-0/19, 85/20, 250/21, 250/22-Subsidized dues- sent 7/10, passed 8/18


BCV:

ABE4DISNEY---$135-$22009-150-BCV-Mar-0/19, 148/20, 150/21, 150/22- sent 6/1, passed 7/14

deedubb---$135-$21018-150-BCV-Feb-0/19, 11/20, 150/21, 150/22- sent 6/11, passed 7/22

ZoneTEN---$170-$9348-50-BCV-Jun-0/19, 98/20, 50/21, 50/22- sent 6/18, passed 7/29

LilyJC---$151-$16448-100-BCV-Aug-0/19, 150/20, 100/21- sent 6/30, passed 8/3

Jacki518---$132-$24440-170-BCV-Aug-340/19, 170/20, 170/21, 170/22- sent 4/30, passed 6/16

CoveyPartyOf4---$147-$23336-150-BCV-Apr-0/19, 0/20, 231/21- sent 7/12, passed 8/19

Liquidice---$125-$27272-200-BCV-Apr-0/19, 204/20, 200/21, 200/22- sent 7/15, passed 8/24

ohmyminnie---$155-$16761-100-BCV-Apr-0/19, 0/20, 200/21, 100/22- sent 7/22, passed 9/1

ayoblo87---$139-$21845-150-BCV-Aug-0/19, 0/20, 150/21- sent 7/28, passed 9/3

benedib99---$80-$28257-330-AUL-Feb-0/19, 0/20, 485/21, 330/22- sent 8/2, passed 9/10

Wedgeout---$135-$31145-225-BCV-Apr-0/19, 3/20, 225/21, 225/22- sent 8/5, passed 9/11


BLT:

eatmoreveg---$143-$14300-100-BLT-Apr-0/19, 0/20, 100/21-Seller pays closing- sent 5/27, passed 7/8

Perryo---$133.5-$14698-100-BLT-Dec-0/19, 120/20, 100/21- sent 5/14, passed 7/14

MrWonderful---$128.56-$19964-150-BLT-Aug-0/19, 0/20, 150/21- sent 6/9, passed 7/21

MegB1---$139-$23922-160-BLT-Sep-160/19, 160/20, 160/21, 160/22- sent 6/15, passed 7/28

tikigrl---$140-$31570-220-BLT-Sep-142/18, 220/19, 220/20, 220/21- sent 6/19, passed 7/29

Domique---$152-$13196-80-BLT-Feb-29/19, 80/20, 80/21, 80/22- sent 6/25, passed 7/29

andyc83---$128-$26110-200-BLT-Feb-0/19, 0/20, 200/21, 200/22- sent 6/30, passed 8/3

huskerfanatic7 (seller)---$141-$23196-160-BLT-Aug-0/19, 4/20, 160/21, 160/22- sent 6/26, passed 8/3

jwinky---$144-$15603-100-BLT-Mar-0/19, 100/20, 100/21, 100/22- sent 6/29, passed 8/3

Captain Trips---$140-$28590-190-BLT-Jun-0/19, 380/20, 190/21, 190/22- sent 7/2, passed 8/6

Aussie RJ---$130-$22477-160-BLT-Apr-3/19, 160/20, 160/21- sent 7/3, passed 8/10

Gisèle2---$100-$25885-250-BLT-Feb-0/19, 0/20, 0/21, 250/22-Paying 2021 dues- sent 6/12, passed 7/22

Kim5726---$132-$23014-160-BLT-Jun-0/19, 160/20, 160/21, 150/22- sent 7/2, passed 8/5

MBAILEY555---$142-$24438-160-BLT-Feb-0/19, 162/20, 160/21, 160/22- sent 7/21, passed 8/26

KaBoArCo---$134-$25887-188-BLT-Aug-0/19, 0/20, 188/21, 188/22- sent 7/22, passed 9/1

jhyland---$145-$15373-100-BLT-Aug-0/19, 49/20, 100/21, 100/22- sent 7/23, passed 9/1

Dark Rider---$134-$22075-160-BLT-Feb-0/19, 0/20, 160/21, 160/22- sent 7/24, passed 9/1

Zortrium---$135-$21057-150-BLT-Feb-0/19, 0/20, 176/21, 150/22- sent 7/29, passed 9/3

bama314---$145-$23940-160-BLT-Feb-0/19, 1/20, 160/21, 160/22- sent 7/30, passed 9/10

RebelScum---$130-$20931-160-BLT-Apr-0/19, 0/20, 85/21, 160/22-$494 credit @ close- sent 7/30, passed 9/10

mmkmkmmf---$130-$42014-300-BLT-Mar-129/19, 300/20, 300/21, 300/22- sent 8/3, passed 9/11

Kickstart---$123-$26776-200-BLT-Feb-0/19, 4/20, 400/21- sent 7/30, passed 9/11




BWV:

poofyo101---$100-$25450-230-BWV-Dec-0/18, 0/19, 230/20, 230/21- sent 5/18, passed 6/30

Troy821---$112-$17375-150-BWV-Mar-0/19, 0/20, 150/21, 150/22- sent 5/22, passed 7/7

wrdoc---$102-$27004-240-BWV-Apr-0/19, 240/20, 240/21, 240/22- sent 5/21, passed 7/14

FinallyFl---$97-$32141-300-BWV-Jun-0/19, 300/20, 300/21, 300/22- sent 6/9, passed 7/21

Heynowirv---$110-$17935-150-BWV-Aug-0/18, 0/19, 95/20, 150/21- sent 6/8, passed 7/22

SomePixiedust---$107-$16780-150-BWV-Aug-0/19, 0/20, 137/21- sent 6/9, passed 7/22

sarbah77---$135-$14067-100-BWV-Jun-0/19, 0/20, 100/21, 100/22- sent 6/28, passed 8/3

DHofCrazyMouser---$125-$7269-50-BWV-Oct-0/19, 150/20, 0/21- sent 6/30, passed 8/5

HHISand---$112-$24898-210-BWV-Oct-0/18, 0/19, 187/20, 210/21-Seller pays closing- sent 7/8, passed 8/12

eatmoreveg---$120-$10160-80-BWV-Jun-0/19, 0/20, 96/21-Seller pays MF '20- sent 7/14, passed 8/19

prouddaddycdn---$117-$12250-100-BWV-Feb-0/19, 0/20, 130/21, 100/22- sent 7/18, passed 8/24

mistysue---$112-$18665-150-BWV-Dec-0/18, 16/19, 150/20, 150/21- sent 7/22, passed 9/1

(Private)---$110-$24124-200-BWV-Oct-0/19, 260/20, 200/21- sent 7/30, passed 9/10




DRR:



HH:


lovin'fl (seller)---$80-$2227-25-HH-Aug-0/19, 25/20, 25/21- sent 6/16, passed 7/27

lovin'fl (seller)---$80-$4767-50-HH-Aug-0/19, 24/20, 25/21- sent 6/16, passed 7/27

lovin'fl (seller)---$85-$4935-50-HH-Aug-0/19, 20/20, 50/21- sent 6/16, passed 7/28

njmeisje---$65-$13700-200-HH-Aug-0/19, 0/20, 27/21, 200/22- sent 6/28, passed 8/3

Wedway88---$68-$11123-150-HH-Mar-0/19, 57/20, 150/21, 150/22- sent 7/31, passed 9/10

OKW:

Daisybell911---$90-$25176-250-OKW-Aug-250/19, 282/20, 218/21, 250/22- sent 7/9, passed 8/17

lephelps---$100-$16318-150-OKW-Apr-0/19, 128/20, 150/21-40 banked 2019 pts- sent 7/12, passed 8/17

zianha---$103-$23911-210-OKW-Dec-0/19, 420/20, 210/21- sent 7/17, passed 8/25

Red Dog Run---$107-$8368-70-OKW-Mar-0/19, 0/20, 70/21, 70/22- sent 7/21, passed 9/3


OKW EXTENDED:

badeacon---$108-$18004-150-OKW(E)-Jun-88/19, 150/20, 150/21, 150/22- sent 5/31, passed 7/14

Deelirious---$130-$3954-25-OKW(E)-Apr-25/19, 25/20, 25/21, 25/22- sent 5/31, passed 7/14

ABE4DISNEY---$100-$10953-103-OKW(E)-Sep-0/18, 0/19, 0/20, 103/21- sent 6/17, passed 7/30

AaronEuth---$100-$11659-110-OKW(E)-Sep-0/18, 0/19, 0/20, 110/21- sent 6/23, passed 7/30

Peach026---$104-$22825-190-OKW(E)-Jun-0/19, 190/20, 190/21, 190/22- sent 8/5, passed 9/11


PVB:


dbtex83---$140-$15445-100-PVB-Feb-0/19, 200/20, 100/21, 100/22- sent 5/15, passed 7/1

G.C.---$135-$15552-110-PVB-Jun-0/19, 15/20, 110/21- sent 6/2, passed 7/17

Poptarttocool---$150-$16310-100-PVB-Apr-100/19, 100/20, 100/21, 100/22- sent 6/3, passed 7/17

thegoatfeeder---$138-$14307-100-PVB-Dec-0/18, 0/19, 0/20, 100/21- sent 6/4, passed 7/20

Isabelle12345---$145-$15570-100-PVB-Jun-0/19, 168/20, 100/21, 100/22- sent 6/13, passed 7/22

Tianamama---$136-$14510-100-PVB-Dec-0/19, 50/20, 100/21- sent 5/20, passed 7/27

RyanWellhoefer---$135-$27705-200-PVB-April-0/19, 0/20, 200/21- sent 6/10, passed 7/27

timff18---$140-$24877-165-PVB-Mar-165/19, 165/20, 165/21, 165/22- sent 6/17, passed 7/28

T-i-double-guh-er---$165-$9126-50-PVB-Apr-0/19, 100/20, 50/21, 50/22- sent 6/25, passed 7/30

EM Lawrence---$135-$16885-115-PVB-Aug-115/19, 230/20, 115/21, 115/22- sent 5/26, passed 7/30

evenstephen---$139-$21640-150-PVB-Feb-0/19, 8/20, 150/21, 150/22- sent 6/26, passed 7/30

3 DD love princesses---$120-$24260-190-PVB-Feb-147/19, 190/20, 190/21-seller pays 1/2 dues- sent 6/26, passed 8/3

HowdyHowdy---$146-$10135-65-PVB-Feb-65/19, 65/20, 65/21-International Seller- sent 6/30, passed 8/4

jwinky---$141-$24401-160-PVB-Mar-0/19, 320/20, 160/21, 160/22- sent 7/7, passed 8/12

lovethesun12---$130-$6860-50-PVB-Apr-0/19, 0/20, 50/21, 50/22- sent 7/8, passed 8/17

lovethesun12---$140-$7360-50-PVB-Apr-0/19, 0/20, 50/21, 50/22- sent 7/8, passed 8/17

Naglejen---$149-$11985-75-PVB-Oct-0/18, 6/19, 33/20, 75/21- sent 7/16, passed 8/24

ABE4DISNEY---$121-$15753-125-PVB-Jun-0/19, 125/20, 0/21, 125/22- sent 7/24, passed 9/1

nref2882---$160-$12179-70-PVB-Sep-0/19, 69/20, 70/21, 70/22- sent 7/28, passed 9/3

Spinster Travel---$140-$17287-120-PVB-Sep-0/19, 60/20, 120/21, 120/22- sent 8/3, passed 9/10


SSR:


Disney Teresa---$91-$16585-175-SSR-Dec-0/18, 0/19, 1/20, 175/21- sent 5/20, passed 7/1

Vampiroth---$93-$24500-250-SSR-Oct-0/18, 0/19, 0/20, 250/21- sent 5/20, passed 7/1

Mike D.---$93-$15460-150-SSR-Feb-0/19, 69/20, 150/21, 150/22- sent 5/25, passed 7/7

nicmc1986---$92-$12475-130-SSR-Sep-0/19, 25/20, 130/21- sent 5/21, passed 7/7

PartyCat20---$88.5-$9492-100-SSR-Mar-0/19, 0/20, 100/21, 100/22- sent 5/6, passed 7/8

jvalen93---$96-$11296-105-SSR-Sep-0/19, 105/20, 105/21- sent 5/26 , passed 7/8

ArmyChaplain Matt---$95.625-$17000-160-SSR-Feb-0/19, 255/20, 160/21, 160/22- sent 5/21, passed 7/8

Rossi2k2---$95-$12882-120-SSR-Apr-0/19, 210/20, 120/21, 120/22- sent 6/1, passed 7/14

mmackeymouse---$81.25-$14768-160-SSR-Feb-0/19, 247/20, 107/21, 160/22- sent 5/22, passed 7/14

___jman___---$104-$8805-80-SSR-Dec-0/18, 0/19, 0/20, 80/21-seller pays MF 20- sent 5/29, passed 7/15

AlvaroLuis---$92-$15459-162-SSR-Dec-0/19, 0/20, 162/21- sent 6/2, passed 7/17

bluegoat---$83-$21640-250-SSR-Feb-0/19, 0/20, 250/21- sent 6/2, passed 7/20

JaguarSkills---$87-$17141-180-SSR-Feb-41/19, 122/20, 180/21, 180/22- sent 6/8, passed 7/21

Pinkxray---$100-$11182-100-SSR-Oct-1/19, 100/20, 100/21- sent 6/5, passed 7/21

KristinM---$95-$15548-150-SSR-Oct-0/18, 0/19, 300/20, 150/21-splitting closing- sent 6/8, passed 7/21

Ice83861---$95-$16918-160-SSR-Dec-160/19, 320/20, 160/21- sent 6/15, passed 7/22

MBtigger---$92.5-$20594-200-SSR-Aug-0/19, 200/20, 200/21, 200/22- sent 6/12, passed 7/23

brf5003---$90-$9536-100-SSR-Mar-0/19, 0/20, 100/21- sent 6/16, passed 7/27

eatmoreveg---$97.5-$13043-120-SSR-Apr-0/19, 240/20, 120/21- sent 6/16, passed 7/27

Jon84---$100-$11367-100-SSR-Sep-12/18, 100/19, 100/20, 100/21- sent 6/15, passed 7/27

kevtlas---$85-$28356-300-SSR-Dec-0/19, 600/20, 300/21- sent 5/27, passed 7/27

chicagoshannon---$95-$16908-160-SSR-Oct-31/19, 320/20, 160/21- sent 6/22, passed 7/30

LadybugsMum---$96-$22011-210-SSR-Dec-0/19, 181/20, 210/21- sent 6/29, passed 8/3

Rustygirl84---$105-$3230-25-SSR-Mar-0/19, 25/20, 25/21, 25/22- sent 7/1, passed 8/3

ciaoaloha31---$116-$6255-50-SSR-Aug-0/19, 0/20, 40/21, 50/22-$68 '21 Dues Credit- sent 6/30, passed 8/3

dfan_welcomehomeall_19---$105-$3419-25-SSR-Jun-0/19, 42/20, 25/21, 25/22- sent 7/14, passed 8/20

twilightzone81---$102-$14740-130-SSR-Mar-130/19, 130/20, 130/21- sent 7/17, passed 8/24

DavidL81---$99-$19200-175-SSR-Dec-0/18, 0/19, 299/20, 175/21- sent 7/20, passed 8/24

jlnten17---$98-$16705-160-SSR-Dec-0/19, 302/20, 160/21- sent 7/21, passed 8/26

WalestoWonderland---$104-$11216-100-SSR-Dec-0/18, 0/19, 80/20, 100/21- sent 7/23, passed 9/1

Karrman---$100-$9445-90-SSR-Aug-0/19, 0/20, 90/21, 90/22- sent 7/27, passed 9/3

hockeymomnh---$95-$17649-180-SSR-Dec-0/18, 0/19, 180/20, 180/21- sent 7/15, passed 9/10

helenkpa---$125-$7053-50-SSR-Dec-0/18, 0/19, 100/20, 50/21- sent 7/30, passed 9/10

ericlaurie---$96-$21359-200-SSR-Apr-0/19, 220/20, 200/21, 200/22- sent 7/31, passed 9/10


VGC:

jvincent16---$230-$14725-60-VGC-Aug-0/19, 35/20, 60/21- sent 5/21, passed 7/7

kucanhead---$200-$24693-120-VGC-Jun-0/19, 0/20, 120/21, 120/22- sent 6/13, passed 7/22

Tweetykl---$210-$43929-200-VGC-Jun-91/19, 184/20, 200/21, 200/22- sent 6/29, passed 8/3

Kenito---$195-$63136-320-VGC-Feb-0/19, 0/20, 320/21- sent 7/31, passed 9/10

VGF:


Carrie932---$150-$20100-130-VGF-Sep-0/18, 0/19, 0/20, 130/21- sent 5/22, passed 7/7

Kdp2---$149-$36569-240-VGF-Apr-0/19, 0/20, 240/21- sent 5/22, passed 7/7

Zcon---$155-$8000-50-VGF-Jun-0/19, 0/20, 51/21, 50/22- sent 6/5, passed 7/20

pirate33---$145-$22863-150-VGF-Aug-0/19, 160/20, 150/21- sent 6/8, passed 7/20

mlayman7---$155-$16822-100-VGF-Dec-0/18, 5/19, 100/20, 100/21- sent 6/12, passed 7/22

Royal Consort---$158-$17001-100-VGF-Sep-0/18, 0/19, 100/20, 100/21- sent 6/10, passed 7/22

CarpeDream71---$156-$8526-50-VGF-Feb-0/19, 0/20, 64/21, 50/22- sent 6/17, passed 7/29

ColinBlair---$180-$5758-28-VGF-Apr-0/19, 28/20, 28/21, 28/22- sent 6/3, passed 7/29

WanderlustinFP—-$160-$30731-180-VGF-Dec-51/19, 360/20, 180/21, 180/21-sent 6/23, passed 7/29

3ZrWe---$145-$15731-100-VGF-Aug-0/19, 151/20, 100/21-sent 6/22, passed 7/29

WestCoastDVC---$151-$24840-160-VGF-Jun-0/19, 0/20, 160/21- sent 7/2, passed 8/6

Hmfan82---$156-$16811-100-VGF-Feb-0/19, 3/20, 200/21, 100/22- sent 7/14, passed 8/18

najgreen---$140-$31740-220-VGF-Feb-0/19, 220/20, 220/21, 220/22- sent 7/28, passed 9/3

benedib99---$159-$84180-500-VGF-Jun-0/19, 577/20, 500/21, 500/22- sent 8/1, passed 9/10

Momtomouselover---$155-$16921-100-VGF-Apr-0/19, 105/20, 100/21, 100/22- sent 8/5, passed 9/11


WL/ BRV:


MickeyT---$95-$17070-175-BRV@WL-Jun-0/19, 0/20, 175/21, 175/22- sent 6/1, passed 7/8

bmscott---$96-$14975-150-BRV@WL-Oct-0/19, 150/20, 150/21- sent 5/27, passed 7/14

Hazy27---$98-$16004-150-BRV@WL-Oct-0/19, 100/20, 150/21- sent 6/5, passed 7/20

MICKIMINI---$99-$11173-100-BRV@WL-Jun-0/19, 100/20, 100/21, 100/22- sent 6/16, passed 7/29

MICKIMINI---$110-$6354-50-BRV@WL-Jun-0/19, 99/20, 50/21, 50/22-Update +19 2020- sent 7/13, passed 8/17

nanilani---$115-$6265-50-BRV@WL-Jun-0/19, 50/20, 50/21, 50/22- sent 7/11, passed 8/17


WL/ CCV:

Lorana---$134-$14835-100-CCV@WL-Sep-100/19, 200/20, 100/21- sent 6/2, passed 7/17

DISMomma4---$140-$30780-200-CCV-Apr-0/19, 277/20, 200/21- sent 6/5, passed 7/20

Yinn---$130-$28100-200-CCV@WL-Jun-400/20, 200/21, 200/22- sent 7/5, passed 8/17

Lorana---$159-$8485-50-CCV@WL-Sep-0/19, 36/20, 50/21-seller pays MF '20- sent 7/15, passed 8/24

Lorana---$145-$10885-70-CCV@WL-Sep-0/19, 54/20, 70/21-seller pays MF '20- sent 7/21, passed 9/1

ThatsNifty---$155-$12687-75-CCV@WL-Sep-0/19, 62/20, 75/21, 75/22- sent 7/23, passed 9/1

PaulW08---$148-$9992-60-CCV@WL-Dec-60/19, 120/20, 60/21- sent 7/24, passed 9/3


VB:

DisneyMama21---$63-$11702-150-VB-Mar-0/19, 150/20, 150/21, 150/22- sent 5/18, passed 7/1

jhyland---$63-$8558-110-VB-Aug-0/19, 220/20, 110/21, 110/22- sent 7/7, passed 8/12

Jon84---$70-$4500-50-VB-Jun-0/19, 50/20, 50/21- sent 7/22, passed 9/1


WAITING :cool:


AKV:




deneenlee83---$92-$30140-320-AKV-Dec-0/19, 0/20, 245/21, 320/22- sent 6/1

Tia10877---$113-$11815-100-AKV-Aug-0/19, 2/20, 100/21- sent 6/30

Drewferin---$135-$7548-50-AKV-Dec-0/19, 100/20, 50/21- sent 7/15

Naglejen---$130-$8118-55-AKV-Feb-0/19, 0/20, 69/21, 55/22-Close 12/20/ pay 21'MF- sent 7/28

RaegansMomma---$103-$19850-185-AKV-Mar-0/19, 0/20, 80/21, 185/22-credit $800 mf 21- sent 8/11

dragonwind---$106-$17600-160-AKV-Feb-0/19, 0/20, 173/21, 160/22- sent 8/13

Grumpy by Birth---$100-$17868-160-AKV-Sep-0/19, 160/20, 160/21, 160/22- sent 8/13

Zimwicket---$104-$22122-200-AKV-Sep-0/19, 84/20, 200/21, 200/22- buyer pays 2020 dues- sent 8/10

Kylie_1504---$108-$18050-160-AKV-Aug-0/19, 160/20, 160/21-Seller pays 2020 MFs- sent 8/17

Chol---$116-$13370-110-AKV-Aug-0/19, 0/20, 110/21, 110/22- sent 8/18

PaulW08---$100-$17279-160-AKV-Dec-0/19, 189/20, 160/21-seller splits MF 20- sent 8/20

coasternut22---$123-$13598-100-AKV-Mar-0/20, 191/21, 100/22 - sent 8/25

mlittig---$119-$13600-110-AKV-Feb-0/19, 0/20, 110/21, 110/22- sent 8/26

HeatherlyEverAfter---$105-$23274-200-AKV-Jun-0/19, 200/20, 200/21, 200/22- sent 9/2

DisneyFamily7---$98-$24249-240-AKV-Feb-0/19, 43/20, 240/21, 240/22-Seller pays MF ‘20- sent 9/9

nhlfan(Seller)---$120-$15028-120-AKV-Dec-0/19, 118/20, 120/21-seller pays MF '20- sent 9/9


AUL:



Noah_t---$89-$54040-600-AUL-Mar-0/19, 30/20, 600/21, 600/22- sent 6/25

montreid---$92-$19200-200-AUL-Dec-0/19, 78/20, 200/21-subsidized dues- sent 6/29

Galun---$88-$27355-300-AUL-Dec-0-19, 486/20, 300/21, 300/22- sent 8/5

red---$90-$21373-210-AUL-Aug-0/19, 186/20, 210/21, 210/22- sent 8/11

benedib99---$86-$18160-200-AUL-Feb-0/19, 0/20, 212/21, 200/22- sent 8/18

benedib99---$86-$10920-120-AUL-Feb-0/19, 1/20, 120/21, 120/22- sent 8/19


BCV:

MM0422---$127-$27552-200-BCV-Oct- 0/19, 209/20, 200/21, 200/22- sent 8/6

Rosybella9---$150-$8388-50-BCV-Oct-43/19, 50/20, 50/21, 50/21, sent 8/11

Snowmiser---$130-$20830-150-BCV-Mar-0/19, 102/20, 150/21, 150/22- sent 8/27

Kenito---$127-$22940-175-BCV-Feb-0/19, 0/20, 199/21, 175/22 - sent 9/8


BLT:



jdlucas24---$136-$29109-200-BLT-Apr-0/19, 272/20, 200/21, 200/22- sent 6/9

TarheelMatt2013---$140-$20238-125-BLT-Feb-0/19, 0/20, 250/21, 125/22- sent 8/7

coolingjupiter---$130-$30095-225-BLT-Aug-0/19, 0/20, 225/21, 225/22- sent 8/11

Sean74---$139-$24008-160-BLT-Mar-0/19, 0/20, 320/21, 160/22- sent 8/13

dsurratt24---$135-$26150-188-BLT-Aug-0/19, 0/20, 188/21, 188/22- sent 8/13

Cyberc1978(Seller)---$135-$22915-160-BLT-Apr-0/19, 0/20, 92/21, 160/22- sent 8/21

CherryDB---$125-$19335-150-BLT-Feb-0/19, 0/20, 150/21, 150/22- sent 8/22

lea2124---$135-$24650-170-BLT-Apr-0/19, 170/20, 340/21, 170/22- sent 9/8

Rbeckend---$140-$37800-270-BLT-Aug-0/19, 94/20, 270/21, 270/22-seller pays closing- sent 8/21


BWV:



swong4824---$115-$25109-200-BWV-Jun-0/19, 200/20, 200/21- sent 8/17

sbarisch---$117-$24732-200-BWV-Jun-0/19, 81/20, 200/21, 200/22- sent 8/18

TTA Rider Matt---$140-$7368-50-BWV-Dec-0/19, 100/20, 50/21- sent 8/21

Ruttangel---$100-$8490-70-BWV-Mar-0/19, 0/20, 70/21, 70/22- sent 9/2

DisneyFan5404---$108-$27695-250-BWV-Oct-0/19, 363/20, 250/21, 250/22- sent 9/2

DisneyNikki---$101-$18000-170-BWV-Aug-0/19, 0/20, 170/21, 170/22- sent 9/3

kerrylacherry---$115-$31907-270-BWV-Oct-0/19, 540/20, 270/21-seller pays MF '20- sent 9/4

nhlfan(Seller)---$150-$8015-50-BWV-Dec-0/19, 26/20, 50/21-seller pays MF '20- sent 9/9

DDR:




HH:



Cowgirl_Jessie--- $63-$9919-150-HH-Feb-0/19, 0/20, 282/21, 150/22- sent 7/31

glennbo123---$65-$10450-150-HH-Dec-0/19, 0/20, 150/21, 150/22- sent 8/6


OKW:



Dennis Reilly---$95-$11929-110-OKW-Jun-110/19, 110/20, 110/21, 110/22- sent 6/4

Ruttangel---$115-$4450-35-OKW-Feb-0/19, 0/20, 35/21, 35/22- sent 9/8

Rustygirl84---$115-$6142-50-OKW-Mar-50/19, 50/20, 50/21- sent 9/8



OKW EXTENDED:

Peach026---$104-$22825-190-OKW(E)-Jun-0/19, 190/20, 190/21, 190/22- sent 8/5

cattrip---$110-$12590-109-OKW(E)-Dec-0/18, 0/19, 54/20, 109/21- sent 9/4


PVB:


Snareah---$124-$24115-200-PVB-Dec-0/18, 0/19, 0/20, 12/21- sent 5/19

taylordemon---$135-$12845-90-PVB-Feb-0/19, 4/20, 90/21, 90/22- sent 7/23

Hawkeyegirls---$130-$14334-100-PVB-Jun-0/19, 94/20, 100/21, 100/22- sent 8/7

ajw1151---$139-$29370-200-PVB-Dec-0/18, 0/19, 109/20, 200/21- sent 8/11

GinoNL---$142-$7635-50-PVB-Dec-0/19, 0/20, 50/21-Seller pays MF '20- sent 8/12

EE_Mom---$147-$27670-175-PVB-Dec-0/18, 106/19, 175/20, 175/21- sent 8/19

