10/31 Magic
Royal Suite - $16,769 (2 available)
1 bedroom - $8959
Concierge Verandah - $7019
11/6 Dream
Royal Suite - $14,898 2 available)
1 bedroom - $6372
Concierge Verandah - $4734
(Edit: Add formatted pricing)
Magic 10/31/24 1A 2A $16,769 [8255|8255] no ins/xfer/air/OBB
Magic 10/31/24 2A 2A $9469 [4605|4605] no ins/xfer/air/OBB
Magic 10/31/24 2B 2A $8959 [4350|4350] no ins/xfer/air/OBB
Magic 10/31/24 3A 2A $7019 [3380|3380] no ins/xfer/air/OBB
Dream 11/6/24 1A 2A $14,897 [7329|7329] no ins/xfer/air/OBB
Dream 11/6/24 2A 2A $8844 [4302|4302] no ins/xfer/air/OBB
Dream 11/6/24 2B 2A $6372 [3066|3066] no ins/xfer/air/OBB
Dream 11/6/24 3A 2A $4734 [2247|2247] no ins/xfer/air/OBB
Platinum morning 9:45 online
@paladin732 - I added a second category of the 1-bedroom; there is a 2A and 2B category.