Yo, I Got Your Chit Chat Right Here

Status
Not open for further replies.
Mike, you keep taking your DD's to the symphony! As a player in a symphony, we absolutely love the youngsters coming to hear us play. Although I am not in a major symphony like you went to hear, I know they share the same feelings as I do. Thanks for exposing your children to the arts!

Jen, glad you're feeling better. Jealous that you're at the Fort and we're not.

I'd like to be able to go to the DSO more often. We've also been to a few plays as a family; Les Miserables, Mama Mia and something else I can't remember off hand. Usually every Christmas we go see the Vocal Majority Christmas show. They are a 150 man choir, world renowned, winning a number of awards and are actually a real bargain for an exceptional chorus.

Both of my DDs are very musically inclined anyway. I started them in piano lessons at about ages 5 and 7. Right now the youngest (12) just started playing clarinet last year in band she got a superior rating on her first UIL solo. She has also been in the local childrens choir for 2 years and is taking summer PE so she can take choir and band in middle school. The oldest (15 next Sunday) has been a percussionist in band for 3 years and has been singing in choir for 5 years.
 
Of course, though since he has had the nurses waiting on him, he needs a little reminder of how home life is. Give me a few more days, I'll have him whipped into shape.
 

I took the cart for a drive around the neighborhood after I finished the lawn today. Took the GPS along to look at my speeds. Just got through looking at the track I hit 56 mph on my trip :cool1:. 7 to 56 mph in like 82 feet. :scared1:

1 6/29/2008 7:01:36 PM 516 ft 42 ft 0:00:26 1.1 mph 40° true N32 45.121 W96 34.006
2 6/29/2008 7:02:02 PM 562 ft 11 ft 0:00:02 4 mph 253° true N32 45.127 W96 34.001
3 6/29/2008 7:02:04 PM 556 ft 127 ft 0:00:13 7 mph 244° true N32 45.126 W96 34.003
4 6/29/2008 7:02:17 PM 537 ft 67 ft 0:00:07 7 mph 221° true N32 45.117 W96 34.025
5 6/29/2008 7:02:24 PM 548 ft 118 ft 0:00:10 8 mph 310° true N32 45.109 W96 34.034
6 6/29/2008 7:02:34 PM 552 ft 279 ft 0:00:17 11 mph 305° true N32 45.121 W96 34.052
7 6/29/2008 7:02:51 PM 557 ft 55 ft 0:00:03 13 mph 314° true N32 45.148 W96 34.096
8 6/29/2008 7:02:54 PM 560 ft 37 ft 0:00:02 13 mph 314° true N32 45.154 W96 34.104
9 6/29/2008 7:02:56 PM 557 ft 17 ft 0:00:01 11 mph 315° true N32 45.158 W96 34.109
10 6/29/2008 7:02:57 PM 559 ft 199 ft 0:00:14 10 mph 314° true N32 45.160 W96 34.111
11 6/29/2008 7:03:11 PM 548 ft 11 ft 0:00:01 7 mph 314° true N32 45.183 W96 34.139
12 6/29/2008 7:03:12 PM 544 ft 82 ft 0:00:01 56 mph 343° true N32 45.184 W96 34.141
13 6/29/2008 7:03:13 PM 541 ft 16 ft 0:00:01 11 mph 45° true N32 45.197 W96 34.145
14 6/29/2008 7:03:14 PM 540 ft 17 ft 0:00:01 12 mph 45° true N32 45.199 W96 34.143
15 6/29/2008 7:03:15 PM 537 ft 292 ft 0:00:15 13 mph 46° true N32 45.201 W96 34.141
16 6/29/2008 7:03:30 PM 500 ft 20 ft 0:00:01 14 mph 76° true N32 45.234 W96 34.100
17 6/29/2008 7:03:31 PM 499 ft 19 ft 0:00:01 13 mph 77° true N32 45.235 W96 34.096
18 6/29/2008 7:03:32 PM 497 ft 16 ft 0:00:01 11 mph 77° true N32 45.235 W96 34.092
19 6/29/2008 7:03:33 PM 494 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
20 6/29/2008 7:03:34 PM 492 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
21 6/29/2008 7:03:35 PM 491 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
22 6/29/2008 7:03:36 PM 489 ft 0 ft 0:00:02 0 mph 0° true N32 45.236 W96 34.089
23 6/29/2008 7:03:38 PM 486 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
24 6/29/2008 7:03:39 PM 486 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
25 6/29/2008 7:03:40 PM 488 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
26 6/29/2008 7:03:41 PM 491 ft 9 ft 0:00:01 6 mph 256° true N32 45.236 W96 34.089
27 6/29/2008 7:03:42 PM 494 ft 12 ft 0:00:01 8 mph 257° true N32 45.236 W96 34.091
28 6/29/2008 7:03:43 PM 497 ft 11 ft 0:00:01 7 mph 256° true N32 45.235 W96 34.093
29 6/29/2008 7:03:44 PM 499 ft 10 ft 0:00:01 7 mph 258° true N32 45.235 W96 34.095
30 6/29/2008 7:03:45 PM 500 ft 219 ft 0:00:16 9 mph 229° true N32 45.235 W96 34.097
31 6/29/2008 7:04:01 PM 519 ft 374 ft 0:00:25 10 mph 225° true N32 45.211 W96 34.129
32 6/29/2008 7:04:26 PM 533 ft 141 ft 0:00:09 11 mph 225° true N32 45.167 W96 34.181
33 6/29/2008 7:04:35 PM 535 ft 274 ft 0:00:19 10 mph 225° true N32 45.151 W96 34.200
34 6/29/2008 7:04:54 PM 546 ft 320 ft 0:00:24 9 mph 225° true N32 45.119 W96 34.238
35 6/29/2008 7:05:18 PM 559 ft 257 ft 0:00:18 10 mph 225° true N32 45.082 W96 34.282
36 6/29/2008 7:05:36 PM 567 ft 91 ft 0:00:07 9 mph 225° true N32 45.052 W96 34.318
37 6/29/2008 7:05:43 PM 571 ft 14 ft 0:00:01 9 mph 209° true N32 45.041 W96 34.330
38 6/29/2008 7:05:44 PM 571 ft 14 ft 0:00:01 9 mph 192° true N32 45.039 W96 34.331
39 6/29/2008 7:05:45 PM 573 ft 12 ft 0:00:01 8 mph 192° true N32 45.037 W96 34.332
40 6/29/2008 7:05:46 PM 571 ft 46 ft 0:00:01 31 mph 171° true N32 45.035 W96 34.332
41 6/29/2008 7:05:47 PM 568 ft 145 ft 0:00:08 12 mph 135° true N32 45.028 W96 34.331
42 6/29/2008 7:05:55 PM 546 ft 358 ft 0:00:17 14 mph 135° true N32 45.011 W96 34.311
43 6/29/2008 7:06:12 PM 505 ft 300 ft 0:00:16 13 mph 134° true N32 44.969 W96 34.262
44 6/29/2008 7:06:28 PM 483 ft 400 ft 0:00:21 13 mph 136° true N32 44.935 W96 34.220
45 6/29/2008 7:06:49 PM 464 ft 322 ft 0:00:18 12 mph 136° true N32 44.888 W96 34.165
46 6/29/2008 7:07:07 PM 459 ft 16 ft 0:00:01 11 mph 136° true N32 44.850 W96 34.121
47 6/29/2008 7:07:08 PM 461 ft 17 ft 0:00:01 11 mph 136° true N32 44.848 W96 34.119
48 6/29/2008 7:07:09 PM 461 ft 15 ft 0:00:01 10 mph 136° true N32 44.846 W96 34.117
49 6/29/2008 7:07:10 PM 461 ft 12 ft 0:00:01 8 mph 134° true N32 44.844 W96 34.115
50 6/29/2008 7:07:11 PM 461 ft 31 ft 0:00:01 21 mph 68° true N32 44.843 W96 34.113
51 6/29/2008 7:07:12 PM 459 ft 16 ft 0:00:01 11 mph 56° true N32 44.845 W96 34.108
52 6/29/2008 7:07:13 PM 459 ft 17 ft 0:00:01 11 mph 57° true N32 44.846 W96 34.105
53 6/29/2008 7:07:14 PM 458 ft 17 ft 0:00:01 12 mph 56° true N32 44.848 W96 34.102
54 6/29/2008 7:07:15 PM 458 ft 344 ft 0:00:16 15 mph 52° true N32 44.849 W96 34.099
55 6/29/2008 7:07:31 PM 439 ft 355 ft 0:00:15 16 mph 45° true N32 44.884 W96 34.047
56 6/29/2008 7:07:46 PM 423 ft 141 ft 0:00:11 9 mph 57° true N32 44.925 W96 33.997
57 6/29/2008 7:07:57 PM 415 ft 107 ft 0:00:08 9 mph 0° true N32 44.938 W96 33.974
58 6/29/2008 7:08:05 PM 417 ft 34 ft 0:00:02 12 mph 348° true N32 44.956 W96 33.975
59 6/29/2008 7:08:07 PM 418 ft 17 ft 0:00:01 11 mph 347° true N32 44.961 W96 33.976
60 6/29/2008 7:08:08 PM 420 ft 396 ft 0:00:22 12 mph 348° true N32 44.964 W96 33.977
61 6/29/2008 7:08:30 PM 426 ft 158 ft 0:00:09 12 mph 347° true N32 45.027 W96 33.993
62 6/29/2008 7:08:39 PM 421 ft 79 ft 0:00:04 13 mph 347° true N32 45.053 W96 34.000
63 6/29/2008 7:08:43 PM 421 ft 19 ft 0:00:01 13 mph 332° true N32 45.065 W96 34.004
64 6/29/2008 7:08:44 PM 421 ft 241 ft 0:00:16 10 mph 319° true N32 45.068 W96 34.006
65 6/29/2008 7:09:00 PM 451 ft 104 ft 0:00:08 9 mph 315° true N32 45.098 W96 34.036
66 6/29/2008 7:09:08 PM 455 ft 8 ft 0:00:01 6 mph 315° true N32 45.110 W96 34.051
67 6/29/2008 7:09:09 PM 458 ft 58 ft 0:00:03 13 mph 36° true N32 45.111 W96 34.052
68 6/29/2008 7:09:12 PM 456 ft 112 ft 0:00:10 8 mph 46° true N32 45.119 W96 34.045
69 6/29/2008 7:09:22 PM 455 ft 18 ft 0:00:07 2 mph 158° true N32 45.131 W96 34.029
70 6/29/2008 7:09:29 PM 458 ft 3 ft 0:00:02 0.9 mph 35° true N32 45.129 W96 34.028
71 6/29/2008 7:09:31 PM 459 ft 15 ft 0:00:20 0.5 mph 23° true N32 45.129 W96 34.028
72 6/29/2008 7:09:51 PM 504 ft 24 ft 0:00:33 0.5 mph 225° true N32 45.131 W96 34.027
73 6/29/2008 7:10:24 PM 516 ft N32 45.129 W96 34.030

What kind of cart do you have?
 
Mike, you keep taking your DD's to the symphony! As a player in a symphony, we absolutely love the youngsters coming to hear us play. Although I am not in a major symphony like you went to hear, I know they share the same feelings as I do. Thanks for exposing your children to the arts!

Jen! First, I'm glad to see you back!! Have they figured anything out about your migraines?? I hope by this time they've done a scan or an MRI. You've had this way to long.

Now... you are a gal of many talents!! You play in a symphony??? What instrument do you play?

As a kid I studied flute with the 1st flautist of the Buffalo Philharmonic. As one of his students, I actually got to play in a few concerts with the orchestra. In my teen years I also got to sing in a swing choir with the same philharmonic! Those were some of the biggest moments in my life!!! I still play duets with our church organist from time to time, but man, if you don't keep up with it, you lose your embouchure!!! Last time I played (Easter Sunday), I dropped my instrument & some of the keys no longer work. It's not worth the $$ to fix it, and I can't justify buying a new one for the little I use it - even a nice used one is around $400! I placate my musical needs by strumming my folk guitar or plunking around on one of the pianos at church. I'm not good at either one of those instruments, but good enough to satisfy myself!

Maybe we should start a FtW Concert Band??? As a semi-retired Choir Director, I could be the leader!! A Mickey Mouse back-scratcher would make a great baton!!:thumbsup2
 
If I open my mouth and change the shape of it while I hit myself on the top of my head, I can play any song you want.
 
I call the spoons! Ami, give up the triangle you can sing.:rotfl:
 
Mike, you keep taking your DD's to the symphony!!

Yup, I'm back amongst the crazies! And I am soooo glad.

Good to see you both back and posting. RE: Symphony, we go to the Buffalo Philharmonic often - actually we're going in a couple of weeks to a place called Artpark where the BPO will play John Phillip Sousa - got the tickets as a Father's Day present. Why did they think I'd like to listen to a bunch of marches? :lmao:

Two out of 3 of my kids were active in bands up until college - then they pretty much stopped - one took piano for like 12 years straight.

When we were in Oahu a few years ago we were driving up the coast and had a symphony playing on the car radio and when they finished we found out it was a recording of the Buffalo Philharmonic!


I used to do the arm fart thing, but my wife made me stop.


Jim, personally I prefer doing the real thing! :rotfl:
 
I play a mean AIR violin, can I be in the band??


Jen glad you are feeling betting, hope you have a good time at the fort!
 
Flame, actually I am pretty sure mine is an air instrument, al's may be wind, but mine is Air. :lmao::lmao:
 
I used to play flute in high school.

Anyway, today's useless fact!!

The continents names all end with the same letter with which they start.
 
Al, I was gonna say the same thing.... South America?
 
Status
Not open for further replies.












Receive up to $1,000 in Onboard Credit and a Gift Basket!
That’s right — when you book your Disney Cruise with Dreams Unlimited Travel, you’ll receive incredible shipboard credits to spend during your vacation!
CLICK HERE







New Posts







DIS Facebook DIS youtube DIS Instagram DIS Pinterest DIS Tiktok DIS Twitter DIS Bluesky

Back
Top