bookwormde
<font color=darkorchid>Heading out now, another ad
- Joined
- Mar 16, 2008
- Messages
- 6,662
I have added average actual selling price for April, May and June from DIS ROFR [] and April and May for the resller {} that posts actual selling price each month. The second number in OKW ROFR data is 2057
.
I will add June from the reseller when it is available as well as updating DIS ROFR for June on 8/1
Again here is the format for listed under 5/1 for April 6/1 for May and : Guess(New listings)[DIS ROFR][Reseller}
.........3/20 .....4/1 ....................5/1 ...........................6/1 ….............…...…7/1 ..............8/1 9/1
AKV 114 110(107) 105(110)[104]{104} 100(109)[103]{105} 96(117)[103] 92 90
AUL 101 98(97) 95(98)[83]{93} 90(96)[ND]{95} 85(88)[84] 82 80
BLT 150 140(147) 135(144)[145]{144} 130(148*)[138]{141} 128(148)[127] 124 124
BCV 147 145(150) 140(143)[132]{141} 135(143)[ND]{144} 132(149)[135] 130 128
BWV 126 120(120) 115(120)[119]{116} 110(121)[112]{116} 106(126)[105] 103 100
BRV 100 95(100) 90(96)[92]{106} 85(103)[98]{97} 80(101)[97] 76 72
CCV 155 150(150) 142(155)[132][146} 136(152)[138]{147} 125(154)[137] 125
VGF 177 172(170) 168(163)[149]{157} 165(171)[153]{161} 162(170)[142] 160 158
HH 81 78(76) 72(77)[ND]{75} 68(71)[ND]{71} 65(81)[ND] 62 60
OKW 102 97(101) 90(104)[83/100]{98} 84(109)[88/104} 78(102)[95/99] 72 70
POLY 148 142(131) 136(136)[133]{137} 130(148*)[132]{140} 125(151)[143] 120 120
SS 106 100(105) 94(100)[96]{98} 88(103)[92]{98} 85(104)[94] 82 80
VB 67 64(68) 60(64)[ND]{63} 56(66)[63]{66} 52(ND) 50(64)[ND] 48
*over 50% less than 100 pts
The spread between listing price and ROFR actual sale price has grown significantly
.
I will add June from the reseller when it is available as well as updating DIS ROFR for June on 8/1
Again here is the format for listed under 5/1 for April 6/1 for May and : Guess(New listings)[DIS ROFR][Reseller}
.........3/20 .....4/1 ....................5/1 ...........................6/1 ….............…...…7/1 ..............8/1 9/1
AKV 114 110(107) 105(110)[104]{104} 100(109)[103]{105} 96(117)[103] 92 90
AUL 101 98(97) 95(98)[83]{93} 90(96)[ND]{95} 85(88)[84] 82 80
BLT 150 140(147) 135(144)[145]{144} 130(148*)[138]{141} 128(148)[127] 124 124
BCV 147 145(150) 140(143)[132]{141} 135(143)[ND]{144} 132(149)[135] 130 128
BWV 126 120(120) 115(120)[119]{116} 110(121)[112]{116} 106(126)[105] 103 100
BRV 100 95(100) 90(96)[92]{106} 85(103)[98]{97} 80(101)[97] 76 72
CCV 155 150(150) 142(155)[132][146} 136(152)[138]{147} 125(154)[137] 125
VGF 177 172(170) 168(163)[149]{157} 165(171)[153]{161} 162(170)[142] 160 158
HH 81 78(76) 72(77)[ND]{75} 68(71)[ND]{71} 65(81)[ND] 62 60
OKW 102 97(101) 90(104)[83/100]{98} 84(109)[88/104} 78(102)[95/99] 72 70
POLY 148 142(131) 136(136)[133]{137} 130(148*)[132]{140} 125(151)[143] 120 120
SS 106 100(105) 94(100)[96]{98} 88(103)[92]{98} 85(104)[94] 82 80
VB 67 64(68) 60(64)[ND]{63} 56(66)[63]{66} 52(ND) 50(64)[ND] 48
*over 50% less than 100 pts
The spread between listing price and ROFR actual sale price has grown significantly