mikegood2
DIS Veteran
- Joined
- Jan 5, 2011
- Messages
- 2,480
It's amazing how the littlest things can mess something up. I must have spend and hour or two just trying to figure out how to add GPS locations into Lightroom. I dropped in the required latitude and longitude coordinates, but Lightroom wouldn't recognize them! I ended up realizing that Lightroom requires an N (North) at the end of the latitude and a W (West) at the end of the longitude. Once I figured that out and how to get exact latitude and longitude coordinates out of Google Maps things went relatively quick.
I started out just wanting to add a few few GPS locations to some photos in Lightroom and a few hours later ended up with the list below:
Magic Kingdom:
Cinderella's Castle +28° 25' 10.21"N, -81° 34' 52.40" W
Partners Statue / Hub +28° 25' 7.56"N, -81° 34' 52.27"W
Adventureland +28° 25' 6.21"N, -81° 34' 56.41"W
Ariel's Grotto +28° 25' 15.23"N, -81° 34' 46.61"W
Be Our Guest +28° 25' 16.98" N, -81° 34' 50.94" W
Big Thunder Mountain +28° 25' 13.48" N, -81° 35' 5.18" W
Dumbo +28° 25' 13.16" N, -81° 34' 43.85" W
Carrousel +28° 25' 13.15"N, -81° 34' 52.92"W
Enchanted Tales +28° 25' 16.04" N, -81° 34' 51.92" W
Gastons Tavern +28° 25' 16.80"N, -81° 34' 49.67"W
Haunted Mansion +28° 25' 13.65" N, -81° 34' 59.25" W
It's a Small World +28° 25' 13.59" N, -81° 34' 55.63" W
Jungle Cruise +28° 25' 4.68"N, -81° 35' 0.61"W
Mad Tea Party +28° 25' 11.91" N, -81° 34' 47.14" W
Aladdin +28° 25' 6.36"N, -81° 35' 0.54"W
Many Adventures Pooh +28° 25' 12.41" N, -81° 34' 48.87" W
Peter Pan's Flight +28° 25' 13.13" N, -81° 34' 55.11" W
Pirates +28° 25' 5.08"N, -81° 35' 3.55"W
Princess M&G +28° 25' 0.93"N, -81° 34' 50.92"W
Rapunzel's Tower +28° 25' 13.43" N, -81° 34' 56.51" W
Space Mountain +28° 25' 7.80N", -81° 34' 41.29"W
Splash Mountain +28° 25' 9.08"N, -81° 35' 4.58"W
Tinker belle M&G +28° 25' 6.59"N, -81° 34' 56.58"W
Speedway +28° 25' 10.05"N, -81° 34' 46.05"W
Under the Sea +28° 25' 16.77" N, -81° 34' 46.78" W
Epcot:
Main Entrance +28° 22' 35.58"N, -81° 32' 57.82"W
International Gateway +28° 22' 11.31"N, -81° 33' 12.06"W
Character Spot +28° 22' 26.20"N, -81° 33' 0.44"W
Ellen's Energy +28° 22' 29.06"N, -81° 32' 52.32"W
Imagination +28° 22' 21.72"N, -81° 33' 4.31"W
Mission Space +28° 22' 26.11"N, -81° 32' 50.11"W
Nemo and Friends +28° 22' 29.63"N, -81° 33' 2.83"W
Spaceship Earth +28° 22' 31.95"N, -81° 32' 57.90"W
Soarin' +28° 22' 25.33"N, -81° 33' 8.78"W
Test Track +28° 22' 23.65"N, -81° 32' 51.08"W
The Land +28° 22' 26.19"N, -81° 33' 4.62"W
Turtle Talk +28° 22' 31.62"N, -81° 33' 4.40"W
World Showcase:
Mexico +28° 22' 17.09"N, -81° 32' 51.31"W
Norway +28° 22' 13.86"N, -81° 32' 49.56"W
China +28° 22' 11.80"N, -81° 32' 48.88"W
Village Trader Post +28° 22' 8.54"N, -81° 32' 46.64"W
Germany +28° 22' 6.12"N, -81° 32' 49.73" W
Italy +28° 22' 5.09"N, -81° 32' 53.69"W
America +28° 22' 4.54"N, -81° 32' 57.65"W
Japan +28° 22' 4.96"N, -81° 33' 1.84"W
Morocco +28° 22' 6.07"N, -81° 33' 5.95"W
France +28° 22' 8.64"N, -81° 33' 9.81" W
United Kingdom +28° 22' 12.82"N, -81° 33' 7.09"W
Canada +28° 22' 16.81"N, -81° 33' 4.95"W
Hollywood Studios
Entrance +28° 21' 30.39"N, -81° 33' 31.27"W
AFI Showcase +28° 21' 17.54"N, -81° 33' 39.48"W
Backlot Tour +28° 21' 18.63"N, -81° 33' 39.00"W
Beauty and the Beast +28° 21' 33.33"N, -81° 33' 32.50"W
Commissary Lane +28° 21' 20.26N", -81° 33' 33.80"W
Disney Animation +28° 21' 28.06"N, -81° 33' 39.46"W
Echo Lake +28° 21' 25.79"N, -81° 33' 33.56"W
Lion King +28° 21' 20.05"N, -81° 35' 31.92"W
Lights, Motors, action +28° 21' 15.51"N, -81° 33' 37.92"W
Muppet Vision 3-D +28° 21' 18.73"N, -81° 33' 33.72"W
One Mans Dream +28° 21' 25.03"N, -81° 33' 39.48"W
Sorcerer's Hat +28° 21' 25.37"N, -81° 33' 37.00"W
Sci-Fi Dinner +28° 21' 20.97"N, -81° 33' 34.26"W
Star Tours +28° 21' 19.93"N, -81° 33' 32.96"W
Tower of Terror +28° 21' 35.31"N, -81° 33' 35.92"W
Toy Story Mania +28° 21' 22.25"N, -81° 33' 39.70"W
Little Mermaid +28° 21' 27.03"N, -81° 33' 38.66"W
Ferry Terminal +28° 21' 34.70"N, -81° 33' 29.33"W
Animal Kingdom:
Entrance +28° 21' 18.50"N, -81° 35' 24.25"W
Asia Entrance +28° 21' 29.80"N, -81° 35' 23.47"W
Dinosaur +28° 21' 19.90"N, -81° 35' 18.49"W
Expedition Everest +28° 21' 29.49"N, -81° 35' 13.72"W
Finding Nemo +28° 21' 26.70"N, -81° 35' 15.21"W
Flame Tree Barbecue +28° 21' 26.32"N, -81° 35' 22.52"W
Flights of Wonder +28° 21' 32.32"N, -81° 35' 23.74"W
Kali River Rapids +28° 21' 33.83"N, -81° 35' 17.94"W
Kilimanjaro Safaris +28° 21' 47.19"N, -81° 35' 36.71"W
Maharajah Jungle Trek +28° 21' 34.46"N, -81° 35' 19.04"W
Pangani Forest +28° 21' 36.59"N, -81° 35' 31.48"W
Primeval Whirl +28° 21' 23.49"N, -81° 35' 15.48"W
Restaurantosaurus +28° 21' 22.67"N, -81° 35' 19.49"W
Tree of Life +28° 21' 27.84"N, -81° 35' 25.65"W
TriceraTop Spin +28° 21' 23.00"N, -81° 35' 17.01"W
Tusker House +28° 21' 31.66"N, -81° 35' 31.64"W
Discovery Island +28° 21' 23.16"N, -81° 35' 29.31"W
The above GPS coordinates also work in iPhoto and I'm sure they will work in other applications.
I hope others find these useful. Feel free to add or ask for additional locations, attractions or restaurants. If I can't help you out I'm sure others can.
I plan on making a list of the steps required to find exact GPS locations in any of the parks later.
I started out just wanting to add a few few GPS locations to some photos in Lightroom and a few hours later ended up with the list below:
Magic Kingdom:
Cinderella's Castle +28° 25' 10.21"N, -81° 34' 52.40" W
Partners Statue / Hub +28° 25' 7.56"N, -81° 34' 52.27"W
Adventureland +28° 25' 6.21"N, -81° 34' 56.41"W
Ariel's Grotto +28° 25' 15.23"N, -81° 34' 46.61"W
Be Our Guest +28° 25' 16.98" N, -81° 34' 50.94" W
Big Thunder Mountain +28° 25' 13.48" N, -81° 35' 5.18" W
Dumbo +28° 25' 13.16" N, -81° 34' 43.85" W
Carrousel +28° 25' 13.15"N, -81° 34' 52.92"W
Enchanted Tales +28° 25' 16.04" N, -81° 34' 51.92" W
Gastons Tavern +28° 25' 16.80"N, -81° 34' 49.67"W
Haunted Mansion +28° 25' 13.65" N, -81° 34' 59.25" W
It's a Small World +28° 25' 13.59" N, -81° 34' 55.63" W
Jungle Cruise +28° 25' 4.68"N, -81° 35' 0.61"W
Mad Tea Party +28° 25' 11.91" N, -81° 34' 47.14" W
Aladdin +28° 25' 6.36"N, -81° 35' 0.54"W
Many Adventures Pooh +28° 25' 12.41" N, -81° 34' 48.87" W
Peter Pan's Flight +28° 25' 13.13" N, -81° 34' 55.11" W
Pirates +28° 25' 5.08"N, -81° 35' 3.55"W
Princess M&G +28° 25' 0.93"N, -81° 34' 50.92"W
Rapunzel's Tower +28° 25' 13.43" N, -81° 34' 56.51" W
Space Mountain +28° 25' 7.80N", -81° 34' 41.29"W
Splash Mountain +28° 25' 9.08"N, -81° 35' 4.58"W
Tinker belle M&G +28° 25' 6.59"N, -81° 34' 56.58"W
Speedway +28° 25' 10.05"N, -81° 34' 46.05"W
Under the Sea +28° 25' 16.77" N, -81° 34' 46.78" W
Epcot:
Main Entrance +28° 22' 35.58"N, -81° 32' 57.82"W
International Gateway +28° 22' 11.31"N, -81° 33' 12.06"W
Character Spot +28° 22' 26.20"N, -81° 33' 0.44"W
Ellen's Energy +28° 22' 29.06"N, -81° 32' 52.32"W
Imagination +28° 22' 21.72"N, -81° 33' 4.31"W
Mission Space +28° 22' 26.11"N, -81° 32' 50.11"W
Nemo and Friends +28° 22' 29.63"N, -81° 33' 2.83"W
Spaceship Earth +28° 22' 31.95"N, -81° 32' 57.90"W
Soarin' +28° 22' 25.33"N, -81° 33' 8.78"W
Test Track +28° 22' 23.65"N, -81° 32' 51.08"W
The Land +28° 22' 26.19"N, -81° 33' 4.62"W
Turtle Talk +28° 22' 31.62"N, -81° 33' 4.40"W
World Showcase:
Mexico +28° 22' 17.09"N, -81° 32' 51.31"W
Norway +28° 22' 13.86"N, -81° 32' 49.56"W
China +28° 22' 11.80"N, -81° 32' 48.88"W
Village Trader Post +28° 22' 8.54"N, -81° 32' 46.64"W
Germany +28° 22' 6.12"N, -81° 32' 49.73" W
Italy +28° 22' 5.09"N, -81° 32' 53.69"W
America +28° 22' 4.54"N, -81° 32' 57.65"W
Japan +28° 22' 4.96"N, -81° 33' 1.84"W
Morocco +28° 22' 6.07"N, -81° 33' 5.95"W
France +28° 22' 8.64"N, -81° 33' 9.81" W
United Kingdom +28° 22' 12.82"N, -81° 33' 7.09"W
Canada +28° 22' 16.81"N, -81° 33' 4.95"W
Hollywood Studios
Entrance +28° 21' 30.39"N, -81° 33' 31.27"W
AFI Showcase +28° 21' 17.54"N, -81° 33' 39.48"W
Backlot Tour +28° 21' 18.63"N, -81° 33' 39.00"W
Beauty and the Beast +28° 21' 33.33"N, -81° 33' 32.50"W
Commissary Lane +28° 21' 20.26N", -81° 33' 33.80"W
Disney Animation +28° 21' 28.06"N, -81° 33' 39.46"W
Echo Lake +28° 21' 25.79"N, -81° 33' 33.56"W
Lion King +28° 21' 20.05"N, -81° 35' 31.92"W
Lights, Motors, action +28° 21' 15.51"N, -81° 33' 37.92"W
Muppet Vision 3-D +28° 21' 18.73"N, -81° 33' 33.72"W
One Mans Dream +28° 21' 25.03"N, -81° 33' 39.48"W
Sorcerer's Hat +28° 21' 25.37"N, -81° 33' 37.00"W
Sci-Fi Dinner +28° 21' 20.97"N, -81° 33' 34.26"W
Star Tours +28° 21' 19.93"N, -81° 33' 32.96"W
Tower of Terror +28° 21' 35.31"N, -81° 33' 35.92"W
Toy Story Mania +28° 21' 22.25"N, -81° 33' 39.70"W
Little Mermaid +28° 21' 27.03"N, -81° 33' 38.66"W
Ferry Terminal +28° 21' 34.70"N, -81° 33' 29.33"W
Animal Kingdom:
Entrance +28° 21' 18.50"N, -81° 35' 24.25"W
Asia Entrance +28° 21' 29.80"N, -81° 35' 23.47"W
Dinosaur +28° 21' 19.90"N, -81° 35' 18.49"W
Expedition Everest +28° 21' 29.49"N, -81° 35' 13.72"W
Finding Nemo +28° 21' 26.70"N, -81° 35' 15.21"W
Flame Tree Barbecue +28° 21' 26.32"N, -81° 35' 22.52"W
Flights of Wonder +28° 21' 32.32"N, -81° 35' 23.74"W
Kali River Rapids +28° 21' 33.83"N, -81° 35' 17.94"W
Kilimanjaro Safaris +28° 21' 47.19"N, -81° 35' 36.71"W
Maharajah Jungle Trek +28° 21' 34.46"N, -81° 35' 19.04"W
Pangani Forest +28° 21' 36.59"N, -81° 35' 31.48"W
Primeval Whirl +28° 21' 23.49"N, -81° 35' 15.48"W
Restaurantosaurus +28° 21' 22.67"N, -81° 35' 19.49"W
Tree of Life +28° 21' 27.84"N, -81° 35' 25.65"W
TriceraTop Spin +28° 21' 23.00"N, -81° 35' 17.01"W
Tusker House +28° 21' 31.66"N, -81° 35' 31.64"W
Discovery Island +28° 21' 23.16"N, -81° 35' 29.31"W
The above GPS coordinates also work in iPhoto and I'm sure they will work in other applications.
I hope others find these useful. Feel free to add or ask for additional locations, attractions or restaurants. If I can't help you out I'm sure others can.
I plan on making a list of the steps required to find exact GPS locations in any of the parks later.