I wasn't ignoring you....I was just looking at the NASCAR point standings
NASCAR SPRINT CUP SERIES DRIVER LEADERS LAST RACE DATE: 6/14/2009
RACE #15: MICHIGAN INTERNATIONAL SPEEDWAY PRINTOUT DATE: 6/15/2009
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 TONY STEWART 2189 15 1 7 11 $3569045
2 JEFF GORDON 2142 15 1 8 10 3127491
3 JIMMIE JOHNSON 2047 15 2 6 9 3161890
4 KURT BUSCH 1961 15 1 4 8 2167534
5 RYAN NEWMAN 1934 15 0 5 8 2441900
6 CARL EDWARDS 1927 15 0 4 8 2600380
7 GREG BIFFLE 1913 15 0 5 8 2244609
8 MARK MARTIN 1868 15 3 4 8 2264283
9 KYLE BUSCH 1860 15 3 4 5 3037621
10 DENNY HAMLIN 1849 15 0 3 5 2047864
11 MATT KENSETH 1848 15 2 4 6 3984244
12 JEFF BURTON 1810 15 0 2 6 2451505
13 DAVID REUTIMANN 1807 15 1 3 4 2391389
14 JUAN PABLO MONTOYA 1767 15 0 0 6 2162514
15 KASEY KAHNE 1719 15 0 1 4 2283710
16 CLINT BOWYER 1710 15 0 3 5 2162859
17 BRIAN VICKERS 1674 15 0 2 6 2081114
18 DALE EARNHARDT, JR 1555 15 0 1 3 1947314
19 JAMIE MCMURRAY 1548 15 0 0 3 1852139
20 MARCOS AMBROSE 1539 15 0 1 3 1788209
Took me a while to find Jr.
And isn't that just so cute.....I think I'm in 9th place in the Dis Cup standings too

