August 2025 data....
Updated through 10/31/25 proofed county deeds
In September there were 258 deeds with August Palm Tree Data with 39,621 points.
In October there were 51 deeds with August Palm Tree Data with 8400 points.
Edit: 11/6/2025 to reflect October 2025 county deeds.
Updated through 10/31/25 proofed county deeds
In September there were 258 deeds with August Palm Tree Data with 39,621 points.
In October there were 51 deeds with August Palm Tree Data with 8400 points.
| Date | County Deeds | County Points | Palm Tree Deeds | Palm Tree Points |
| 8/1/25 | 9 | 1128 | 8 | 1100 |
| 8/2/25 | 14 | 2425 | ||
| 8/3/25 | 18 | 2475 | ||
| 8/4/25 | 59 | 10380 | 18 | 2535 |
| 8/5/25 | 22 | 4620 | 20 | 3511 |
| 8/6/25 | 18 | 2710 | 21 | 2800 |
| 8/7/25 | 18 | 3370 | 19 | 2575 |
| 8/8/25 | 10 | 1500 | 9 | 1800 |
| 8/9/25 | 13 | 2210 | ||
| 8/10/25 | 12 | 1825 | ||
| 8/11/25 | 58 | 8510 | 16 | 3100 |
| 8/12/25 | 20 | 3176 | 15 | 2725 |
| 8/13/25 | 14 | 2075 | 14 | 1800 |
| 8/14/25 | 11 | 1450 | ||
| 8/15/25 | 30 | 5010 | 23 | 3325 |
| 8/16/25 | 19 | 3225 | ||
| 8/17/25 | 11 | 1960 | ||
| 8/18/25 | 49 | 7970 | 15 | 2345 |
| 8/19/25 | 14 | 1365 | 13 | 2400 |
| 8/20/25 | 20 | 3110 | 17 | 2370 |
| 8/21/25 | 5 | 1575 | 15 | 2160 |
| 8/22/25 | 41 | 6285 | 16 | 2610 |
| 8/23/25 | 12 | 2250 | ||
| 8/24/25 | 14 | 2520 | ||
| 8/25/25 | 41 | 7185 | 20 | 3175 |
| 8/26/25 | 13 | 1940 | ||
| 8/27/25 | 26 | 3775 | 20 | 2885 |
| 8/28/25 | 16 | 2695 | 12 | 2100 |
| 8/29/25 | 15 | 2270 | 11 | 1605 |
| 8/30/25 | 13 | 1960 | ||
| 8/31/25 | 15 | 2275 | ||
| Totals | 486 | 78,709 | 467 | 73,436 |
Edit: 11/6/2025 to reflect October 2025 county deeds.
Last edited:
