mickey916
DIS Veteran
- Joined
- Feb 14, 2009
- Messages
- 6,735
Here's our cookie ranking. It was a really tight race between the Pistachio Toffee Cookie from Gideon's and the Riviera Cookie. The Riveira cookie is served warm and that gives it a slight edge but when we heated up the Pistachio Toffee Cookie in our room's microwave, it soared to the top. Either way the top four cookies are phenomenal.
| Cookies | |
| Pistachio Toffee Cookie, Gideon's | A+ |
| Riviera Cookie, Primo Piatto | A+ |
| Triple Chocolate Chip Cookie, Kringla | A+ |
| Peanut Butter Cookie. Summerhouse Cookie Bar | A+ |
| Frankenstein Bite, Gideon's | A |
| Bride of Frankenstein Bite, Gideon's | A |
| Chocolate Hazelnut cookie, Sunshine Seasons | A- |
| Chocolate Chunk Cookie, Les Halles | A- |
| Coconut Macaroon, Java (Swan) | A- |
| Chocolate chip cookie, Boma buffet | B+ |
| Smores cookie, Landscape of flavors | B+ |
| Apple Pie Cookie, Zuri's Sweet Shop | B |
| Cherry Pie Cookie, Sunshine Seasons | B |
| Banana chip cookie bites, Gideon's | B |
| Trail Mix Cookie, Trail's End | B |
| Oatmeal Scotchie, Summerhouse | B |
| Earl of Sandwich Chocolate Chip | C+ |
| Chocolate Chip Pretzel Cookie, Karamel Kuche | C+ |
| Krispy cookie, Summerhouse Cookie Bar | C |
| Dahlia Cookie Flight | C |
| Mickey Snickers, Main St. Confectionery | C |
| Gasparilla Signature Cookie | C- |
