kerreyn
DIS Veteran
- Joined
- Nov 17, 2016
- Messages
- 747
This is definitely a situation where it would come in handy to have a TA! Thanks for sharing any info you can get![]()
Heard back from my TA. She is able to book our tickets tomorrow morning, so I don't have to get up at the crack of crazy (we're 2 hours behind Orlando time). She also included a link to the updated ticket pricing from the Disney World website:
Event Dates and Pricing
Disney After Hours Boo Bash takes place from 9:30 PM to 12:30 AM on the following dates:
Date | General Ticket Price (+ tax) | Annual Passholder & Disney Vacation Club Member Ticket Price (+ tax) |
---|---|---|
Tuesday, August 10 | $139 | $129 |
Tuesday, August 17 | $129 | $119 |
Friday, August 20 | $139 | $129 |
Tuesday, August 24 | $129 | $119 |
Friday, August 27 | $139 | $129 |
Tuesday, August 31 | $129 | $119 |
Friday, September 3 | $139 | $129 |
Disney After Hours Boo Bash takes place from 9:00 PM to midnight on the following dates:
Date | General Ticket Price (+ tax) | Annual Passholder & Disney Vacation Club Member Ticket Price (+ tax) |
---|---|---|
Tuesday, September 7 | $129 | $119 |
Friday, September 10 | $139 | $129 |
Tuesday, September 14 | $129 | $119 |
Friday, September 17 | $139 | $129 |
Tuesday, September 21 | $129 | $119 |
Friday, September 24 | $139 | $129 |
Tuesday, October 5 | $159 | |
Friday, October 8 | $169 | |
Tuesday, October 12 | $159 | |
Friday, October 15 | $169 | |
Tuesday, October 19 | $159 | |
Friday, October 22 | $169 | |
Sunday, October 24 | $169 | |
Tuesday, October 26 | $169 | |
Friday, October 29 | $169 | |
Sunday, October 31 | $199 |
We've decided to go on October 29 - can't wait!!