2011 = 17.1million or 47k/day (46,849)
2010 = 16.9 million or 46k/day (46,301)
2009 = 17.2 million or 47k/day (47,123)
2008 = 17.0 million or 46k/day (46,448) *366 days
2007 = 17.0 million or 46k/day (46,575)
2006 = 16.6 million or 45k/day (45,479)
2005 = 16.2 million or 44k/day (44,383)
2004 = 15.1 million or 41k/day (41,256) *366 days
2003 = 14.04 million or 38k/day (38,465)
2002 = 14 million or or 38k/day (38,356)
2001 = 14.7 million or 40k/day (40,273)
2000 = 15.4 million or 42k/day (42,076) *366 days
1999 = 15.2 million or 41k/day (41,643)
1998 = 15.64 million or 43k/day (42,849)
1997 = 17.0 million or 46k/day (46,575)
1996 = 13.8 million or 37k/day (37,704) *366 days
1995 = 12.9 million or 35k/day (35,342)
1994 = 11.2 million or 31k/day (30,684)
1993 = 12.0 million or 33k/day (32,876)
1992 = 11.5 million or 31k/day (31,420) *366 days
1991 = 18.0 million or 49k/day (49,315)
These are the annual stats for MK from 1991 to 2011 (note 2012 had 17.5). There were a couple of fluke years 1991 (20th Anniversery of MK) and 1997 (IDK) but the long term trend is up. For the ones picking 1991, why didn't they go with 1992 vs 2012 to showa 20 year trend? That would have been 11.5 million vs 17.5 million.
I'm not saying Disney could not do more with WDW, but I think complete data and not cherry picked data is the best to ensure the facts are presented most accurately.
2010 = 16.9 million or 46k/day (46,301)
2009 = 17.2 million or 47k/day (47,123)
2008 = 17.0 million or 46k/day (46,448) *366 days
2007 = 17.0 million or 46k/day (46,575)
2006 = 16.6 million or 45k/day (45,479)
2005 = 16.2 million or 44k/day (44,383)
2004 = 15.1 million or 41k/day (41,256) *366 days
2003 = 14.04 million or 38k/day (38,465)
2002 = 14 million or or 38k/day (38,356)
2001 = 14.7 million or 40k/day (40,273)
2000 = 15.4 million or 42k/day (42,076) *366 days
1999 = 15.2 million or 41k/day (41,643)
1998 = 15.64 million or 43k/day (42,849)
1997 = 17.0 million or 46k/day (46,575)
1996 = 13.8 million or 37k/day (37,704) *366 days
1995 = 12.9 million or 35k/day (35,342)
1994 = 11.2 million or 31k/day (30,684)
1993 = 12.0 million or 33k/day (32,876)
1992 = 11.5 million or 31k/day (31,420) *366 days
1991 = 18.0 million or 49k/day (49,315)
These are the annual stats for MK from 1991 to 2011 (note 2012 had 17.5). There were a couple of fluke years 1991 (20th Anniversery of MK) and 1997 (IDK) but the long term trend is up. For the ones picking 1991, why didn't they go with 1992 vs 2012 to showa 20 year trend? That would have been 11.5 million vs 17.5 million.
I'm not saying Disney could not do more with WDW, but I think complete data and not cherry picked data is the best to ensure the facts are presented most accurately.