miztressuz
DIS Veteran
- Joined
- Feb 23, 2011
- Messages
- 6,916
Ok, I updated my club stores pricing spreadsheet so I thought I'd share if it would help anyone.
BJ's Wholesale
Denomination In-Store Price Discount% OnlinePrice Shipping* Discount%
Disney $25.. ........... 23.99 ......... 4% ........ 24.49 ........ 0 .......... 2%
Disney $50.. ........... 47.99 ......... 4% ........ 48.49 ........ 0 .......... 3%
Disney $100. .......... 95.99 ......... 4% ........ 95.99 .......,. 0 .......... 4%
Disney 3pk $150 .... 146.99 ......... 2% ...... 143.99 ......... 0 .......... 4%
Disney $500 ................? ........... ? ......... 479.99 ......... 5 .......... 3%
.....................................................................*per order
Sam's Club
Denomination In-Store Price Discount% OnlinePrice Shipping* Discount%
Disney $25.. ............N/A ............0% ..........N/A ............ .............0%
Disney $50.. ............N/A ............0% ..........N/A ............ ......//.....0%
Disney $100. ...........N/A ............0% ..........N/A ............ .......//....0%
Disney 3pk $150 ... 144.98 ........3.3% ........142.99 ......0.99 ........4.0%
Disney $500. .........479.98 ........4.0% ........479.99 ......0.99 ........3.8%
.......................................................................*per GC
BJ's Wholesale
Denomination In-Store Price Discount% OnlinePrice Shipping* Discount%
Disney $25.. ........... 23.99 ......... 4% ........ 24.49 ........ 0 .......... 2%
Disney $50.. ........... 47.99 ......... 4% ........ 48.49 ........ 0 .......... 3%
Disney $100. .......... 95.99 ......... 4% ........ 95.99 .......,. 0 .......... 4%
Disney 3pk $150 .... 146.99 ......... 2% ...... 143.99 ......... 0 .......... 4%
Disney $500 ................? ........... ? ......... 479.99 ......... 5 .......... 3%
.....................................................................*per order
Sam's Club
Denomination In-Store Price Discount% OnlinePrice Shipping* Discount%
Disney $25.. ............N/A ............0% ..........N/A ............ .............0%
Disney $50.. ............N/A ............0% ..........N/A ............ ......//.....0%
Disney $100. ...........N/A ............0% ..........N/A ............ .......//....0%
Disney 3pk $150 ... 144.98 ........3.3% ........142.99 ......0.99 ........4.0%
Disney $500. .........479.98 ........4.0% ........479.99 ......0.99 ........3.8%
.......................................................................*per GC
Last edited: