<i>Is there any "magic formula" to calculate the savings you'd get by buying into DVC? </i>
I don't know if it's magic but if you make enough assumptions you can hammer it down. I'll compare a studio at VWL to a Woodsviev room at WL because I think that is about as close as you can get to equivalency. Here are my assumptions...
# of points purchased...250
Cost per point...............$70 (current BCV cost)
Dues today per point....$3.77
What you get................2 weeks in a studio, Dream season, 40 years
WL Woodview cost today... $160 (discounted Dream season)
Inflation (discount) rate..... 3%
Dues Inflation rate.............. 4%
Hotel Room Inlation............ 5%
Cummulative Present Value Table:
Column 1- Actual Cash Flow for DVC purchase
Column 2-Cummulative Present Value of CF for DVC purchase
Column 3- Actual Cash Flow for paying cash for your hotel
Column 4-Cummulative Present Value of CF for paying cash for your hotel
<pre>
Today ($17,500) ($17,500) $0 $0
1 ($950) ($18,422) ($2,486) ($2,414)
2 ($988) ($19,354) ($2,611) ($4,875)
3 ($1,028) ($20,294) ($2,741) ($7,383)
4 ($1,069) ($21,243) ($2,878) ($9,941)
5 ($1,111) ($22,202) ($3,022) ($12,548)
6 ($1,156) ($23,170) ($3,173) ($15,205)
7 ($1,202) ($24,147) ($3,332) ($17,915)
8 ($1,250) ($25,134) ($3,499) ($20,677)
9 ($1,300) ($26,131) ($3,674) ($23,492)
10 ($1,352) ($27,137) ($3,857) ($26,362)
11 ($1,406) ($28,153) ($4,050) ($29,288)
12 ($1,462) ($29,179) ($4,253) ($32,271)
13 ($1,521) ($30,214) ($4,465) ($35,311)
14 ($1,582) ($31,260) ($4,688) ($38,411)
15 ($1,645) ($32,316) ($4,923) ($41,571)
16 ($1,711) ($33,382) ($5,169) ($44,792)
17 ($1,779) ($34,459) ($5,427) ($48,076)
18 ($1,851) ($35,546) ($5,699) ($51,423)
19 ($1,925) ($36,643) ($5,984) ($54,836)
20 ($2,002) ($37,751) ($6,283) ($58,314)
21 ($2,082) ($38,870) ($6,597) ($61,861)
22 ($2,165) ($40,000) ($6,927) ($65,476)
23 ($2,251) ($41,141) ($7,273) ($69,161)
24 ($2,341) ($42,293) ($7,637) ($72,918)
25 ($2,435) ($43,456) ($8,019) ($76,748)
26 ($2,533) ($44,630) ($8,420) ($80,652)
27 ($2,634) ($45,816) ($8,841) ($84,632)
28 ($2,739) ($47,013) ($9,283) ($88,690)
29 ($2,849) ($48,222) ($9,747) ($92,826)
30 ($2,963) ($49,442) ($10,234) ($97,042)
31 ($3,081) ($50,675) ($10,746) ($101,340)
32 ($3,204) ($51,919) ($11,283) ($105,722)
33 ($3,333) ($53,176) ($11,848) ($110,189)
34 ($3,466) ($54,445) ($12,440) ($114,743)
35 ($3,605) ($55,726) ($13,062) ($119,385)
36 ($3,749) ($57,019) ($13,715) ($124,117)
37 ($3,899) ($58,325) ($14,401) ($128,941)
38 ($4,055) ($59,644) ($15,121) ($133,858)
39 ($4,217) ($60,975) ($15,877) ($138,872)
40 ($4,386) ($62,320) ($16,671) ($143,982)
</pre>
continued...