Chili327
DIS Veteran
- Joined
- Feb 18, 2023
- Messages
- 4,362
Yep, that’s how you get “ppp” price per point, is by factoring time left on contract.People often talk about cost per point on a yearly basis, but a better metric is actually your cost per point over the life of your contract. For example, if you’re buying 100 BW points, you’re actually buying 1800 total points. If you buy 100 at RIV, you’re actually getting 4600.
That’s the only way you can compare value on contracts and is exactly how people do compare resorts/contracts against each other.

Resort | Avg. Cost Per Pt. | Years Left | Cost Per Pt. Per Year from Price | 2024 Dues | Total Cost Per Pt. Per Year | Rank: Spring 2024 | Rank: Fall 2023 | Rank Change |
Copper Creek | $136 | 43 | $3.16 | $8.09 | $11.25 | 1 | 1 | — |
Bay Lake Tower | $132 | 35 | $3.77 | $7.59 | $11.36 | 2 | 2 | — |
Riviera *** | $126 | 45 | $2.80 | $8.85 | $11.65 | 3 | 4 | +1 |
Saratoga Springs | $102 | 29 | $3.52 | $8.14 | $11.66 | 4 | 5 | +1 |
Grand Floridian | $164 | 39 | $4.21 | $7.57 | $11.78 | 5 | 3 | -2 |
Polynesian | $158 | 41 | $3.85 | $8.23 | $12.08 | 6 | 6 | — |
Animal Kingdom | $105 | 32 | $3.28 | $9.08 | $12.36 | 7 | 8 | +1 |
Aulani * | $97 | 37 | $2.62 | $9.76 | $12.38 | 8 | 7 | -1 |
Disneyland Hotel*** | $155 | 49 | $3.16 | $9.53 | $12.69 | 9 | NA | NA |
Old Key West (Extended | $116 | 32 | $3.63 | $9.87 | $13.50 | 10 | 9 | -1 |
Boulder Ridge | $93 | 17 | $5.47 | $8.68 | $14.15 | 11 | 11 | — |
Old Key West | $82 | 17 | $4.87 | $9.87 | $14.69 | 12 | 10 | -2 |
Hilton Head | $67 | 17 | $3.94 | $11.31 | $15.25 | 13 | 13 | — |
Boardwalk | $116 | 17 | $6.82 | $8.67 | $15.49 | 14 | 12 | -2 |
Grand Californian | $260 | 35 | $7.43 | $8.55 | $15.98 | 15 | 15 | — |
Beach Club | $129 | 17 | $7.59 | $8.63 | $16.22 | 16 | 14 | -2 |
Vero Beach** | $58 | 17 | $3.41 | $13.86 | $17.27 | 17 | 16 | -1 |
Last edited: