Resort | 2022 Dues | 2023 Dues | Increase |
Animal Kingdom Villas | $8.2365 | $8.8099 | +6.96% |
Aulani | $8.6739 | $9.1424 | +5.40% |
Aulani Subsidized | $6.5205 | $6.8727 | +5.40% |
Bay Lake Tower | $7.0826 | $7.4255 | +4.84% |
Beach Club Villas | $7.5362 | $8.1655 | +8.35% |
BoardWalk Villas | $8.0802 | $8.5309 | +5.58% |
Boulder Ridge | $8.1469 | $8.5110 | +4.47% |
Copper Creek Villas | $7.6020 | $7.9203 | +4.19% |
Grand Californian | $7.4824 | $8.0409 | +7.46% |
Grand Floridian | $7.0077 | $7.3332 | +4.64% |
Hilton Head | $10.0707 | $10.7305 | +6.55% |
Old Key West | $8.8063 | $9.3570 | +6.25% |
Polynesian | $7.3859 | $7.9475 | +8.04% |
Riviera | $8.3840 | $8.5049 | +1.81% |
Saratoga Springs | $7.3287 | $7.8622 | +7.28% |
Vero Beach | $11.9405 | $12.8503 | +7.62% |
Vero Beach Subsidized | $9.4100 | $10.1298 | +7.65% |
From - https://dvcnews.com/dvc-program/fin...isney-vacation-club-2023-annual-dues-released
Some very big increases, especially Poly, Vero Beach, and Beach Club Villas.
I'll note that 2 years ago, people were saying, "The dues at Riviera are so high..."
But it appears they basically gave themselves cushion room with initially setting Riviera dues, as they have barely increased. Virtually no increase 2021 to 2022, and only 1.8% from 2022 to 2023.
In fact, among WDW resorts, dues rankings are now:
1. OKW - $9.36
2. AKV -- $8.81
3. BWV - $8.53
4. BRV - $8.51
5. RIV - $8.50
6. BCV - $8.17
7. Poly - $7.95
8. CCV- $7.92
9. SSR - $7.86
10. BLT - $7.43
11. GFV - $7.33
So now Riviera is right in the middle. OKW stands out as particularly high. 7 out of 11 WDW resorts fall between $7.86 and $8.51.
GFV and BLT are still "bargains" in dues, but not by much. About $0.75 per point less than the median....
Last edited: