Yo, I Got Your Chit Chat Right Here

Status
Not open for further replies.
shrubbery.jpg

http://www.youtube.com/watch?v=QTQfGd3G6dg&feature=related
 
The Disney Stores had a super sale this weekend...but the stores are closed now ...too late to go see what ya missed! I bought Christmas for 3 people....now I'll not have to worry about those expenses so when I'm on my trip to the Fort in Dec.!!!:cool1:
 
Nicole, I'm so happy for you and Jim!!!!! So glad you won't have to cancel your vacation plans, too!!!!! :banana:
 

Hey Deb, ya think you can give me a brief recap of the past two weeks on a pm? I feel like I have finally joined the world of living for a brief time.
 
Thank you! I am trying...sitting in the coach at the fort eating crackers and water...lots of meds for the migraines and surviving...but I AM AT THE FORT dagnabbit! And, I have swiped my air card away from hubby at least for now!;)
 
Glad to hear your feeling better Jen:flower3: ..we've missed you.

Nicole..thrilled to hear that Jim is on the mend..and your trip is still on! :thumbsup2
 
Wow. It was only 90 today, but it sure felt hotter. It was lawn day today. Only 4 hours to do everything. Humidity was also bearable for Dallas.

Friday evening took the family to the Dallas Symphony Orchestra. My company is a major sponsor for the orchestra so we get a company only concert about once a year. It's a lottery for employees to get tickets, but I've been lucky so far and managed to get tickets every time I've submitted for them. We didn't get to go last year because we were at the Fort during the concert. What's really interesting is that both my DDs will not listen to classical music on the radio, but absolutely love going to the symphony.
 
Mike, you keep taking your DD's to the symphony! As a player in a symphony, we absolutely love the youngsters coming to hear us play. Although I am not in a major symphony like you went to hear, I know they share the same feelings as I do. Thanks for exposing your children to the arts!
 
I've been having a difficult time getting on here tonight...taking forever to load. Thought it was my computer..but it seems I'm just having an issue with the Dis.
 
Very slow here as well.

Welcome back Jen!

:cheer2: Great news Nicole.
 
Hey Amanda,

Yup, I'm back amongst the crazies! And I am soooo glad.
 
I took the cart for a drive around the neighborhood after I finished the lawn today. Took the GPS along to look at my speeds. Just got through looking at the track I hit 56 mph on my trip :cool1:. 7 to 56 mph in like 82 feet. :scared1:

1 6/29/2008 7:01:36 PM 516 ft 42 ft 0:00:26 1.1 mph 40° true N32 45.121 W96 34.006
2 6/29/2008 7:02:02 PM 562 ft 11 ft 0:00:02 4 mph 253° true N32 45.127 W96 34.001
3 6/29/2008 7:02:04 PM 556 ft 127 ft 0:00:13 7 mph 244° true N32 45.126 W96 34.003
4 6/29/2008 7:02:17 PM 537 ft 67 ft 0:00:07 7 mph 221° true N32 45.117 W96 34.025
5 6/29/2008 7:02:24 PM 548 ft 118 ft 0:00:10 8 mph 310° true N32 45.109 W96 34.034
6 6/29/2008 7:02:34 PM 552 ft 279 ft 0:00:17 11 mph 305° true N32 45.121 W96 34.052
7 6/29/2008 7:02:51 PM 557 ft 55 ft 0:00:03 13 mph 314° true N32 45.148 W96 34.096
8 6/29/2008 7:02:54 PM 560 ft 37 ft 0:00:02 13 mph 314° true N32 45.154 W96 34.104
9 6/29/2008 7:02:56 PM 557 ft 17 ft 0:00:01 11 mph 315° true N32 45.158 W96 34.109
10 6/29/2008 7:02:57 PM 559 ft 199 ft 0:00:14 10 mph 314° true N32 45.160 W96 34.111
11 6/29/2008 7:03:11 PM 548 ft 11 ft 0:00:01 7 mph 314° true N32 45.183 W96 34.139
12 6/29/2008 7:03:12 PM 544 ft 82 ft 0:00:01 56 mph 343° true N32 45.184 W96 34.141
13 6/29/2008 7:03:13 PM 541 ft 16 ft 0:00:01 11 mph 45° true N32 45.197 W96 34.145
14 6/29/2008 7:03:14 PM 540 ft 17 ft 0:00:01 12 mph 45° true N32 45.199 W96 34.143
15 6/29/2008 7:03:15 PM 537 ft 292 ft 0:00:15 13 mph 46° true N32 45.201 W96 34.141
16 6/29/2008 7:03:30 PM 500 ft 20 ft 0:00:01 14 mph 76° true N32 45.234 W96 34.100
17 6/29/2008 7:03:31 PM 499 ft 19 ft 0:00:01 13 mph 77° true N32 45.235 W96 34.096
18 6/29/2008 7:03:32 PM 497 ft 16 ft 0:00:01 11 mph 77° true N32 45.235 W96 34.092
19 6/29/2008 7:03:33 PM 494 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
20 6/29/2008 7:03:34 PM 492 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
21 6/29/2008 7:03:35 PM 491 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
22 6/29/2008 7:03:36 PM 489 ft 0 ft 0:00:02 0 mph 0° true N32 45.236 W96 34.089
23 6/29/2008 7:03:38 PM 486 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
24 6/29/2008 7:03:39 PM 486 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
25 6/29/2008 7:03:40 PM 488 ft 0 ft 0:00:01 0 mph 0° true N32 45.236 W96 34.089
26 6/29/2008 7:03:41 PM 491 ft 9 ft 0:00:01 6 mph 256° true N32 45.236 W96 34.089
27 6/29/2008 7:03:42 PM 494 ft 12 ft 0:00:01 8 mph 257° true N32 45.236 W96 34.091
28 6/29/2008 7:03:43 PM 497 ft 11 ft 0:00:01 7 mph 256° true N32 45.235 W96 34.093
29 6/29/2008 7:03:44 PM 499 ft 10 ft 0:00:01 7 mph 258° true N32 45.235 W96 34.095
30 6/29/2008 7:03:45 PM 500 ft 219 ft 0:00:16 9 mph 229° true N32 45.235 W96 34.097
31 6/29/2008 7:04:01 PM 519 ft 374 ft 0:00:25 10 mph 225° true N32 45.211 W96 34.129
32 6/29/2008 7:04:26 PM 533 ft 141 ft 0:00:09 11 mph 225° true N32 45.167 W96 34.181
33 6/29/2008 7:04:35 PM 535 ft 274 ft 0:00:19 10 mph 225° true N32 45.151 W96 34.200
34 6/29/2008 7:04:54 PM 546 ft 320 ft 0:00:24 9 mph 225° true N32 45.119 W96 34.238
35 6/29/2008 7:05:18 PM 559 ft 257 ft 0:00:18 10 mph 225° true N32 45.082 W96 34.282
36 6/29/2008 7:05:36 PM 567 ft 91 ft 0:00:07 9 mph 225° true N32 45.052 W96 34.318
37 6/29/2008 7:05:43 PM 571 ft 14 ft 0:00:01 9 mph 209° true N32 45.041 W96 34.330
38 6/29/2008 7:05:44 PM 571 ft 14 ft 0:00:01 9 mph 192° true N32 45.039 W96 34.331
39 6/29/2008 7:05:45 PM 573 ft 12 ft 0:00:01 8 mph 192° true N32 45.037 W96 34.332
40 6/29/2008 7:05:46 PM 571 ft 46 ft 0:00:01 31 mph 171° true N32 45.035 W96 34.332
41 6/29/2008 7:05:47 PM 568 ft 145 ft 0:00:08 12 mph 135° true N32 45.028 W96 34.331
42 6/29/2008 7:05:55 PM 546 ft 358 ft 0:00:17 14 mph 135° true N32 45.011 W96 34.311
43 6/29/2008 7:06:12 PM 505 ft 300 ft 0:00:16 13 mph 134° true N32 44.969 W96 34.262
44 6/29/2008 7:06:28 PM 483 ft 400 ft 0:00:21 13 mph 136° true N32 44.935 W96 34.220
45 6/29/2008 7:06:49 PM 464 ft 322 ft 0:00:18 12 mph 136° true N32 44.888 W96 34.165
46 6/29/2008 7:07:07 PM 459 ft 16 ft 0:00:01 11 mph 136° true N32 44.850 W96 34.121
47 6/29/2008 7:07:08 PM 461 ft 17 ft 0:00:01 11 mph 136° true N32 44.848 W96 34.119
48 6/29/2008 7:07:09 PM 461 ft 15 ft 0:00:01 10 mph 136° true N32 44.846 W96 34.117
49 6/29/2008 7:07:10 PM 461 ft 12 ft 0:00:01 8 mph 134° true N32 44.844 W96 34.115
50 6/29/2008 7:07:11 PM 461 ft 31 ft 0:00:01 21 mph 68° true N32 44.843 W96 34.113
51 6/29/2008 7:07:12 PM 459 ft 16 ft 0:00:01 11 mph 56° true N32 44.845 W96 34.108
52 6/29/2008 7:07:13 PM 459 ft 17 ft 0:00:01 11 mph 57° true N32 44.846 W96 34.105
53 6/29/2008 7:07:14 PM 458 ft 17 ft 0:00:01 12 mph 56° true N32 44.848 W96 34.102
54 6/29/2008 7:07:15 PM 458 ft 344 ft 0:00:16 15 mph 52° true N32 44.849 W96 34.099
55 6/29/2008 7:07:31 PM 439 ft 355 ft 0:00:15 16 mph 45° true N32 44.884 W96 34.047
56 6/29/2008 7:07:46 PM 423 ft 141 ft 0:00:11 9 mph 57° true N32 44.925 W96 33.997
57 6/29/2008 7:07:57 PM 415 ft 107 ft 0:00:08 9 mph 0° true N32 44.938 W96 33.974
58 6/29/2008 7:08:05 PM 417 ft 34 ft 0:00:02 12 mph 348° true N32 44.956 W96 33.975
59 6/29/2008 7:08:07 PM 418 ft 17 ft 0:00:01 11 mph 347° true N32 44.961 W96 33.976
60 6/29/2008 7:08:08 PM 420 ft 396 ft 0:00:22 12 mph 348° true N32 44.964 W96 33.977
61 6/29/2008 7:08:30 PM 426 ft 158 ft 0:00:09 12 mph 347° true N32 45.027 W96 33.993
62 6/29/2008 7:08:39 PM 421 ft 79 ft 0:00:04 13 mph 347° true N32 45.053 W96 34.000
63 6/29/2008 7:08:43 PM 421 ft 19 ft 0:00:01 13 mph 332° true N32 45.065 W96 34.004
64 6/29/2008 7:08:44 PM 421 ft 241 ft 0:00:16 10 mph 319° true N32 45.068 W96 34.006
65 6/29/2008 7:09:00 PM 451 ft 104 ft 0:00:08 9 mph 315° true N32 45.098 W96 34.036
66 6/29/2008 7:09:08 PM 455 ft 8 ft 0:00:01 6 mph 315° true N32 45.110 W96 34.051
67 6/29/2008 7:09:09 PM 458 ft 58 ft 0:00:03 13 mph 36° true N32 45.111 W96 34.052
68 6/29/2008 7:09:12 PM 456 ft 112 ft 0:00:10 8 mph 46° true N32 45.119 W96 34.045
69 6/29/2008 7:09:22 PM 455 ft 18 ft 0:00:07 2 mph 158° true N32 45.131 W96 34.029
70 6/29/2008 7:09:29 PM 458 ft 3 ft 0:00:02 0.9 mph 35° true N32 45.129 W96 34.028
71 6/29/2008 7:09:31 PM 459 ft 15 ft 0:00:20 0.5 mph 23° true N32 45.129 W96 34.028
72 6/29/2008 7:09:51 PM 504 ft 24 ft 0:00:33 0.5 mph 225° true N32 45.131 W96 34.027
73 6/29/2008 7:10:24 PM 516 ft N32 45.129 W96 34.030
 
Jen glad to see you back, have you found the cause of your migraines?
 
Men and their golf carts:sad2:

Glad to have you back Nicole. Your presence has been missed. How's Kingbee? Are you keeping him in line?
 
Status
Not open for further replies.




New Posts









Receive up to $1,000 in Onboard Credit and a Gift Basket!
That’s right — when you book your Disney Cruise with Dreams Unlimited Travel, you’ll receive incredible shipboard credits to spend during your vacation!
CLICK HERE













DIS Facebook DIS youtube DIS Instagram DIS Pinterest DIS Tiktok DIS Twitter DIS Bluesky

Back
Top