WDW Direct Sales Information (5/1/25 - 10/31/25)

maui22

DIS Veteran
Joined
Jul 8, 2022
Messages
1,694
I'm going to start a new thread with WDW Direct Sales data with monthly information. I'm working my way backwards through monthly data.
NOTE: it's a very manual process, eye the data from county comptroller, enter into SQL tables.
Tracking every deed showing up on the county website.

I am only going to display monthly information for all WDW resorts.

This post will be updated as I get through additional months. This will be a single location to see how different resorts do month by month.

Here is what my data shows:
AKVBCVBLTBRVBWVCCVCFWOKWPVBRIVSSRVGF
5/2518 - 17603 - 2254 - 3151 - 504 - 7009 - 120031 - 436710 - 1209447 - 71458242 - 4326027 - 290034 - 4900
6/2527 - 25452 - 2507 - 8292 - 2005 - 47515 - 216530 - 39507 - 730436 - 72158231 - 4286537 - 452032 - 5328
7/2519 - 17657 - 7055 - 7002 - 1756 - 150016 - 196648 - 70118 - 600493 - 78724245 - 4298043 - 502526 - 3555
8/2549 - 65762 - 1755 - 4372 - 22513 - 139088 - 138906 - 670486 - 78709311 - 5685327 - 256525 - 4140
9/2532 - 32527 - 6109 - 8063 - 2573 - 20511 - 127585 - 1367014 - 1500499 - 80083360 - 6342217 -176525 - 3475
10/2519 - 18256 - 6895 - 8505 - 6477 - 58071 - 1151516 - 1035447 - 71299341 - 5952721 - 210520 - 2040
 






DIS Facebook DIS youtube DIS Instagram DIS Pinterest DIS Tiktok DIS Twitter

Back
Top Bottom