I'm going to start a new thread with WDW Direct Sales data with monthly information. I'm working my way backwards through monthly data.
NOTE: it's a very manual process, eye the data from county comptroller, enter into SQL tables.
Tracking every deed showing up on the county website.
I am only going to display monthly information for all WDW resorts.
This post will be updated as I get through additional months. This will be a single location to see how different resorts do month by month.
Here is what my data shows:
NOTE: it's a very manual process, eye the data from county comptroller, enter into SQL tables.
Tracking every deed showing up on the county website.
I am only going to display monthly information for all WDW resorts.
This post will be updated as I get through additional months. This will be a single location to see how different resorts do month by month.
Here is what my data shows:
| AKV | BCV | BLT | BRV | BWV | CCV | CFW | OKW | PVB | RIV | SSR | VGF | |
| 5/25 | 18 - 1760 | 3 - 225 | 4 - 315 | 1 - 50 | 4 - 700 | 9 - 1200 | 31 - 4367 | 10 - 1209 | 447 - 71458 | 242 - 43260 | 27 - 2900 | 34 - 4900 |
| 6/25 | 27 - 2545 | 2 - 250 | 7 - 829 | 2 - 200 | 5 - 475 | 15 - 2165 | 30 - 3950 | 7 - 730 | 436 - 72158 | 231 - 42865 | 37 - 4520 | 32 - 5328 |
| 7/25 | 19 - 1765 | 7 - 705 | 5 - 700 | 2 - 175 | 6 - 1500 | 16 - 1966 | 48 - 7011 | 8 - 600 | 493 - 78724 | 245 - 42980 | 43 - 5025 | 26 - 3555 |
| 8/25 | 49 - 6576 | 2 - 175 | 5 - 437 | 2 - 225 | 13 - 1390 | 88 - 13890 | 6 - 670 | 486 - 78709 | 311 - 56853 | 27 - 2565 | 25 - 4140 | |
| 9/25 | 32 - 3252 | 7 - 610 | 9 - 806 | 3 - 257 | 3 - 205 | 11 - 1275 | 85 - 13670 | 14 - 1500 | 499 - 80083 | 360 - 63422 | 17 -1765 | 25 - 3475 |
| 10/25 | 19 - 1825 | 6 - 689 | 5 - 850 | 5 - 647 | 7 - 580 | 71 - 11515 | 16 - 1035 | 447 - 71299 | 341 - 59527 | 21 - 2105 | 20 - 2040 |
