Includes County Comptroller Deeds from 12/1/24 - 12/31/25 (12/31/25 data pending county proofing).
This data reflects all deeds I find on the Comptroller website. When duplicate contract numbers occur, I use the most recent filed one. (It's rare, but it does happen where multiple deeds on the comptroller have the exact same contract number, which means only one is valid).
I'm working my way backwards through past months. Going to take a very long time. I am hoping to add one past month while adding a new month.
NOTE: it's a very manual process, eye the data from county comptroller, enter into SQL tables.
Tracking every deed showing up on the county website.
This post will be updated as I get through additional months. This will be a single location to see how different resorts do month by month.
Total Deeds Per Resort (by county comptroller month):
Total Points Per Resort (by county comptroller month):
Edit: 12/18/25 - added January and February 2025 data.
Edit: 12/31/25 - added December 2024 data. Also, added December 2025 data (but it is not proofed and county may have processed deeds after I last checked during the afternoon of 12/31/25)
Edit: 1/2/26 - found two (PVB for 150 and RIV for 150) documents that were not available when I was originally going through the records (hazard of checking deeds before the county finishes any day, as well as before they proof them).
12/31/25 still pending county proofing.
Corrective deeds:
11/25/25 20240675298 corrected by 20240684496.
11/22/02 20020563148 corrected by 20250018189.
10/27/25 20250619683 corrected by 20250620357.
10/27/25 20250619409 corrected by 20250619505.
12/22/25 20250730867 corrected by 20250730967.
This data reflects all deeds I find on the Comptroller website. When duplicate contract numbers occur, I use the most recent filed one. (It's rare, but it does happen where multiple deeds on the comptroller have the exact same contract number, which means only one is valid).
I'm working my way backwards through past months. Going to take a very long time. I am hoping to add one past month while adding a new month.
NOTE: it's a very manual process, eye the data from county comptroller, enter into SQL tables.
Tracking every deed showing up on the county website.
This post will be updated as I get through additional months. This will be a single location to see how different resorts do month by month.
Total Deeds Per Resort (by county comptroller month):
| AKV | BCV | BLT | BRV | BWV | CCV | CFW | OKW | PVB | RIV | SSR | VGF | Total | |
| 12/24 | 19 | 3 | 3 | 2 | 9 | 15 | 37 | 9 | 520 | 372 | 62 | 1,051 | |
| 1/25 | 18 | 3 | 15 | 2 | 4 | 24 | 62 | 11 | 580 | 392 | 36 | 1,147 | |
| 2/25 | 18 | 4 | 3 | 2 | 4 | 21 | 57 | 12 | 494 | 385 | 27 | 16 | 1,043 |
| 3/25 | 40 | 9 | 9 | 5 | 17 | 46 | 12 | 580 | 321 | 36 | 43 | 1,118 | |
| 4/25 | 22 | 2 | 2 | 1 | 3 | 17 | 37 | 8 | 450 | 236 | 20 | 42 | 840 |
| 5/25 | 18 | 3 | 4 | 1 | 4 | 9 | 31 | 10 | 447 | 242 | 27 | 34 | 830 |
| 6/25 | 27 | 2 | 7 | 2 | 5 | 15 | 30 | 7 | 436 | 231 | 37 | 32 | 831 |
| 7/25 | 19 | 7 | 5 | 2 | 6 | 16 | 48 | 8 | 493 | 245 | 43 | 26 | 918 |
| 8/25 | 49 | 2 | 5 | 2 | 13 | 88 | 6 | 486 | 311 | 27 | 25 | 1,014 | |
| 9/25 | 32 | 7 | 9 | 3 | 3 | 11 | 85 | 14 | 499 | 360 | 17 | 25 | 1,065 |
| 10/25 | 19 | 6 | 5 | 5 | 7 | 71 | 16 | 447 | 341 | 21 | 20 | 958 | |
| 11/25 | 12 | 1 | 4 | 1 | 7 | 17 | 53 | 8 | 361 | 240 | 26 | 18 | 748 |
| 12/25 | 17 | 4 | 4 | 2 | 7 | 13 | 74 | 5 | 496 | 351 | 45 | 21 | 1,039 |
Total Points Per Resort (by county comptroller month):
| AKV | BCV | BLT | BRV | BWV | CCV | CFW | OKW | PVB | RIV | SSR | VGF | Total | |
| 12/24 | 2,650 | 560 | 425 | 410 | 900 | 2,045 | 5,985 | 560 | 83,366 | 67,980 | 8,475 | 173,356 | |
| 1/25 | 2,055 | 175 | 2,060 | 100 | 425 | 2,918 | 10,140 | 1,022 | 91,715 | 77,017 | 4,615 | 192,292 | |
| 2/25 | 2,053 | 225 | 225 | 150 | 300 | 2,935 | 8,680 | 955 | 78,308 | 72,071 | 2.740 | 1,486 | 170,123 |
| 3/25 | 5,086 | 670 | 1,040 | 725 | 2,820 | 7,065 | 1,130 | 91,219 | 60,114 | 4.450 | 4,478 | 179,067 | |
| 4/25 | 2,560 | 150 | 131 | 50 | 400 | 1930 | 5,840 | 505 | 75,215 | 45,011 | 2,200 | 4,194 | 138,186 |
| 5/25 | 1,760 | 225 | 315 | 50 | 700 | 1,200 | 4,367 | 1,209 | 71,458 | 43,260 | 2,900 | 4,900 | 132,344 |
| 6/25 | 2,545 | 250 | 829 | 200 | 475 | 2,165 | 3,950 | 730 | 72,158 | 42,865 | 4,520 | 5,328 | 136,015 |
| 7/25 | 1,765 | 705 | 700 | 175 | 1,500 | 1,966 | 7,011 | 600 | 78,724 | 42,980 | 5,025 | 3,555 | 144,706 |
| 8/25 | 6,576 | 175 | 437 | 225 | 1,390 | 13,890 | 670 | 78,709 | 56,853 | 2,565 | 4,140 | 165,630 | |
| 9/25 | 3,252 | 610 | 806 | 257 | 205 | 1,275 | 13,670 | 1,500 | 80,083 | 63,422 | 1,765 | 3,475 | 170,320 |
| 10/25 | 1,825 | 689 | 850 | 647 | 580 | 11,515 | 1,035 | 71,299 | 59,527 | 2,105 | 2,040 | 151,882 | |
| 11/25 | 1,225 | 300 | 350 | 75 | 685 | 1,950 | 8,435 | 510 | 59,169 | 41,113 | 3,070 | 1,920 | 118,802 |
| 12/25 | 1,900 | 350 | 450 | 55 | 950 | 1,826 | 11,245 | 460 | 82,271 | 61,237 | 5,925 | 3,338 | 170,007 |
Edit: 12/18/25 - added January and February 2025 data.
Edit: 12/31/25 - added December 2024 data. Also, added December 2025 data (but it is not proofed and county may have processed deeds after I last checked during the afternoon of 12/31/25)
Edit: 1/2/26 - found two (PVB for 150 and RIV for 150) documents that were not available when I was originally going through the records (hazard of checking deeds before the county finishes any day, as well as before they proof them).
12/31/25 still pending county proofing.
Corrective deeds:
11/25/25 20240675298 corrected by 20240684496.
11/22/02 20020563148 corrected by 20250018189.
10/27/25 20250619683 corrected by 20250620357.
10/27/25 20250619409 corrected by 20250619505.
12/22/25 20250730867 corrected by 20250730967.
Last edited:
