CouponGirl
DIS Veteran
- Joined
- Jun 21, 2017
- Messages
- 814
Thanks for keeping track of the times! It’s exciting to see what’s going on even if I can’t actually be there!
Ride | 10:00a | 1:00p | 4:00p |
Dumbo | 5 | 5 | 5 |
Winnie the Pooh | 5 | 5 | 5 |
Peter Pan | 5 | 15 | 15 |
Small World | 5 | 5 | 5 |
Haunted Mansion | 20 | 5 | 15 |
Jungle Cruise | 20 | 30 | 15 |
Pirates of Caribbean | 25 | closed | 15 |
Big Thunder Mountain | 30 | 5 | 35 |
Space Mountain | 15 | 15 | 15 |
Splash Mountain | closed | 35 | 35 |
Seven Dwarfs | closed | 25 | 20 |
Ride | 10:00a | 1:00p | 4:00p |
Dinosaur | 5 | 5 | 5 |
Kali River Rapids | 5 | 10 | 5 |
Expedition Everest | 5 | 10 | 10 |
Na’vi River Journey | 30 | 20 | 10 |
Flights of Passage | 10 | 10 | 10 |
Kilimanjaro Safaris | 5 | 5 | 5 |
Just a guess, but is seems like this is a function of a lot less people in the park and the capacity for FoP really isn't reduced with the new guidelinesAmazing wait times...as I said earlier in the week, the number of warm bodies in the park is the largest factor in wait times.
But how to explain those minimal wait times for FOP?
Just a guess, but is seems like this is a function of a lot less people in the park and the capacity for FoP really isn't reduced with the new guidelines
Oh, and...
No Fastpass. You really can't overstate just how much FP adds to the standby line.
capacity for FoP is reduced, they are leaving two vehicles free separating each group. So for example I rode today and on my row there were only 4 people,Just a guess, but is seems like this is a function of a lot less people in the park and the capacity for FoP really isn't reduced with the new guidelines
Oh, and...
No Fastpass. You really can't overstate just how much FP adds to the standby line.
Ride | 10:00a | 1:00p | 4:00p |
Dumbo | 5 | 5 | 10 |
Winnie the Pooh | 5 | 10 | 5 |
Peter Pan | 5 | 15 | 15 |
Small World | 5 | 10 | 10 |
Haunted Mansion | 20 | 10 | 10 |
Jungle Cruise | 15 | 30 | 20 |
Pirates of Caribbean | 15 | 15 | 10 |
Big Thunder Mountain | 10 | 30 | 10 |
Space Mountain | 15 | 10 | 10 |
Splash Mountain | 5 | 35 | closed |
Seven Dwarfs | 15 | 20 | 20 |
Ride | 10:00a | 1:00p | 4:00p |
Dinosaur | 5 | 20 | 5 |
Kali River Rapids | 5 | closed | 5 |
Expedition Everest | 5 | 10 | 15 |
Na’vi River Journey | 25 | 30 | 5 |
Flights of Passage | 5 | 10 | 10 |
Kilimanjaro Safaris | 5 | 5 | 5 |
Did the stated wait time seem pretty accurate for the rides you did?capacity for FoP is reduced, they are leaving two vehicles free separating each group. So for example I rode today and on my row there were only 4 people,
Yes, the 5 min wait time was in the grouping areaDid the stated wait time seem pretty accurate for the rides you did?
Some of the MK times yesterday were a little over-inflated. AK seemed accurate today.Did the stated wait time seem pretty accurate for the rides you did?
Ride | 10:00a | 1:00p | 4:00p |
Dumbo | | 5 | 5 |
Winnie the Pooh | | 5 | 5 |
Peter Pan | | 10 | 10 |
Small World | | 5 | 5 |
Haunted Mansion | | 15 | 10 |
Jungle Cruise | | 10 | 10 |
Pirates of Caribbean | | 5 | 5 |
Big Thunder Mountain | | 10 | 10 |
Space Mountain | | 10 | 10 |
Splash Mountain | | 10 | 35 |
Seven Dwarfs | | 10 | 10 |
Ride | 10:00a | 1:00p | 4:00p |
Dinosaur | | 5 | 5 |
Kali River Rapids | | 5 | 5 |
Expedition Everest | | 5 | 5 |
Na’vi River Journey | | 10 | 5 |
Flights of Passage | | 5 | 5 |
Kilimanjaro Safaris | | 5 | 5 |
Ride | 12:00p | 3:00p | 6:00p |
Alien Swirling Saucers | | 10 | 5 |
Toy Story Mania | | 20 | 10 |
Tower of Terror | | 60 | 35 |
Rock n’ Roller Coaster | | 50 | 30 |
Millennium Falcon | | 50 | 10 |
Slinky Dog Dash | | 25 | closed |
Mickey & Minnie Railway | | 90 | 80 |
Ride | 12:00p | 3:00p | 6:00p |
The Land | | 40 | 35 |
Seas with Nemo | | 10 | 10 |
Spaceship Earth | | 5 | 5 |
Mission Space | | closed | 15 |
Soarin’ | | 30 | 15 |
Test Track | | closed | closed |
Frozen | | 30 | 40 |
Mickey & Minnie Railway has a ugly wait time. For the experts whats its "normal" wait time this time of year?