corpcomp
The 100 Yard Dash and Mr. D
- Joined
- Apr 1, 2006
- Messages
- 1,634
Below are the increases Disney is making to base ticket prices as of Thursday, according to the Orlando Sentinel:
1-day: $79 to $82 (+3.8%)
2-day: $156 to $162 (+3.8%)
3-day: $219 to $224 (+2.3%)
4-day: $225 to $232 (+3.1%)
5-day: $228 to $237 (+3.9%)
6-day: $231 to $242 (+4.8%)
7-day: $234 to $247 (+5.6%)
To add park hopper or water-park admission to base ticket: $52 to $54 (+3.8%)
Annual pass increases:
Premium (incl. water parks, etc.), non-resident: $619 to $629 (+1.6%)
Regular, non-resident: $489 to $499 (+2%)
Premium, Florida resident: $489 to $499 (+2%)
Regular, Florida resident: $369 to $379 (+2.7%)
Seasonal, Florida resident: $249 to $259 (+4%)
No word on the DVC prices for the AP. At this rate, the one day one park price will approach $100 in five years. Yikes!!!
1-day: $79 to $82 (+3.8%)
2-day: $156 to $162 (+3.8%)
3-day: $219 to $224 (+2.3%)
4-day: $225 to $232 (+3.1%)
5-day: $228 to $237 (+3.9%)
6-day: $231 to $242 (+4.8%)
7-day: $234 to $247 (+5.6%)
To add park hopper or water-park admission to base ticket: $52 to $54 (+3.8%)
Annual pass increases:
Premium (incl. water parks, etc.), non-resident: $619 to $629 (+1.6%)
Regular, non-resident: $489 to $499 (+2%)
Premium, Florida resident: $489 to $499 (+2%)
Regular, Florida resident: $369 to $379 (+2.7%)
Seasonal, Florida resident: $249 to $259 (+4%)
No word on the DVC prices for the AP. At this rate, the one day one park price will approach $100 in five years. Yikes!!!