August 2025 data....
Updated through 8/31/25 proofed county deeds
Working to resolve a problem I discovered in my view for the Palm Tree Deeds and Points
Edit: 9/4/2025 to reflect August 2025 county deeds.
Updated through 8/31/25 proofed county deeds
Working to resolve a problem I discovered in my view for the Palm Tree Deeds and Points
Date | County Deeds | County Points | Palm Tree Deeds | Palm Tree Points |
8/1/25 | 9 | 1128 | ||
8/2/25 | ||||
8/3/25 | ||||
8/4/25 | 59 | 10380 | ||
8/5/25 | 22 | 4620 | ||
8/6/25 | 18 | 2710 | ||
8/7/25 | 18 | 3370 | ||
8/8/25 | 10 | 1500 | ||
8/9/25 | ||||
8/10/25 | ||||
8/11/25 | 58 | 8510 | ||
8/12/25 | 20 | 3176 | ||
8/13/25 | 14 | 2075 | ||
8/14/25 | ||||
8/15/25 | 30 | 5010 | ||
8/16/25 | ||||
8/17/25 | ||||
8/18/25 | 49 | 7970 | ||
8/19/25 | 14 | 1365 | ||
8/20/25 | 20 | 3110 | ||
8/21/25 | 5 | 1575 | ||
8/22/25 | 41 | 6285 | ||
8/23/25 | ||||
8/24/25 | ||||
8/25/25 | 41 | 7185 | ||
8/26/25 | ||||
8/27/25 | 26 | 3775 | ||
8/28/25 | 16 | 2695 | ||
8/29/25 | 15 | 2270 | ||
8/30/25 | ||||
8/31/25 | ||||
Totals | 486 | 78,709 |
Edit: 9/4/2025 to reflect August 2025 county deeds.