debdebdebby13
Mouseketeer
- Joined
- Jan 28, 2009
- Messages
- 463
We use Touring Plans for every Disney vacation we take and for our upcoming combo trip we are using it for Universal as well. Here is the plan TP gave us for our days.
First up our day at Islands of Adventure! We plan on taking advantage of the early entry so our park day will be 8a-7p.
And here is our day at Universal Studios, park hours are 9a-6p
We will have one more day after this to hit any high points we want to repeat and maybe spend some more time at Volcano Bay.
First up our day at Islands of Adventure! We plan on taking advantage of the early entry so our park day will be 8a-7p.
STEP | ARRIVAL | WAIT | DURATION | FREE TIME | WALK TIME | |
---|---|---|---|---|---|---|
1) Hagrid's Magical Creatures Motorbike Adventure | 8:16am | 35 | 5 | 0 | 7 | |
2) Jurassic Park River Adventure | 9:03am | 4 | 9 | 0 | 4 | |
3) Skull Island: Reign of Kong | 9:20am | 8 | 6 | 0 | 5 | |
4) Dudley Do-Right's Ripsaw Falls | 9:39am | 8 | 7 | 0 | 5 | |
5) Pteranodon Flyers | 9:59am | 9 | 1 | 0 | 11 | |
6) The High in the Sky Seuss Trolley Train Ride! | 10:20am | 4 | 6 | 0 | 1 | |
7) One Fish, Two Fish, Red Fish, Blue Fish | 10:31am | 7 | 4 | 0 | 1 | |
8) The Cat in the Hat | 10:43am | 4 | 6 | 0 | 8 | |
9) Three Broomsticks 11:00am for 45 minutes | 11:01am | 0 | 45 | 0 | 2 | |
10) Hogwarts Express - Hogsmeade Station | 11:48am | 8 | 5 | 0 | 1 | |
11) Hogwarts Express - Return Trip to Hogsmeade | 12:02pm | 12 | 5 | 0 | 5 | |
12) Triwizard Spirit Rally Showtimes: 11:30am, 12:30pm, 1:30pm, 3:00pm, 4:00pm, 5:00pm | 12:24pm | 6 | 6 | 0 | 1 | |
13) Harry Potter and the Forbidden Journey | 12:37pm | 17 | 6 | 0 | 1 | |
14) water park 1:00pm for 180 minutes ** Leaving the park | 1:01pm | 0 | 180 | 0 | 1 | |
15) Frog Choir Showtimes: 10:30am, 11:30am, 12:30pm, 2:00pm, 3:00pm, 4:00pm | 4:02pm | 0 | 10 | 0 | 3 | |
16) Raptor Encounter | 4:15pm | 25 | 3 | 0 | 8 | |
17) Popeye & Bluto's Bilge-Rat Barges | 4:51pm | 8 | 7 | 0 | 5 | |
18) The Amazing Adventures of Spider-Man | 5:11pm | 8 | 7 | 0 | 1 | |
19) Marvel Super Hero Island Arcade | 5:27pm | 2 | 15 | 0 | 2 | |
20) The Incredible Hulk Coaster | 5:46pm | 4 | 4 | 0 | 10 | |
21) The Mystic Fountain | 6:04pm | 2 | 8 | 0 | 5 | |
22) Flight of the Hippogriff | 6:19pm | 16 | 3 | 0 | 2 | |
23) Hogsmeade Village | 6:40pm | 2 | 30 | 0 | 16 |
And here is our day at Universal Studios, park hours are 9a-6p
STEP | ARRIVAL | WAIT | DURATION | FREE TIME | WALK TIME | |
---|---|---|---|---|---|---|
1) Despicable Me: Minion Mayhem | 9:02am | 7 | 14 | 0 | 2 | |
2) Hollywood Rip Ride Rockit | 9:25am | 6 | 4 | 0 | 4 | |
3) Revenge of the Mummy | 9:39am | 5 | 5 | 0 | 1 | |
4) Transformers: The Ride-3D | 9:50am | 5 | 5 | 0 | 5 | |
5) Woody Woodpecker's Nuthouse Coaster | 10:05am | 4 | 1 | 0 | 4 | |
6) The Simpsons Ride | 10:14am | 8 | 8 | 0 | 1 | |
7) MEN IN BLACK Alien Attack | 10:31am | 8 | 5 | 0 | 2 | |
8) Diagon Alley | 10:46am | 2 | 30 | 0 | 1 | |
9) Knight Bus | 11:19am | 0 | 5 | 0 | 1 | |
10) Harry Potter and the Escape from Gringotts | 11:25am | 16 | 5 | 0 | 1 | |
11) Celestina Warbeck and the Banshees Showtimes: 11:00am, 12:00pm, 1:00pm, 2:30pm, 3:30pm, 4:30pm | 11:47am | 13 | 13 | 0 | 1 | |
12) Ollivanders Experience in Diagon Alley | 12:14pm | 5 | 7 | 0 | 1 | |
13) Leaky Cauldron 12:30pm for 45 minutes | 12:27pm | 0 | 45 | 0 | 2 | |
14) Kang & Kodos' Twirl 'n' Hurl | 1:14pm | 4 | 2 | 0 | 3 | |
15) The Tales of Beedle the Bard Showtimes: 9:00am, 10:00am, 11:00am, 12:30pm, 1:30pm, 2:30pm | 1:23pm | 7 | 11 | 0 | 5 | |
16) Beat Builders Showtimes: 10:10am, 11:15am, 12:30pm, 2:00pm, 3:10pm, 4:10pm | 1:46pm | 14 | 15 | 0 | 4 | |
17) The Bourne Stuntacular Showtimes: 10:15am, 11:00am, 12:00pm, 12:45pm, 1:45pm, 2:30pm, 3:30pm, 4:15pm | 2:19pm | 11 | 26 | 0 | 4 | |
18) Animal Actors on Location Showtimes: 12:00pm, 1:30pm, 3:15pm | 3:00pm | 15 | 25 | 2 | 3 | |
19) Universal Orlando's Horror Make-Up Show Showtimes: 10:00am, 10:45am, 11:30am, 12:30pm, 1:45pm, 2:30pm, 3:15pm, 4:00pm | 3:45pm | 15 | 27 | 0 | 3 | |
20) E.T. Adventure | 4:30pm | 12 | 8 | 0 | 2 | |
21) Central Park Crepes 5:00pm for 30 minutes | 4:52pm | 0 | 30 | 0 | 4 |
We will have one more day after this to hit any high points we want to repeat and maybe spend some more time at Volcano Bay.