This is based on manually gathered data from deeds on the county comptroller website.
Includes all proofed county deeds through 5/31/25.
So far, I have seen a spread of up to 93 days between a CFW "Palm Tree" date and the county recorded date. (PVB data has up to 142 days).
These delays are likely people delaying their initial deposit and then spreading the 3 monthly payments out.
Breakdown by UY
FW
Includes all proofed county deeds through 5/31/25.
So far, I have seen a spread of up to 93 days between a CFW "Palm Tree" date and the county recorded date. (PVB data has up to 142 days).
These delays are likely people delaying their initial deposit and then spreading the 3 monthly payments out.
Month/Year | County Recorded Deeds | Points based on Recorded Date | Deeds based on Palm Tree | Points based on Palm Tree Date |
2/24 | 69 | 7159 | 136 | 15351 |
3/24 | 94 | 12276 | 69 | 9662 |
4/24 | 49 | 6902 | 40 | 5695 |
5/24 | 31 | 3940 | 25 | 3680 |
6/24 | 35 | 5351 | 28 | 4310 |
7/24 | 42 | 6560 | 39 | 6340 |
8/24 | 22 | 3400 | 37 | 5445 |
9/24 | 43 | 6445 | 46 | 6835 |
10/24 | 37 | 5560 | 30 | 5060 |
11/24 | 21 | 3325 | 16 | 2300 |
12/24 | 37 | 5985 | 47 | 7995 |
1/25 | 62 | 10140 | 67 | 10570 |
2/25 | 57 | 8680 | 55 | 7920 |
3/25 | 46 | 7065 | 40 | 6481 |
4/25 | 37 | 5840 | 20 | 2776 |
5/25 | 31 | 4367 | 18 | 2575 |
- February 2024
- March 2024
- May 2024
- June 2024
- July 2024
- August 2024
- September 2024
- October 2024
- November 2024
- December 2024
- January 2025
- February 2025
- March 2025
- April 2025
- May 2025
Breakdown by UY
UY | Deeds | Points |
FEB | 110 | 14,976 |
MAR | 56 | 7,591 |
APR | 88 | 12,817 |
JUN | 110 | 16,441 |
AUG | 105 | 14,227 |
SEP | 61 | 9.952 |
OCT | 68 | 10,370 |
DEC | 115 | 16,621 |
FW
FW# | Unit Type | # Deeds |
16 | Cabin | 1 |
17 | Cabin | 1 |
26 | Cabin | 1 |
27 | Cabin | 1 |
40 | Cabin | 1 |
43 | Cabin | 8 |
44 | Cabin | 2 |
47 | Cabin | 1 |
48 | Cabin | 1 |
49 | Cabin | 2 |
50 | Cabin | 1 |
52 | Cabin | 1 |
Last edited: