1066, 2, 0G, 0, 1B, 18, scrapfan, John, Shonda & Gavin
1068, 2, 1G, 2, 2B, 12&9, ??, Jason, Cindy, Jordan, Jacob & Jaycee
2006, 1, 1G, 2, 1B, 6, ??, Lacey, Tinslee, Peyton
2014, 2, 1G, 6, 1B, 1, anj773, Jason, Angie, Lexi, Jared
2073, 2, 1G, 6, 1B, 11, ??, Mum, DH, Rhiannon, Tristan
2111, 2, 0G, 0, 2B, 12&10, Gullens4, Andreas, Suzanne, Lukas & Markus
2135, 1, 1G, 5, 0B, 0, ??, Debbie, Lauren
6085, 2, 0G, 0, 1B, 3, cseace, Scott, Cindy & Damien
6145, 2, 1G, 5, 0B, 0, LinRuckFox, Dan, Linda, Reese
**6510, 2, 1G, 9, 1B, 1, Bethany & Bryson (these are the kids)**
**6528, 2, 0G, 0, 2B, 8&7, MommaReagan, Mike, Laura, Jacob, Gabriel**
6585, 1, 1G, 13, 1B, 8, ??, Mum, Indie, Rendyl
6609, 2, 2G, 9 & 3, 0B, 0, AtkinsFamilyFirst, Scott, Tina, Kaci & Makenzie
6631, 2, 0G 0. 1B. 17. ??, Chris, Robin, Noah
**7010, 2, 0G, 0, 2B, 4&2, aleguatemala, dad, Ale, Juan Namuel & Juan Diego**
**7040, 2, 0G, 0, 0B, 0, ??, Laura & ?**
**7042, 2, 1G, 11 0B, 0, ??, ??**
7056, 2, 1G, 8, 1B, 10, getz4, Larry, Stacy, Ryan (girl) & Josh
7128, 2, 0G, 0, 1B, 8, mss91298, Mike, Sharon, Dallas
8004, 2, 2G, 5 & 7, 1B, 11, Scarbella, Mum, DH, Scarlett, Isabella & Hunter
8088, 2, 1G, 15, 1B, 9, kelmarie66, Barry, Kelly, Julia & Charlie
8530, 1, 3G, 10&8&6, 0B, 0, patron4806, Patty, Veronica, Hailey & Jasmine (NUT ALLERGY)
**8536, 2, 2G, 5&2, 1B, 7, Jobici, Stew, Joanna, Gemma, Lucia & Carmine**
This is the most current list. ** are the families added after the close and any extra pixie dust is