- Joined
- Jan 3, 2001
- Messages
- 9,268
Estiamted attendance for 2012:
1. Magic Kingdom 17,536,000 +2.3% change
2. Disneyland 15,963,000 -1.1% change
3. Tokyo Disneyland 14,847,000 +8.5% change
4. Tokyo Disney Sea 12,656,000 +8.5% change
5. Disneyland Park at Disneyland Paris 11,200,000 +1.9%
6. Epcot 11,063,000 +2.2%
7. Disney's Animal Kingdom 9,998,999 +2.2%
8. Disney's Hollywood Studios 9,912,000 +2.2%
9. Universal Studios Japan 9,700,000 +14.1%
10. Islands of Adventure 7,981,000 +4%
11. Disney California Adventure 7,775,000 +22.6%
14. Hong Kong Disneyland 6,700,000 +13.6%
15. Universal Studios Orlando 6,195,000 +2.5%
19. Sea World Florida 5,358,000 +3.0%
20. Walt Disney Studios Park at Disneyland Paris 4,800,000 1.9%
23. Busch Gardens Tampa Bay 4,348,000 +1.5%
Link: http://www.aecom.com/deployedfiles/...ents/2012 Theme Index Combined_1-1_online.pdf
1. Magic Kingdom 17,536,000 +2.3% change
2. Disneyland 15,963,000 -1.1% change
3. Tokyo Disneyland 14,847,000 +8.5% change
4. Tokyo Disney Sea 12,656,000 +8.5% change
5. Disneyland Park at Disneyland Paris 11,200,000 +1.9%
6. Epcot 11,063,000 +2.2%
7. Disney's Animal Kingdom 9,998,999 +2.2%
8. Disney's Hollywood Studios 9,912,000 +2.2%
9. Universal Studios Japan 9,700,000 +14.1%
10. Islands of Adventure 7,981,000 +4%
11. Disney California Adventure 7,775,000 +22.6%
14. Hong Kong Disneyland 6,700,000 +13.6%
15. Universal Studios Orlando 6,195,000 +2.5%
19. Sea World Florida 5,358,000 +3.0%
20. Walt Disney Studios Park at Disneyland Paris 4,800,000 1.9%
23. Busch Gardens Tampa Bay 4,348,000 +1.5%
Link: http://www.aecom.com/deployedfiles/...ents/2012 Theme Index Combined_1-1_online.pdf