The Newest Randomest-est Thread!

Status
Not open for further replies.
In bold are the ones I've seen.
I'm suprised Titanic isn't on there..

Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 469,114
2. 9.1 The Godfather (1972) 379,879
3. 9.0 The Godfather: Part II (1974) 223,710
4. 8.9 Il buono, il brutto, il cattivo. (1966) 141,843
5. 8.9 Pulp Fiction (1994) 381,998
6. 8.8 Schindler's List (1993) 252,982
7. 8.8 12 Angry Men (1957) 103,854
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 194,841
9. 8.8 The Dark Knight (2008) 417,583
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 257,449
11. 8.8 The Lord of the Rings: The Return of the King (2003) 334,588
12. 8.8 Star Wars (1977) 300,841
13. 8.7 Casablanca (1942) 156,352
14. 8.7 Goodfellas (1990) 209,369
15. 8.7 Shichinin no samurai (1954) 89,226
16. 8.7 Cidade de Deus (2002) 150,337
17. 8.7 Fight Club (1999) 347,693
18. 8.7 Raiders of the Lost Ark (1981) 227,237
19. 8.7 Rear Window (1954) 109,409
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 360,074
21. 8.7 The Usual Suspects (1995) 247,918
22. 8.7 Psycho (1960) 131,790
23. 8.7 C'era una volta il West (1968) 66,549
24. 8.6 The Silence of the Lambs (1991) 225,303
25. 8.6 The Matrix (1999) 351,374
26. 8.6 Memento (2000) 248,147
27. 8.6 Se7en (1995) 253,578
28. 8.6 It's a Wonderful Life (1946) 94,922
29. 8.6 The Lord of the Rings: The Two Towers (2002) 302,491
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 146,267
31. 8.6 Sunset Blvd. (1950) 49,620
32. 8.6 Citizen Kane (1941) 129,957
33. 8.6 North by Northwest (1959) 86,220
34. 8.6 Léon (1994) 180,831
35. 8.6 Apocalypse Now (1979) 161,041
36. 8.5 American Beauty (1999) 271,707
37. 8.5 Avatar (2009) 143,195
38. 8.5 American History X (1998) 204,235
39. 8.5 Forrest Gump (1994) 272,602
40. 8.5 Taxi Driver (1976) 141,867
41. 8.5 Vertigo (1958) 84,390
42. 8.5 Lawrence of Arabia (1962) 74,001
43. 8.5 Terminator 2: Judgment Day (1991) 217,435
44. 8.5 WALL·E (2008) 158,994
45. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 165,495
46. 8.5 Alien (1979) 165,892
47. 8.5 Saving Private Ryan (1998) 250,131
48. 8.5 A Clockwork Orange (1971) 178,352
49. 8.5 The Shining (1980) 162,352
50. 8.4 Paths of Glory (1957) 40,994
51. 8.4 The Departed (2006) 237,752
52. 8.4 To Kill a Mockingbird (1962) 76,818
53. 8.4 The Pianist (2002) 120,728
54. 8.4 Aliens (1986) 157,281
55. 8.4 Sen to Chihiro no kamikakushi (2001) 90,826
56. 8.4 Das Leben der Anderen (2006) 65,628
57. 8.4 M (1931) 36,415
58. 8.4 Double Indemnity (1944) 33,895
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 201,011
60. 8.4 Chinatown (1974) 72,386
61. 8.4 Requiem for a Dream (2000) 168,579
62. 8.4 The Third Man (1949) 47,294
63. 8.4 L.A. Confidential (1997) 154,463
64. 8.4 Reservoir Dogs (1992) 195,840
65. 8.4 The Treasure of the Sierra Madre (1948) 30,477
66. 8.4 Das Boot (1981) 65,552
67. 8.4 Monty Python and the Holy Grail (1975) 145,516
68. 8.4 El laberinto del fauno (2006) 137,870
69. 8.4 Inglourious Basterds (2009) 124,200
70. 8.4 City Lights (1931) 24,488
71. 8.4 The Bridge on the River Kwai (1957) 54,684
72. 8.4 Up (2009) 74,538
73. 8.3 Raging Bull (1980) 82,658
74. 8.3 The Prestige (2006) 181,301
75. 8.3 Singin' in the Rain (1952) 51,161
76. 8.3 2001: A Space Odyssey (1968) 149,010
77. 8.3 La vita è bella (1997) 98,626
78. 8.3 Back to the Future (1985) 184,066 :teeth:
79. 8.3 Some Like It Hot (1959) 61,986
80. 8.3 Der Untergang (2004) 74,334
81. 8.3 Slumdog Millionaire (2008) 153,385
82. 8.3 The Maltese Falcon (1941) 47,990
83. 8.3 Modern Times (1936) 32,255
84. 8.3 Gran Torino (2008) 104,832
85. 8.3 Amadeus (1984) 89,629
86. 8.3 Rashômon (1950) 35,520
87. 8.3 Full Metal Jacket (1987) 138,875
88. 8.3 Nuovo cinema Paradiso (1988) 41,143
89. 8.3 All About Eve (1950) 32,492
90. 8.3 Braveheart (1995) 222,804
91. 8.3 Once Upon a Time in America (1984) 65,742
92. 8.3 The Elephant Man (1980) 53,008
93. 8.3 Sin City (2005) 235,672
94. 8.3 Metropolis (1927) 35,700
95. 8.3 The Green Mile (1999) 180,123
96. 8.3 Rebecca (1940) 32,598
97. 8.3 The Great Dictator (1940) 33,492
98. 8.3 The Apartment (1960) 33,194
99. 8.3 The Sting (1973) 60,778
100. 8.3 Indiana Jones and the Last Crusade (1989) 160,027
101. 8.3 The Great Escape (1963) 57,202
102. 8.3 Gladiator (2000) 255,430
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 196,848
104. 8.3 District 9 (2009) 111,771
105. 8.3 Batman Begins (2005) 248,755
106. 8.3 Ladri di biciclette (1948) 24,552
107. 8.3 Jaws (1975) 127,489
108. 8.3 Unforgiven (1992) 89,663
109. 8.2 Hotel Rwanda (2004) 83,864
110. 8.2 Blade Runner (1982) 173,108
111. 8.2 Mr. Smith Goes to Washington (1939) 30,878
112. 8.2 No Country for Old Men (2007) 179,740
113. 8.2 Die Hard (1988) 167,209
114. 8.2 On the Waterfront (1954) 37,870
115. 8.2 Touch of Evil (1958) 30,145
116. 8.2 Oldboy (2003) 86,228
117. 8.2 Det sjunde inseglet (1957) 33,561
118. 8.2 Fargo (1996) 153,810
119. 8.2 The Wizard of Oz (1939) 95,833
120. 8.2 Mononoke-hime (1997) 59,874
121. 8.2 Strangers on a Train (1951) 31,249
122. 8.2 Per qualche dollaro in più (1965) 38,635
123. 8.2 Heat (1995) 133,145
124. 8.2 Donnie Darko (2001) 193,538
125. 8.2 Cool Hand Luke (1967) 41,702
126. 8.2 The Wrestler (2008) 78,640
127. 8.2 High Noon (1952) 31,642
128. 8.2 There Will Be Blood (2007) 118,328
129. 8.2 Notorious (1946) 28,881
130. 8.2 The Manchurian Candidate (1962) 32,542
131. 8.2 The Sixth Sense (1999) 221,850
132. 8.2 Annie Hall (1977) 60,168
133. 8.2 The Deer Hunter (1978) 81,276
134. 8.2 Kill Bill: Vol. 1 (2003) 212,697
135. 8.1 Platoon (1986) 100,357
136. 8.1 Snatch. (2000) 157,292
137. 8.1 The General (1926) 18,139
138. 8.1 The Big Sleep (1946) 26,808
139. 8.1 Ben-Hur (1959) 53,942
140. 8.1 Into the Wild (2007) 84,948
141. 8.1 The Big Lebowski (1998) 161,666
142. 8.1 Million Dollar Baby (2004) 127,753
143. 8.1 Yojimbo (1961) 26,592
144. 8.1 Ran (1985) 31,839
145. 8.1 Star Trek (2009) 112,685
146. 8.1 It Happened One Night (1934) 22,890
147. 8.1 The Bourne Ultimatum (2007) 131,442
148. 8.1 Life of Brian (1979) 86,656
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 53,158
150. 8.1 The Lion King (1994) 121,868
151. 8.1 Finding Nemo (2003) 149,842

152. 8.1 Smultronstället (1957) 19,197
153. 8.1 Witness for the Prosecution (1957) 16,258
154. 8.1 Trainspotting (1996) 138,843
155. 8.1 The Graduate (1967) 71,585
156. 8.1 Stand by Me (1986) 82,952
157. 8.1 Gone with the Wind (1939) 72,671
158. 8.1 Toy Story (1995) 132,282
159. 8.1 The Terminator (1984) 164,707
160. 8.1 Groundhog Day (1993) 123,639
161. 8.1 Ratatouille (2007) 118,564

162. 8.1 Scarface (1983) 138,442
163. 8.1 Amores perros (2000) 55,892
164. 8.1 The Thing (1982) 70,931
165. 8.1 Gandhi (1982) 46,419
166. 8.1 8½ (1963) 26,450
167. 8.1 Dog Day Afternoon (1975) 54,293
168. 8.1 V for Vendetta (2005) 203,290
169. 8.1 The Grapes of Wrath (1940) 21,527
170. 8.1 The Gold Rush (1925) 18,972
171. 8.1 Twelve Monkeys (1995) 156,282
172. 8.1 Lock, Stock and Two Smoking Barrels (1998) 114,550
173. 8.1 Les diaboliques (1955) 12,943
174. 8.1 The Night of the Hunter (1955) 23,435
175. 8.1 Le salaire de la peur (1953) 12,699
176. 8.1 The Princess Bride (1987) 117,117
177. 8.1 The Incredibles (2004) 145,472
178. 8.0 Casino (1995) 98,714
179. 8.0 Kind Hearts and Coronets (1949) 11,834
180. 8.0 The Killing (1956) 22,577
181. 8.0 Judgment at Nuremberg (1961) 12,672
182. 8.0 Children of Men (2006) 143,493
183. 8.0 The Wild Bunch (1969) 28,647
184. 8.0 Hotaru no haka (1988) 30,809
185. 8.0 In Bruges (2008) 84,053
186. 8.0 The Exorcist (1973) 94,549
187. 8.0 The Best Years of Our Lives (1946) 15,898
188. 8.0 Le notti di Cabiria (1957) 9,835
189. 8.0 The Hustler (1961) 23,427
190. 8.0 Sunrise: A Song of Two Humans (1927) 10,145
191. 8.0 Harvey (1950) 21,528
192. 8.0 The Kid (1921) 12,166
193. 8.0 Ed Wood (1994) 68,144
194. 8.0 King Kong (1933) 35,691
195. 8.0 Good Will Hunting (1997) 137,155
196. 8.0 Letters from Iwo Jima (2006) 50,637
197. 8.0 Dial M for Murder (1954) 26,811
198. 8.0 Rosemary's Baby (1968) 45,687
199. 8.0 Big Fish (2003) 128,933
200. 8.0 Shadow of a Doubt (1943) 19,484
201. 8.0 Låt den rätte komma in (2008) 44,323
202. 8.0 The Curious Case of Benjamin Button (2008) 118,574
203. 8.0 Brief Encounter (1945) 12,067
204. 8.0 A Streetcar Named Desire (1951) 30,902
205. 8.0 Kill Bill: Vol. 2 (2004) 167,097
206. 8.0 Stalag 17 (1953) 19,132
207. 8.0 Crash (2004/I) 158,255
208. 8.0 Sleuth (1972) 15,737
209. 8.0 Magnolia (1999) 113,626
210. 8.0 The African Queen (1951) 31,441
211. 8.0 Duck Soup (1933) 24,473
212. 8.0 Rocky (1976) 86,602
213. 8.0 Le scaphandre et le papillon (2007) 26,765
214. 8.0 Mystic River (2003) 107,668
215. 8.0 Bonnie and Clyde (1967) 37,782
216. 8.0 Manhattan (1979) 35,420
217. 8.0 Rope (1948) 28,366
218. 8.0 Network (1976) 30,219
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 214,262
220. 8.0 Wo hu cang long (2000) 102,492
221. 8.0 Little Miss Sunshine (2006) 137,948
222. 8.0 Changeling (2008) 53,846
223. 8.0 La strada (1954) 16,057
224. 8.0 Patton (1970) 36,677
225. 8.0 The Conversation (1974) 30,015
226. 8.0 The Adventures of Robin Hood (1938) 21,395
227. 8.0 (500) Days of Summer (2009) 42,623
228. 8.0 Planet of the Apes (1968) 52,781
229. 8.0 The Nightmare Before Christmas (1993) 71,172
230. 7.9 Shaun of the Dead (2004) 118,967
231. 7.9 Glory (1989) 53,335
232. 7.9 La battaglia di Algeri (1966) 12,303
233. 7.9 The Philadelphia Story (1940) 25,843
234. 7.9 All Quiet on the Western Front (1930) 19,570
235. 7.9 The Lady Vanishes (1938) 16,407
236. 7.9 Spartacus (1960) 46,479
237. 7.9 Barry Lyndon (1975) 36,412
238. 7.9 Mulholland Dr. (2001) 92,044
239. 7.9 Monsters, Inc. (2001) 101,817
240. 7.9 Who's Afraid of Virginia Woolf? (1966) 17,626
241. 7.9 Anatomy of a Murder (1959) 14,909
242. 7.9 Toy Story 2 (1999) 102,927
243. 7.9 Tonari no Totoro (1988) 25,953
244. 7.9 His Girl Friday (1940) 19,168
245. 7.9 Brazil (1985) 71,645
246. 7.9 Arsenic and Old Lace (1944) 27,670
247. 7.9 Casino Royale (2006) 162,698
248. 7.9 Mou gaan dou (2002) 32,389
249. 7.9 The Day the Earth Stood Still (1951) 32,684
250. 7.9 Blood Diamond (2006) 105,555
 
Adopt as in supporting them through a charity, or adopting them and they'll become your sibling?

Phobia Factor
Duncan says "Shut up!" after Courtney taunts him about his phobia. This is changed to "Shut it!". It is later repeated with Courtney at the end of the scene. Kept in UK.
Trent exclaims, "Oh, crap! Gwen!", when he realizes he forgot to dig her out from the sand; this is changed to "Oh no! Gwen!". Obviously changed in UK.
Courtney says "Shut up!" after Duncan taunts her about faking his hook story in the previous episode; this line is edited to "Shut it!". Kept in UK.

UK wins again with TDI! Although not when Canada is put into the mix.

The second one.
 

Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes

1. 9.1 The Shawshank Redemption (1994) 469,114
2. 9.1 The Godfather (1972) 379,879
3. 9.0 The Godfather: Part II (1974) 223,710
4. 8.9 Il buono, il brutto, il cattivo. (1966) 141,843
5. 8.9 Pulp Fiction (1994) 381,998
6. 8.8 Schindler's List (1993) 252,982
7. 8.8 12 Angry Men (1957) 103,854
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 194,841
9. 8.8 The Dark Knight (2008) 417,583
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 257,449
11. 8.8 The Lord of the Rings: The Return of the King (2003) 334,588
12. 8.8 Star Wars (1977) 300,841
13. 8.7 Casablanca (1942) 156,352
14. 8.7 Goodfellas (1990) 209,369
15. 8.7 Shichinin no samurai (1954) 89,226
16. 8.7 Cidade de Deus (2002) 150,337
17. 8.7 Fight Club (1999) 347,693
18. 8.7 Raiders of the Lost Ark (1981) 227,237
19. 8.7 Rear Window (1954) 109,409
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 360,074
21. 8.7 The Usual Suspects (1995) 247,918
22. 8.7 Psycho (1960) 131,790
23. 8.7 C'era una volta il West (1968) 66,549
24. 8.6 The Silence of the Lambs (1991) 225,303
25. 8.6 The Matrix (1999) 351,374
26. 8.6 Memento (2000) 248,147
27. 8.6 Se7en (1995) 253,578
28. 8.6 It's a Wonderful Life (1946) 94,922
29. 8.6 The Lord of the Rings: The Two Towers (2002) 302,491
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 146,267
31. 8.6 Sunset Blvd. (1950) 49,620
32. 8.6 Citizen Kane (1941) 129,957
33. 8.6 North by Northwest (1959) 86,220
34. 8.6 Léon (1994) 180,831
35. 8.6 Apocalypse Now (1979) 161,041
36. 8.5 American Beauty (1999) 271,707
37. 8.5 Avatar (2009) 143,195
38. 8.5 American History X (1998) 204,235
39. 8.5 Forrest Gump (1994) 272,602
40. 8.5 Taxi Driver (1976) 141,867
41. 8.5 Vertigo (1958) 84,390
42. 8.5 Lawrence of Arabia (1962) 74,001
43. 8.5 Terminator 2: Judgment Day (1991) 217,435
44. 8.5 WALL·E (2008) 158,994
45. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 165,495
46. 8.5 Alien (1979) 165,892
47. 8.5 Saving Private Ryan (1998) 250,131
48. 8.5 A Clockwork Orange (1971) 178,352
49. 8.5 The Shining (1980) 162,352
50. 8.4 Paths of Glory (1957) 40,994
51. 8.4 The Departed (2006) 237,752
52. 8.4 To Kill a Mockingbird (1962) 76,818
53. 8.4 The Pianist (2002) 120,728
54. 8.4 Aliens (1986) 157,281
55. 8.4 Sen to Chihiro no kamikakushi (2001) 90,826
56. 8.4 Das Leben der Anderen (2006) 65,628
57. 8.4 M (1931) 36,415
58. 8.4 Double Indemnity (1944) 33,895
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 201,011
60. 8.4 Chinatown (1974) 72,386
61. 8.4 Requiem for a Dream (2000) 168,579
62. 8.4 The Third Man (1949) 47,294
63. 8.4 L.A. Confidential (1997) 154,463
64. 8.4 Reservoir Dogs (1992) 195,840
65. 8.4 The Treasure of the Sierra Madre (1948) 30,477
66. 8.4 Das Boot (1981) 65,552
67. 8.4 Monty Python and the Holy Grail (1975) 145,516
68. 8.4 El laberinto del fauno (2006) 137,870
69. 8.4 Inglourious Basterds (2009) 124,200
70. 8.4 City Lights (1931) 24,488
71. 8.4 The Bridge on the River Kwai (1957) 54,684
72. 8.4 Up (2009) 74,538
73. 8.3 Raging Bull (1980) 82,658
74. 8.3 The Prestige (2006) 181,301
75. 8.3 Singin' in the Rain (1952) 51,161
76. 8.3 2001: A Space Odyssey (1968) 149,010
77. 8.3 La vita è bella (1997) 98,626
78. 8.3 Back to the Future (1985) 184,066
79. 8.3 Some Like It Hot (1959) 61,986
80. 8.3 Der Untergang (2004) 74,334
81. 8.3 Slumdog Millionaire (2008) 153,385
82. 8.3 The Maltese Falcon (1941) 47,990
83. 8.3 Modern Times (1936) 32,255
84. 8.3 Gran Torino (2008) 104,832
85. 8.3 Amadeus (1984) 89,629
86. 8.3 Rashômon (1950) 35,520
87. 8.3 Full Metal Jacket (1987) 138,875
88. 8.3 Nuovo cinema Paradiso (1988) 41,143
89. 8.3 All About Eve (1950) 32,492
90. 8.3 Braveheart (1995) 222,804
91. 8.3 Once Upon a Time in America (1984) 65,742
92. 8.3 The Elephant Man (1980) 53,008
93. 8.3 Sin City (2005) 235,672
94. 8.3 Metropolis (1927) 35,700
95. 8.3 The Green Mile (1999) 180,123
96. 8.3 Rebecca (1940) 32,598
97. 8.3 The Great Dictator (1940) 33,492
98. 8.3 The Apartment (1960) 33,194
99. 8.3 The Sting (1973) 60,778
100. 8.3 Indiana Jones and the Last Crusade (1989) 160,027
101. 8.3 The Great Escape (1963) 57,202
102. 8.3 Gladiator (2000) 255,430
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 196,848
104. 8.3 District 9 (2009) 111,771
105. 8.3 Batman Begins (2005) 248,755
106. 8.3 Ladri di biciclette (1948) 24,552
107. 8.3 Jaws (1975) 127,489
108. 8.3 Unforgiven (1992) 89,663
109. 8.2 Hotel Rwanda (2004) 83,864
110. 8.2 Blade Runner (1982) 173,108
111. 8.2 Mr. Smith Goes to Washington (1939) 30,878
112. 8.2 No Country for Old Men (2007) 179,740
113. 8.2 Die Hard (1988) 167,209
114. 8.2 On the Waterfront (1954) 37,870
115. 8.2 Touch of Evil (1958) 30,145
116. 8.2 Oldboy (2003) 86,228
117. 8.2 Det sjunde inseglet (1957) 33,561
118. 8.2 Fargo (1996) 153,810
119. 8.2 The Wizard of Oz (1939) 95,833
120. 8.2 Mononoke-hime (1997) 59,874
121. 8.2 Strangers on a Train (1951) 31,249
122. 8.2 Per qualche dollaro in più (1965) 38,635
123. 8.2 Heat (1995) 133,145
124. 8.2 Donnie Darko (2001) 193,538
125. 8.2 Cool Hand Luke (1967) 41,702
126. 8.2 The Wrestler (2008) 78,640
127. 8.2 High Noon (1952) 31,642
128. 8.2 There Will Be Blood (2007) 118,328
129. 8.2 Notorious (1946) 28,881
130. 8.2 The Manchurian Candidate (1962) 32,542
131. 8.2 The Sixth Sense (1999) 221,850
132. 8.2 Annie Hall (1977) 60,168
133. 8.2 The Deer Hunter (1978) 81,276
134. 8.2 Kill Bill: Vol. 1 (2003) 212,697
135. 8.1 Platoon (1986) 100,357
136. 8.1 Snatch. (2000) 157,292
137. 8.1 The General (1926) 18,139
138. 8.1 The Big Sleep (1946) 26,808
139. 8.1 Ben-Hur (1959) 53,942
140. 8.1 Into the Wild (2007) 84,948
141. 8.1 The Big Lebowski (1998) 161,666
142. 8.1 Million Dollar Baby (2004) 127,753
143. 8.1 Yojimbo (1961) 26,592
144. 8.1 Ran (1985) 31,839
145. 8.1 Star Trek (2009) 112,685
146. 8.1 It Happened One Night (1934) 22,890
147. 8.1 The Bourne Ultimatum (2007) 131,442
148. 8.1 Life of Brian (1979) 86,656
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 53,158
150. 8.1 The Lion King (1994) 121,868
151. 8.1 Finding Nemo (2003) 149,842

152. 8.1 Smultronstället (1957) 19,197
153. 8.1 Witness for the Prosecution (1957) 16,258
154. 8.1 Trainspotting (1996) 138,843
155. 8.1 The Graduate (1967) 71,585
156. 8.1 Stand by Me (1986) 82,952
157. 8.1 Gone with the Wind (1939) 72,671
158. 8.1 Toy Story (1995) 132,282
159. 8.1 The Terminator (1984) 164,707
160. 8.1 Groundhog Day (1993) 123,639
161. 8.1 Ratatouille (2007) 118,564
162. 8.1 Scarface (1983) 138,442
163. 8.1 Amores perros (2000) 55,892
164. 8.1 The Thing (1982) 70,931
165. 8.1 Gandhi (1982) 46,419
166. 8.1 8½ (1963) 26,450
167. 8.1 Dog Day Afternoon (1975) 54,293
168. 8.1 V for Vendetta (2005) 203,290
169. 8.1 The Grapes of Wrath (1940) 21,527
170. 8.1 The Gold Rush (1925) 18,972
171. 8.1 Twelve Monkeys (1995) 156,282
172. 8.1 Lock, Stock and Two Smoking Barrels (1998) 114,550
173. 8.1 Les diaboliques (1955) 12,943
174. 8.1 The Night of the Hunter (1955) 23,435
175. 8.1 Le salaire de la peur (1953) 12,699
176. 8.1 The Princess Bride (1987) 117,117
177. 8.1 The Incredibles (2004) 145,472
178. 8.0 Casino (1995) 98,714
179. 8.0 Kind Hearts and Coronets (1949) 11,834
180. 8.0 The Killing (1956) 22,577
181. 8.0 Judgment at Nuremberg (1961) 12,672
182. 8.0 Children of Men (2006) 143,493
183. 8.0 The Wild Bunch (1969) 28,647
184. 8.0 Hotaru no haka (1988) 30,809
185. 8.0 In Bruges (2008) 84,053
186. 8.0 The Exorcist (1973) 94,549
187. 8.0 The Best Years of Our Lives (1946) 15,898
188. 8.0 Le notti di Cabiria (1957) 9,835
189. 8.0 The Hustler (1961) 23,427
190. 8.0 Sunrise: A Song of Two Humans (1927) 10,145
191. 8.0 Harvey (1950) 21,528
192. 8.0 The Kid (1921) 12,166
193. 8.0 Ed Wood (1994) 68,144
194. 8.0 King Kong (1933) 35,691
195. 8.0 Good Will Hunting (1997) 137,155
196. 8.0 Letters from Iwo Jima (2006) 50,637
197. 8.0 Dial M for Murder (1954) 26,811
198. 8.0 Rosemary's Baby (1968) 45,687
199. 8.0 Big Fish (2003) 128,933
200. 8.0 Shadow of a Doubt (1943) 19,484
201. 8.0 Låt den rätte komma in (2008) 44,323
202. 8.0 The Curious Case of Benjamin Button (2008) 118,574
203. 8.0 Brief Encounter (1945) 12,067
204. 8.0 A Streetcar Named Desire (1951) 30,902
205. 8.0 Kill Bill: Vol. 2 (2004) 167,097
206. 8.0 Stalag 17 (1953) 19,132
207. 8.0 Crash (2004/I) 158,255
208. 8.0 Sleuth (1972) 15,737
209. 8.0 Magnolia (1999) 113,626
210. 8.0 The African Queen (1951) 31,441
211. 8.0 Duck Soup (1933) 24,473
212. 8.0 Rocky (1976) 86,602
213. 8.0 Le scaphandre et le papillon (2007) 26,765
214. 8.0 Mystic River (2003) 107,668
215. 8.0 Bonnie and Clyde (1967) 37,782
216. 8.0 Manhattan (1979) 35,420
217. 8.0 Rope (1948) 28,366
218. 8.0 Network (1976) 30,219
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 214,262
220. 8.0 Wo hu cang long (2000) 102,492
221. 8.0 Little Miss Sunshine (2006) 137,948
222. 8.0 Changeling (2008) 53,846
223. 8.0 La strada (1954) 16,057
224. 8.0 Patton (1970) 36,677
225. 8.0 The Conversation (1974) 30,015
226. 8.0 The Adventures of Robin Hood (1938) 21,395
227. 8.0 (500) Days of Summer (2009) 42,623
228. 8.0 Planet of the Apes (1968) 52,781
229. 8.0 The Nightmare Before Christmas (1993) 71,172
230. 7.9 Shaun of the Dead (2004) 118,967
231. 7.9 Glory (1989) 53,335
232. 7.9 La battaglia di Algeri (1966) 12,303
233. 7.9 The Philadelphia Story (1940) 25,843
234. 7.9 All Quiet on the Western Front (1930) 19,570
235. 7.9 The Lady Vanishes (1938) 16,407
236. 7.9 Spartacus (1960) 46,479
237. 7.9 Barry Lyndon (1975) 36,412
238. 7.9 Mulholland Dr. (2001) 92,044
239. 7.9 Monsters, Inc. (2001) 101,817
240. 7.9 Who's Afraid of Virginia Woolf? (1966) 17,626
241. 7.9 Anatomy of a Murder (1959) 14,909
242. 7.9 Toy Story 2 (1999) 102,927
243. 7.9 Tonari no Totoro (1988) 25,953
244. 7.9 His Girl Friday (1940) 19,168
245. 7.9 Brazil (1985) 71,645
246. 7.9 Arsenic and Old Lace (1944) 27,670
247. 7.9 Casino Royale (2006) 162,698
248. 7.9 Mou gaan dou (2002) 32,389
249. 7.9 The Day the Earth Stood Still (1951) 32,684
250. 7.9 Blood Diamond (2006) 105,555
 
1. 9.1 The Shawshank Redemption (1994) 469,114
2. 9.1 The Godfather (1972) 379,879
3. 9.0 The Godfather: Part II (1974) 223,710
4. 8.9 Il buono, il brutto, il cattivo. (1966) 141,843
5. 8.9 Pulp Fiction (1994) 381,998
6. 8.8 Schindler's List (1993) 252,982
7. 8.8 12 Angry Men (1957) 103,854
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 194,841
9. 8.8 The Dark Knight (2008) 417,583
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 257,449
11. 8.8 The Lord of the Rings: The Return of the King (2003) 334,588
12. 8.8 Star Wars (1977) 300,841
13. 8.7 Casablanca (1942) 156,352
14. 8.7 Goodfellas (1990) 209,369
15. 8.7 Shichinin no samurai (1954) 89,226
16. 8.7 Cidade de Deus (2002) 150,337
17. 8.7 Fight Club (1999) 347,693
18. 8.7 Raiders of the Lost Ark (1981) 227,237
19. 8.7 Rear Window (1954) 109,409
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 360,074
21. 8.7 The Usual Suspects (1995) 247,918
22. 8.7 Psycho (1960) 131,790
23. 8.7 C'era una volta il West (1968) 66,549
24. 8.6 The Silence of the Lambs (1991) 225,303
25. 8.6 The Matrix (1999) 351,374
26. 8.6 Memento (2000) 248,147
27. 8.6 Se7en (1995) 253,578
28. 8.6 It's a Wonderful Life (1946) 94,922
29. 8.6 The Lord of the Rings: The Two Towers (2002) 302,491
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 146,267
31. 8.6 Sunset Blvd. (1950) 49,620
32. 8.6 Citizen Kane (1941) 129,957
33. 8.6 North by Northwest (1959) 86,220
34. 8.6 Léon (1994) 180,831
35. 8.6 Apocalypse Now (1979) 161,041
36. 8.5 American Beauty (1999) 271,707
37. 8.5 Avatar (2009) 143,195
38. 8.5 American History X (1998) 204,235
39. 8.5 Forrest Gump (1994) 272,602
40. 8.5 Taxi Driver (1976) 141,867
41. 8.5 Vertigo (1958) 84,390
42. 8.5 Lawrence of Arabia (1962) 74,001
43. 8.5 Terminator 2: Judgment Day (1991) 217,435
44. 8.5 WALL·E (2008) 158,994
45. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 165,495
46. 8.5 Alien (1979) 165,892
47. 8.5 Saving Private Ryan (1998) 250,131
48. 8.5 A Clockwork Orange (1971) 178,352
49. 8.5 The Shining (1980) 162,352
50. 8.4 Paths of Glory (1957) 40,994
51. 8.4 The Departed (2006) 237,752
52. 8.4 To Kill a Mockingbird (1962) 76,818
53. 8.4 The Pianist (2002) 120,728
54. 8.4 Aliens (1986) 157,281
55. 8.4 Sen to Chihiro no kamikakushi (2001) 90,826
56. 8.4 Das Leben der Anderen (2006) 65,628
57. 8.4 M (1931) 36,415
58. 8.4 Double Indemnity (1944) 33,895
