Monorail Fan:)
Disney Dude
- Joined
- Oct 30, 2010
- Messages
- 18,620
Mississippi State: ban the bells!
I made you all sandwiches.....
![]()
paty hard!~
Wouldn't you hate to have more loses than wins?
a n00n would have that
I put all the teams in order~
bolded is the AL EAST~
Philadelphia 70 39 .642
Boston 67 41 .620
NY Yankees 66 42 .611
Atlanta 63 48 .568
Texas 61 49 .555
Arizona 61 49 .555
San Fran 61 49 .555
Milwaukee 61 50 .550
LA Angels 60 50 .545
Detroit 58 51 .532
St. Louis 58 52 .527
Tampa 56 52 .519
Toronto 56 53 .514
Cleveland 54 53 .505
Florida 55 55 .500
NY Mets 55 55 .500
Pittsburgh 54 54 .500
Cincinnati 54 56 .491
Washington 53 56 .486
White Sox 52 56 .481
Colorado 51 59 .464
LA Dodgers 50 59 .459
Minnesota 50 59 .459
Oakland 49 61 .445
Seattle 47 62 .431
San Diego 47 64 .423
Kansas City 46 63 .422
Baltimore 43 63 .406
Houston 36 74 .327
third in all of MLB is bringing us to the play offs~
I go back to school in exactly one week.![]()
1 d1d n0+ p01$3n th3m
I still have a whole month before school starts again ahead of me![]()