Poohbear123
<font color=CCCC00>Will travel without lipstick<br
- Joined
- Jul 27, 2000
- Messages
- 16,433
I am predicting $70-75 Million!
How about you? 



Bump!
OPENING WEEKENDS
Rank Title Studio Opening* % of Total Theaters Average Total Gross
1 Spider-Man Sony $114,844,116 28.4% 3,615 $31,768 $403,706,375
2 Star Wars: Episode III - Revenge of the Sith Fox $108,435,841 28.5% 3,661 $29,619 $380,270,577
3 Shrek 2 DW $108,037,878 24.5% 4,163 $25,951 $441,226,247
4 X-Men: The Last Stand Fox $102,750,665 44.6% 3,690 $27,845 $230,413,405
5 Harry Potter and the Goblet of Fire WB $102,685,961 35.4% 3,858 $26,616 $290,013,036
6 Harry Potter and the Prisoner of Azkaban WB $93,687,367 37.5% 3,855 $24,302 $249,541,069
7 The Matrix Reloaded WB $91,774,413 32.6% 3,603 $25,471 $281,576,461
8 Harry Potter and the Sorcerer's Stone WB $90,294,621 28.4% 3,672 $24,590 $317,575,550
9 Harry Potter and the Chamber of Secrets WB $88,357,488 33.7% 3,682 $23,997 $261,988,482
10 Spider-Man 2 Sony $88,156,227 23.6% 4,152 $21,232 $373,585,825
11 X2: X-Men United Fox $85,558,731 39.8% 3,741 $22,870 $214,949,694
12 The Passion of the Christ NM $83,848,082 22.6% 3,043 $27,554 $370,274,604
13 Star Wars: Episode II - Attack of the Clones Fox $80,027,814 26.5% 3,161 $25,317 $302,191,252
14 The Da Vinci Code Sony $77,073,388 36.4% 3,735 $20,635 $211,888,564
15 Austin Powers in Goldmember NL $73,071,188 34.3% 3,613 $20,224 $213,307,889
16 The Lord of the Rings: The Return of the King NL $72,629,713 19.3% 3,703 $19,613 $377,027,325
17 The Lost World: Jurassic Park Uni. $72,132,785 31.5% 3,281 $21,985 $229,086,679
18 The Incredibles BV $70,467,623 27.0% 3,933 $17,917 $261,441,092
19 Finding Nemo BV $70,251,710 20.7% 3,374 $20,821 $339,714,978
20 The Day After Tomorrow Fox $68,743,584 36.8% 3,425 $20,071 $186,740,799
Yo Ho, Yo Ho, A Pirate's Boxoffice Receipts For Me!MagicKingdom05 said:
