ROFR Thread Oct to Dec 2021 *PLEASE SEE FIRST POST FOR INSTRUCTIONS & FORMATTING TOOL*

Status
Not open for further replies.

pangyal

#TeamSven
Joined
Jul 26, 2014
Hi everyone!


This thread can be an invaluable tool for buyers looking for some help when researching the most up-to-date prices for DVC contracts on the resale market, so I encourage everyone to post their contracts when they are sent to Disney, no matter if they are big, small, or in-between :)!

If you would like me to post your details, PLEASE USE THE FOLLOWING LINK TO GENERATE YOUR DATA STRING OR I CANNOT ADD YOU (yes, I am being totally mean this round, as with all rounds!):

https://rofr.scubacat.net

Just plug in all of the relevant data and post the resulting string in its entirety.

*PLEASE join me in giving huge props to @ScubaCat who worked to develop this super useful tool!!!


If you would like to double-check your entries after using the tool, just know that I need your username at the front and all data in the following order:

DISname---Price per point-Total cost (Price per point x # of points + Maintenance Fees to be paid at closing + Closing fees)-# of points-Home resort-Use Year-# of points available first year (banked or not),# of points current year, # of points following year, and year after that, followed by Date Sent for ROFR.


Please include any other details such as whether the seller is splitting closing or paying current year's MFs. We assume that the buyer pays current year MF and closing, so no need to add those details in writing, only to the total amount.

Then come back and post whether you passed or not using the tool again so that your completed string looks like the sample below. Or I will chase you down! Just kidding. But, in the spirit of helping everyone who uses this thread as a resource, please do let us know whether or not Disney waived your contract so that the data is complete. Please do not simply post that you passed, as I cannot comb through the thread to find your contract.


Sample:

pangyal---$144-$33296-219-VGF-Aug-113/14, 219/15, 219/16, 219/17- sent 8/24, passed 9/16

Please note that I cannot add you if you are missing any of the above details or if your contract has not yet been sent.

Here is a link to old ROFR list threads:

January 2013 - June 2013 at the bottom of page 161
July 2013- December 2013 ROFR List
January 2014-June 2014 ROFR List
July 2014-December 2015 ROFR List
January 2015 - July 2015 ROFR List
September 2015- December 2015 ROFR List
January 2016- March 2016 ROFR List
April 2016- June 2016 ROFR List
July 2016- September 2016 ROFR List
October 2016- December 2016 ROFR List
January 2017- March 2017 ROFR List
April 2017- June 2017 ROFR List
July 2017- Sept 2017 ROFR List
October 2017- December 2017 ROFR List
January 2018- March 2018 ROFR List
April 2018- June 2018 ROFR List
July 2018- Sept 2018 ROFR List
Oct 2018- Dec 2018 ROFR List
Jan 2019- March 2019 ROFR List

April 2019- June 2019 ROFR List
July 2019- Sept 2019 ROFR List
Oct 2019- Dec 2019 ROFR List
January 2020- March 2020 ROFR List
April 2020- June 2020 ROFR List
July 2020- Sept 2020 ROFR List
Oct 2020- Dec 2020 ROFR List
January 2021- March 2021 ROFR List
April 2021- June 2021 ROFR List
July 2021- Sept 2021 ROFR List
 
Please remember that your total price MUST include all closing costs, maintenance fees, and other fees that are a part of the total.

Please make sure to use the nifty
tool in Post One both to post your Sent and your Results!

Why am I so picky about using the tool and having the data strings all look cohesive, you ask?

Honestly- it makes things so much easier to read for people who are searching for information quickly. Having a standardized format benefits everyone.
Also, some awesome data-miner types have pulled information from the thread into really cool spreadsheets and charts, which is only possible if the data is collected in a uniform way.

Please include the actual date your contract passed or was taken when you report your results. Writing that your contract passed "today" makes it tricky for me to update when I am doing so once per week :)

*Please remember to post links to any companies you wish to discuss- some are not permitted to be discussed on these forums, so if we are allowed to mention them, the system will pick up the name from the link and not filter it out.
 
PASSED :flower:


AKV:



ZoneTEN---$140-$11080-75-AKV-Jun-0/20, 0/21, 75/22, 75/23- sent 9/30, passed 10/20

MickeyismyCat---$130-$21933-160-AKV-Aug-0/20, 160/21, 160/22, 160/23- sent 9/30, passed 10/21

Jodie0705---$145-$32755-220-AKV-Aug-220/20, 220/21, 220/22, 220/23- sent 10/6, passed 10/27

Mman23---$137-$29355-210-AKV-Dec-0/20, 272/21, 210/22, 210/23-Seller pays 21 MF- sent 10/15, passed 11/4

ivieanne---$150-$16437-100-AKV-Dec-200/21, 100/22, 100/23-International Seller- sent 10/20, passed 11/9

Shannon006---$140-$24280-160-AKV-Sep-63/20, 86/21, 160/22, 160/23- sent 10/25, passed 11/11

Rubybutt---$105-$18502-170-AKV-Sep-0/20, 0/21, 165/22, 170/23-International Seller- sent 10/27, passed 11/15

Pnyc1969---$135-$22310-160-AKV-Aug-0/20, 89/21, 160/22, 160/23- sent 11/3, passed 11/18

Hclegg---$134-$22150-160-AKV-Dec-0/20, 0/21, 160/22, 160/23- sent 11/4, passed 11/18

JKitch---$139-$30230-200-AKV-Sep-0/20, 400/21, 200/22, 200/23- sent 11/5, passed 11/19

BamaGuy44---$140-$24443-160-AKV-Apr-0/20, 0/21, 320/22, 160/23- sent 11/10, passed 11/30

ak517---$140-$24692-160-AKV-Aug-0/20, 320/21, 160/22, 160/23- sent 11/8, passed 12/1

Jberndt10---$135-$25809-175-AKV-Dec-0/20, 95/21, 175/22, 175/23- sent 11/11, passed 12/1

CaptainAmerica---$140-$15960-100-AKV-Dec-0/20, 64/21, 100/22- sent 11/12, passed 12/2

modavi---$139-$37755-250-AKV-Dec-329/21, 250/22, 250/23- sent 11/18, passed 12/8

tripphuff---$131-$18730-130-AKV-Mar-0/20, 130/21, 130/22, 130/23- sent 11/23, passed 12/15




AUL:


DVCBLTFAN---$100-$26395-250-AUL-Oct-0/20, 500/21, 250/22, 250/23-Seller pays '21MF- sent 9/30, passed 10/21

ONeilcool---$138-$29567-200-AUL-Mar-0/20, 0/21, 307/22-Subsidized -sent 9/23, passed 10/27

Chia1974---$132-$21642-150-AUL-Sep-0/20, 150/21, 150/22, 150/23-Subsidized contract- sent 9/14, passed 11/8


BCV:

MinBz---$167-$26936-150-BCV-Oct-0/20, 150/21, 150/22, 150/23-Seller pays MF ‘21- sent 9/23, passed 10/12

SummerJoy---$168-$18185-100-BCV-Mar-0/20, 0/21, 200/22, 100/23- sent 10/8, passed 11/2

Missa1227---$157-$24279-150-BCV-Feb-0/20, 150/21, 150/22-seller pays MF 2021- sent 11/9, passed 11/19

Thanxfornoticin---$155-$27304-170-BCV-Aug-0/20, 0/21, 138/22, 170/23- sent 10/15, passed 11/19

MickeyMice---$152-$32673-200-BCV-Aug-42/20, 0/21, 192/22, 200/23- sent 11/15, passed 12/6


BLT:


loutoo---$170-$15940-90-BLT-Feb-0/20, 9/21, 21/22, 90/23- sent 9/7, passed 10/7

FamilyMc---$171-$24695-140-BLT-Aug-133/20, 140/21, 140/22- sent 9/19, passed 10/10

Krysib---$160-$34375-210-BLT-Jun-0/20, 420/21, 210/22, 210/23-Seller pays MF ‘21- sent 9/24, passed 10/13

evaplo---$150-$24730-160-BLT-Dec-0/20, 160/21, 160/22, 160/23-Seller Pays MF '21- sent 11/2, passed 11/17

kenito---$165-$17260-100-BLT-Feb-100/21, 200/22, 100/23 - sent 11/16, passed 12/7

gskywalker---$160-$41046-240-BLT-Oct-0/20, 480/21, 240/22, 240/23-Selr Pays 20+21 dues- sent 11/15, passed 12/7

evaplo---$150-$24730-160-BLT-Feb-0/20, 0/21, 320/22, 160/23-International Seller- sent 11/19, passed 12/9

UberClaire---$160-$27460-160-BLT-Dec-0/20, 0/21, 84/22, 160/23- sent 11/22, passed 12/17

les poissons---$150-$16481-100-BLT-Feb-0/20, 37/21, 100/22, 100/23- sent 12/3, passed 12/28



BWV:


BrerRabbit1119---$136-$19853-150-BWV-Apr-0/20, 0/21, 0/22, 150/23-seller pays 2022 dues- sent 9/10, passed 10/10

Mrs p---$115-$26404-222-BWV-Oct-0/20, 222/21, 222/22, 222/23-Seller pays MF21- sent 9/23, passed 10/13

Texndahlin---$150-$33995-210-BWV-Dec-0/20, 420/21, 210/22, 210/23-International Seller- sent 11/2

Anuhea35---$130-$27207-200-BWV-Aug-0/20, 0/21, 113/22, 200/23- sent 10/13, passed 11/5

Squirrel!33---$135-$29437-200-BWV-Dec-0/20, 0/21, 200/22- sent 10/20, passed 11/8

Clarabelle1987---$145-$5717-35-BWV-Jun-0/20, 0/21, 52/22, 35/23- sent 11/1, passed 11/17

LadybugsMum---$140-$19875-130-BWV-Aug-0/20, 114/21, 130/22, 130/23- sent 11/23, passed 12/16


HH:


perchy---$78-$3595-35-HH-Aug-0/20, 35/21, 35/22, 35/23-seller pays MF '21- sent 11/3, passed 11/19

tripphuff---$80-$4729-50-HH-Mar-0/20, 0/21, 39/22, 50/23- sent 11/22, passed 12/9

tripphuff---$80-$4587-50-HH-Mar-0/20, 0/21, 25/22, 50/23- sent 11/22, passed 12/9


OKW:

Mai Ku Tiki---$125-$20665-150-OKW-Dec-0/20, 300/21, 150/22- sent 10/1, passed 10/21

perchy---$125-$8026-60-OKW-Aug-0/20, 60/21, 60/22, 60/23-international seller pays MF '21- sent 10/6, passed 10/28

nick_will---$125-$18750-150-OKW-Oct-0/20, 103/21, 150/22- sent 11/5, passed 11/19

OKW EXTENDED:


D-Trick---$145-$15128-100-OKW(E)-Oct-0/20, 100/21, 100/22, 100/23-Seller pays '21 MF- sent 9/18, passed 10/8

Vh103428---$135-$16100-115-OKW(E)-Aug-115/20, 115/21, 115/22, 115/23- sent 10/18, passed 11/8


PVB:


Mandm22---$194-$16690-80-PVB-Sep-0/20, 80/21, 80/22, 80/23- sent 9/10, passed 10/8

Mrsp---$155-$12275-75-PVB-Aug-0/20, 75/21, 75/22, 75/23-Seller pays MF 21- sent 9/21, passed 10/9

Raider97---$171-$18475-100-PVB-Oct-0/20, 61/21, 100/22, 100/23- sent 9/23, passed 10/12

Jimmy Geppetto---$149-$35175-220-PVB-Aug-0/20, 220/21, 220/22, 220/23- sent 9/22, passed 10/12

DVCNewb21---$169-$18170-100-PVB-Feb-0/20, 200/21, 100/22, 100/23- sent 8/30, passed 10/13

Lorana---$195-$10233-50-PVB-Sep-0/20, 62/21, 50/22, 50/23-seller pays MF '21- sent 9/27, passed 10/18

C_Gal---$177-$28403-150-PVB-Feb-0/20, 150/21, 300/22, 150/23- sent 10/1, passed 10/21

adg0428---$155-$25074-150-PVB-Aug-0/20, 300/21, 150/22- sent 10/7, passed 10/28

GG23---$160-$21575-125-PVB-Mar-0/20, 0/21, 250/22, 125/23- sent 10/20 - passed 11/9

MISCDisney21---$160-$25000-150-PVB-Dec-0/20, 51/21, 150/22, 150/23- sent 10/28, passed 11/16

ScubaTime---$168-$44745-250-PVB-Apr-227/20, 477/21, 250/22-seller pays MF '21- sent 11/12, passed 12/2

gregskellington---$168-$18326-100-PVB-Apr-0/20, 100/21, 200/22, 100/23- sent 10/26, passed 12/15



RIV:


mmackeymouse---$150-$8929-56-RIV-Jun-0/20, 56/21, 55/22, 56/23- sent 9/10, passed 10/7


SSR:


tpskult---$125-$8661-65-SSR-Dec-0/19, 0/20, 65/21, 65/22- sent 9/15, passed 10/8

DKZB---$120-$27383.5-225-SSR-Aug-0/20, 450/21, 225/22, 225/23-50% CC+Seller 21 MF- sent 9/25, passed 10/24

SuzieBee---$125-$27189-200-SSR-Dec-0/20, 400/21, 200/22- sent 10/4, passed 10/25

DizneyLizzy---$130-$4400-30-SSR-Feb-0/20, 0/21, 30/22, 30/23- sent 10/14, passed 11/3

Jgc014---$130-$7505-50-SSR-Jun-0/20, 50/21, 100/22, 50/23- sent 10/13, passed 11/5

Firework---$136-$4028-25-SSR-Sep-0/20, 19/21, 25/22, 25/23-Seller pays '21 MF- sent 10/5, passed 11/9

wilkydelts---$130-$42114-300-SSR-Mar-0/20, 20/21, 600/22, 300/23-seller pays MF '21- sent 10/19, passed 11/10

BeagleDadVA---$130-$14275-100-SSR-Mar-0/20, 0/21, 200/22, 100/23- sent 10/12, passed 11/16

sahmoffour---$130-$46530-350-SSR-Feb-0/20, 0/21, 548/22, 350/23-seller pays MF '21- sent 11/4, passed 11/18

jginpl---$130-$3890-25-SSR-Feb-0/20, 0/21, 24/22, 25/23- sent 11/9, passed 11/30

littlemichelle16---$136-$17534-120-SSR-Apr-120/20, 120/21, 120/22, 120/23-seller pays MF '21/ Int'l Seller- sent 11/16, passed 12/6

sjdrr1313---$129-$28117-200-SSR-Mar-0/20, 24/21, 400/22, 200/23- sent 11/19, passed 12/9

Kpeterso---$131-$17234-120-SSR-Dec-0/20, 60/21, 120/22, 120/23-Seller pays 2021 MF- sent 11/19, passed 12/9

mbroc---$130-$16380-120-SSR-Mar-0/20, 120/21, 240/22- sent 11/22, passed 12/15

carseatguru---$132-$18057-125-SSR-Aug-0/20, 70/21, 125/22, 125/23- sent 11/22, passed 12/15

zummi525---$135-$10518-75-SSR-Apr-0/20, 14/21, 75/22, 75/23- sent 11/27, passed 12/16

Jealey---$135-$7755-50-SSR-Apr-0/20, 0/21, 75/22, 50/23- sent 12/2, passed 12/28


VGC:


Royal Consort---$285-$35625-125-VGC-Feb-0/21, 250/22, 125/23-Seller pays MF 21- sent 10/11, passed 11/2


VGF:

PaintsWithAllTheColors---$187-$30738-160-VGF-Dec-0/19, 0/20, 126/21, 160/22-Seller pays MF ‘21- sent 9/10, passed 10/7

pirate33---$185-$42605-225-VGF-Oct-0/20, 325/21, 225/22, 225/23-Seller pays 2021 MF- sent 9/13, passed 10/8

TonyCnLV---$200-$6450-30-VGF-Mar-0/20, 0/21, 15/22, 30/23- sent 9/30, passed 10/20

DVCRad---$185-$24443-125-VGF-Sep-0/20, 125/21, 125/22- sent 9/19, passed 10/27

Jimmy Geppetto---$164-$26950-160-VGF-Aug-0/20, 0/21, 80/22, 160/23- sent 10/13, passed 11/5

Einstein509---$180-$20421-105-VGF-Oct-0/20, 52/21, 105/22, 105/23- sent 12/3, passed 12/28


WL/ BRV:


DonMacGregor---$132-$4663-30-BRV@WL-Feb-0/20, 0/21, 60/22, 30/23- sent 11/2, passed 11/17

JLG0705---$125-$34272-250-BRV@WL-Jun-0/20, 250/21, 250/22, 250/23- sent 11/23, passed 12/9


WL/ CCV:


Mrsp---$148.33-$23248-150-CCV@WL-Aug-0/20, 300/21, 150/22, 150/23- sent 8/31, passed 10/5

Luigispice---$160-$24742-150-CCV@WL-Jun-0/20, 0/21, 136/22, 150/23- sent 9/17, passed 10/13

Lorana---$170-$9080-50-CCV@WL-Sep-9/21, 50/22, 50/23-seller pays MF '21- sent 10/15, passed 11/5

DVChris---$150-$30844-200-CCV@WL-Mar-0/20, 0/21, 400/22, 200/23-Intl Seller pays MF21- sent 10/22, passed 11/11

Lorana---$188-$9883.10-50-CCV@WL-Sep-62/21, 50/22, 50/23-seller pays MF '21- sent 11/9, passed 11/17

mtgtm4---$167-$28650-160-CCV@WL-Jun-7/20, 160/21, 160/22, 160/23- sent 11/16, passed 12/6

WB1971---$169-$13856-75-CCV@WL-Aug-0/20, 3/21, 150/22, 75/23- sent 11/16, passed 12/7

Lorana---$157.50-$12792-75-CCV@WL-Sep-0/21, 75/22, 75/23-seller pays MF '21 and half MF '22- sent 11/17, passed 12/8

VB:

Jen22984---$76-$13610-150-VB-Apr-0/20, 150/21, 150/22, 150/23- sent 8/30, passed 9/28



WAITING :cool:


AKV:




Flynn's Gal---$140-$7575-50-AKV-Apr-0/20, 0/21, 62/22, 50/23- sent 12/6

BabyYoda---$135-$33034-225-AKV-Mar-10/20, 450/21, 225/22, 225/23- sent 12/18

Lucid-one---$132-$35904-250-AKV-Feb-0/20, 0/21, 500/22, 250/23- sent 12/22

Lorana---$143-$15624-100-AKV-Sep-200/21, 100/22, 100/23- sent 12/26

StacyLovesDisney---$132-$14875-100-AKV-Aug-0/20, 0/21, 111/22, 100/23- sent 12/28


AUL:


CLEEEVUS---$125-$44450-350-AUL-Feb-0/20, 0/21, 0/22, 350/23- Subsidized dues- sent 11/29

CLEEEVUS---(SELLER) $120-$24600-200-AUL-Aug-0/20, 0/21, 114/22, 20/23- sent 12/1

MixieLou---$115-$13294-100-AUL-Apr-0/20, 0/21, 160/22, 100/23- sent 12/27


BCV:


DisDad---$172-$30674-170-BCV-Apr-0/20, 170/21, 170/22, 170/23- sent 12/2



BLT:




JETSDAD---$160-$20769-125-BLT-Dec-0/20, 0/21, 125/22-International Seller- sent 12/8


BWV:





HH:



havertown---$75-$14378-150-HH-Oct-0/20, 150/21, 150/22-Split 2021 MF- sent 12/8


OKW:




OKW EXTENDED:



StacyLovesDisney---$132-$14780-100-OKW(E)-Aug-0/20, 50/21, 100/22, 100/23- sent 12/20


PVB:


perchy---$160-$11415-65-PVB-Aug-0/20, 65/21, 65/22, 65/23-seller pays MF '21- sent 11/30

PaulW08---$160.75-$16075-100-PVB-Dec-0/20, 100/21, 100/22, 100/23-seller pays closing and '21 MF- sent 12/2

Karrman---$160-$12557-75-PVB-Aug-0/20, 60/21, 75/22, 75/23- sent 12/16

Firework---$165-$9080-50-PVB-Sep-0/20, 0/21, 89/22, 50/23- sent 12/27


RIV:




SSR:



smmora---$143-$7150-50-SSR-Feb-0/20, 38/21, 50/22, 50/23- sent 12/7

Starport Seven-Five---$133-$9019-60-SSR-Aug-0/20, 0/21, 60/22, 60/23-International Seller- sent 12/15

Sticks7107---$132-$35677-250-SSR-Feb-0/20, 500/21, 250/22, 250/23-seller pays MF '21- sent 12/29


VGC:




VGF:




TinkAgainU---$185-$20209-100-VGF-Aug-0/20, 9/21, 200/22, 100/23- Split 2021 Fees 50/50- sent 12/10


WL/ BRV:


4vrdreamin---$121-$33094-250-BRV@WL-Mar-0/20, 250/21, 250/22, 250/23-Intl seller- sent 12/15

DonMacGregor---$133-$7517-50-BRV@WL-Feb-0/20, 0/21, 50/22, 50/23- sent 12/30

Kcasey02---$137-$4877-30-BRV@WL-Jun-0/20, 0/21, 60/22, 30/23- sent 12/31

WL/ CCV:


Gottier11---$155-$15500-100-CCV-Jun-0/21, 100/22, 100/23-sent 12/3

KVacc---$172-$18700-100-CCV@WL-Mar-0/20, 0/21, 104/22, 100/23- sent 12/20

DisNerd1984---$160-$25869-150-CCV@WL-Jun-0/20, 1/21, 150/22, 150/23- sent 12/21




VB:


Vh103428---$82-$9925-100-VB-Jun-0/20, 100/21, 100/22, 100/23- sent 12/15


TAKEN :crazy2:



AKV:



Pnyc1969---$127-$21020-160-AKV-Feb-0/20, 0/21, 0/22, 160/23- sent 10/6, taken 10/29

modavi---$127-$29166-210-AKV-Dec-0/20, 185/21, 210/22, 210/23-seller pays MF '21- sent 10/6, taken 11/1

BamaGuy44---$129-$22632-160-AKV-Mar-0/20, 14/21, 160/22, 160/23- sent 10/21, taken 11/5

Missa1227---$130-$20800-160-AKV-Dec-0/20, 0/21, 160/22-seller pays closing cost- sent 10/7, taken 11/5

Jberndt10---$132-$21820-160-AKV-Dec-0/20, 80/21, 160/22, 160/23- sent 10/4, taken 11/8

ImagineerTHAT---$130-$14000-100-AKV-Sep-0/20, 51/21, 100/22, 100/23- sent 10/28, taken 11/10

CaptainAmerica---$129-$21162-160-AKV-Feb-0/20, 138/21, 160/22- sent 10/4, taken 11/11

modavi---$129-$32798-240-AKV-Feb- 0/21, 123/22, 240/23- sent 11/4, taken 11/15

Kpeterso---$132-$13764-100-AKV-Dec-0/20, 50/21, 100/22, 100/23-Seller pays ‘21 MF- sent 11/8, taken 11/18


AUL:



BCV:



Japy---$142-$40348-270-BCV-Mar-0/20, 0/21, 270/22, 270/23- sent 10/7, taken 10/31

Disneynewb0001---$140-$42725-300-BCV-Jun-0/20, 0/21, 182/22, 300/23- sent 11/11, taken 12/8


BLT:

Rubybutt---$141-$22560-160-BLT-Feb-0/20, 0/21, 192/22, 160/23-seller pays MF '21- sent 10/13, taken 10/29

kenito---$150-$30945-200-BLT-Feb-0/20, 0/21, 200/22, 200/23 - sent 11/1, taken 11/10

Jimmy Geppetto---$147-$44760-300-BLT-Feb-0/20, 126/21, 600/22, 300/23- sent 11/4, taken 11/13

Jimmy Geppetto---$147-$27745-185-BLT-Feb-0/20, 68/21, 370/22, 185/23- sent 11/4, taken 11/13

Rubybutt---$133.33-$20000-150-BLT-Feb-0/20, 108/21, 150/22, 150/23-seller pays MF '21- sent 11/4, taken 11/16

Jimmy Geppetto---$147-$47505-315-BLT-Feb-0/20, 0/21, 630/22, 315/23-Seller pays 2021 MF- sent 11/15, taken 12/2


BWV:

LadybugsMum---$130-$13571-100-BWV-Aug-0/20, 100/21, 100/22, 100/23-Seller pays '21 dues- sent 10/12, taken 10/28

bbarksdale---$130-$26700-200-BWV-Feb-0/20, 400/21, 200/22, 200/23- sent 11/2, taken 11/13

Zimwicket---$127-$39855-300-BWV-Sep-0/20, 0/21, 249/22, 300/23- sent 12/1, taken 12/17


HH:



OKW:



BeagleDadVA---$110-$29191-240-OKW-Sep-0/21, 240/22, 240/23- sent 9/20, taken 10/6

perchy---$118-$3575-25-OKW-Aug-0/20, 25/21, 25/22, 25/23-seller pays MF '21- sent 9/23, taken 10/12

carseatguru---$115-$6455-50-OKW-Mar-0/20, 0/21, 75/22, 50/23- sent 10/12, taken 10/29

Firefly09---$115-$6493-50-OKW-Mar-0/20, 0/21, 75/22, 50/23- sent 10/19, taken 11/5

gskywalker---$114-$17744-150-OKW(E)-Feb-0/20, 0/21, 150/22, 150/23- sent 11/1, taken 11/10


OKW EXTENDED:


MistisoMan---$128-$9896-75-OKW(E)-Feb-0/20, 0/21, 45/22- sent 9/15, taken 10/3

PVB:





SSR:



esulerzy---$125-$19565-150-SSR-Dec-0/19, 150/20, 150/21, 150/22- sent 10/6, taken 10/28

Mindymouse01---$120-$12571-100-SSR-Oct-0/20, 200/21, 100/22, 100/23- sent 10/8, taken 10/29

Cyberc1978---$125-$13060-100-SSR-Mar-0/20, 100/21, 200/22, 100/23-Seller pays MF '21- sent 10/5, taken 10/29

sahmoffour---$118-$60205-500-SSR-Feb-0/20, 0/21, 500/22, 500/23- sent 10/13, taken 10/31

mbroc---$128-$14113-100-SSR-Mar-0/20, 0/21, 200/22, 100/23- sent 10/19, taken 11/5

macman123---$125-$18750-150-SSR-Aug- 0/20, 133/21, 150/22-Seller pays '21 MF and closing- sent 10/21, taken 11/4

StacyLovesDisney---$132-$14593-100-SSR-Aug-0/20, 53/21, 100/22, 100/23-Seller pays MF '21- sent 11/18, taken 12/15

LottiesMommy (SELLER)---$117-$20092-160-SSR-Jun-0/20, 0/21, 80/22, 160/23-Split 22 dues- sent 11/23, taken 12/16

Jimmy Geppetto---$115-$19058-160-SSR-Feb-0/20, 0/21, 320/22, 160/23-Seller pays 2021 MF- sent 11/19, taken 12/17


VGC:




VGF:




WL/ BRV:


Nick_will---$104-$21840-210-BRV-OCT-204/21 210/22, 210/23- sent 9/29, taken 10/19

carseatguru---$121-$21338-160-BRV@WL-Oct-0/20, 80/21, 160/22, 160/23- sent 11/3, taken 11/14

JLG0705---$121-$29208-220-BRV@WL-Dec-0/20, 220/21, 220/22, 220/23- sent 11/8, taken 11/16

mbroc---$114-$11954-100-BRV@WL-Jun-0/20, 17/21, 100/22, 100/23- sent 11/8, taken 11/18

huberp2824---$118-$18878-150-BRV@WL-Apr-0/20, 0/21, 0/22, 150/23-Seller pays MF '22- sent 11/22, taken 12/16


WL/ CCV:


Lorana---$153-$16325-100-CCV@WL-Sep-0/20, 56/21, 100/22, 100/23- sent 9/20, taken 10/11

tripphuff---$151-$24633-150-CCV@WL-Sep-0/20, 236/21, 150/22, 150/23- sent 10/7, taken 10/28

mtgtm4---$155-$25250-150-CCV@WL-Aug-0/20, 104/21, 150/22, 150/23- sent 10/15, taken 10/30

Hclegg---$165-$17909-100-CCV@WL-Dec-0/20, 100/21, 100/22, 100/23- sent 10/14, taken 10/31

JKitch---$162-$34707-200-CCV@WL-Aug-0/20, 209/21, 186/22, 200/23- sent 10/25, taken 11/3

PaulW08---$140-$14571-100-CCV@WL-Dec-0/20, 70/21, 100/22-Seller pays '21 MF- sent 10/19, taken 11/4

num---$156-$33200-200-CCV@WL-Dec-0/19, 100/20, 200/21, 200/22- sent 10/18, taken 11/5

Jimmy Geppetto---$152-$23552-150-CCV@WL-Feb-0/20, 0/21, 264/22, 150/23- sent 11/1, taken 11/10

gskywalker---$155-$23990-150-CCV@WL-Feb-0/20, 0/21, 150/22, 150/23- sent 11/4, taken 11/13

mtgtm4---$160-$25870-150-CCV@WL-Oct-15/20, 150/21, 150/22, 150/23- sent 11/4, taken 11/13

WxKristin---$157-$28370-175-CCV@WL-Jun-0/20, 155/21, 330/22, 175/23- sent 11/15, taken 12/7

gabieb---$155-$25129-150-CCV@WL-Aug-0/20, 143/21, 150/22-seller pays MF '21- sent 11/30, taken 12/28


VB:
 
Last edited:




These passed in October from the other thread. I’m obsessing. But I love the reference.

JackArchie---$259-$27294-100-VGC-Sep-0/20, 200/21, 100/22, 100/23- sent 9/9, passed 10/01

Bredar4---$119-$14908-120-SSR-Apr-0/20, 0/21, 102/22, 120/23- sent 8/13, passed 10/4

tripphuff---$170-$17691-100-PVB-Mar-0/20, 14/21, 100/22, 100/23- sent 8/27, passed 10/4
 
These passed in October from the other thread. I’m obsessing. But I love the reference.

JackArchie---$259-$27294-100-VGC-Sep-0/20, 200/21, 100/22, 100/23- sent 9/9, passed 10/01

Bredar4---$119-$14908-120-SSR-Apr-0/20, 0/21, 102/22, 120/23- sent 8/13, passed 10/4

tripphuff---$170-$17691-100-PVB-Mar-0/20, 14/21, 100/22, 100/23- sent 8/27, passed 10/4

For a moment I thought these were all yours and I was cringing for your bank account. Then I realized you were summarizing.
 
Adding on again :-)
Cyberc1978---$125-$13060-100-SSR-Mar-0/20, 100/21, 200/22, 100/23-Seller pays MF '21- sent 10/5
I hope you have better luck than I did. They took an SSR 100 point contract I had for $130/point on 9/21. I've seen other contracts slip through for way less, though. *Fingers crossed for you*
 
Good luck in this last quarter everyone!
I think we’re going to see a bunch of good contracts in the next several weeks as the dues date begins its inevitable approach. How high will DVC be taking ROFRs? I can’t wait to track it!
 
Status
Not open for further replies.

GET A DISNEY VACATION QUOTE

Dreams Unlimited Travel is committed to providing you with the very best vacation planning experience possible. Our Vacation Planners are experts and will share their honest advice to help you have a magical vacation.

Let us help you with your next Disney Vacation!













facebook twitter
Top