Sales data is based on what I collected for PVB sales using county website for deeds.
Updated through 6/30/25 proofed county deeds
So far, I have seen a spread of up to 142 days between a PVB "Palm Tree" date and the county recorded date.
These delays are likely people delaying their initial deposit and then spreading the 3 payments out. NOTE: earlier in 2025 Disney changed to only allowing 60 days delayed closing and data is reflecting it.
Sales by unit
Breakdown by UY (month)
Fixed Week sales
(Updated through 6/30/25 proofed county deeds)
Data showing delayed closings. Date deed showed up on the county website - palm tree date on the contract. (Because a few people don't always write in the palm tree date, I look at the notary and/or the mortgage date to determine the earliest date this person decided to buy).
Updated through 6/30/25 proofed county deeds
So far, I have seen a spread of up to 142 days between a PVB "Palm Tree" date and the county recorded date.
These delays are likely people delaying their initial deposit and then spreading the 3 payments out. NOTE: earlier in 2025 Disney changed to only allowing 60 days delayed closing and data is reflecting it.
Month/Year | County Recorded Deeds | Points based on Recorded Date | Deeds based on Palm Tree | Points based on Palm Tree Date |
10/24 | 564 | 73,527 | 1152 | 161,847 |
11/24 | 584 | 89,746 | 536 | 90,633 |
12/24 | 520 | 83,366 | 474 | 77,998 |
1/25 | 580 | 91,715 | 560 | 84,752 |
2/25 | 494 | 78,308 | 520 | 81,975 |
3/25 | 580 | 91,219 | 421 | 69,661 |
4/25 | 450 | 75,215 | 438 | 72,427 |
5/25 | 447 | 71,458 | 414 | 65,719 |
6/25 | 437 | 72,258 | 141 | 21,800 |
Sales by unit
Unit | Total Deeds | Total Points |
1 | 2 | 300 |
14 | 1 | 70 |
46 | 1 | 200 |
78 | 1 | 200 |
88A | 982 | 150,060 |
88B | 700 | 114,609 |
88C | 897 | 152,487 |
88D | 297 | 38,227 |
88E | 719 | 93,549 |
88F | 583 | 100,252 |
89A | 89 | 14,305 |
90A | 384 | 62,553 |
Breakdown by UY (month)
Month | Total Deeds | Total Points |
February | 515 | 74,297 |
March | 287 | 43,898 |
April | 375 | 51,764 |
June | 828 | 137,014 |
August | 623 | 104,406 |
September | 523 | 86,221 |
October | 549 | 89,344 |
December | 946 | 139,868 |
Fixed Week sales
(Updated through 6/30/25 proofed county deeds)
Week | Studio RV | Studio PV | Studio TPV | 1BR RV | 1BR PV | 1BR TPV |
1 | 1 | |||||
5 | 1 | |||||
6 | 1 | |||||
7 | 1 | |||||
12 | 1 | |||||
18 | 2 | |||||
19 | 1 | |||||
36 | 3 | |||||
37 | 2 | |||||
38 | 1 | |||||
39 | 3 | 1 | ||||
42 | 1 | |||||
43 | 1 | 2 | ||||
44 | 1 | |||||
46 | 1 (6/25) | |||||
49 | 3 | 2 | ||||
50 | 1 | 1 | 1 | |||
51 | 1 | |||||
52 | 2 (1 was 6/25) |
Data showing delayed closings. Date deed showed up on the county website - palm tree date on the contract. (Because a few people don't always write in the palm tree date, I look at the notary and/or the mortgage date to determine the earliest date this person decided to buy).
Days difference | # of Deeds | Total Points |
1-27 | 3,336 | 507,621 |
28-44 | 578 | 93,886 |
45-59 | 393 | 65,717 |
60-74 | 202 | 34,338 |
75-89 | 81 | 14,048 |
90+ | 66 | 11,202 |
Last edited: