travellady
If only the world could be like WDW every day!
- Joined
- Sep 7, 2003
- Messages
- 626
Thought I'd compare my AP rates to what Expedia is offering and and I see Magical Spring Rates - only tried the Coronado but suspect this may also be the case with other Disney resorts. It' s slightly higher than my AP rate of 117.00 total standard during peak - this is 131.81 per night with tax. Rates for CSR for April 10-16 below (displays pre-tax):
Room type Sat Sun Mon Tue Wed Thu Avg rate (per night)
Standard view - Magical Spring Savings (Deposit required) $114 $114 $114 $114 $114 $114 $114.00 Book it
Water view - Magical Spring Savings (Deposit required) $134 $134 $134 $134 $134 $134 $134.00 Book it
Standard view (preferred) - Standard (Deposit required) $169 $169 $169 $169 $169 $169 $169.00 Book it
Water view (preferred) - Water view (Deposit required) $194 $194 $194 $194 $194 $194 $194.00 Book it
King Bed - Magical Spring Savings (Deposit required) $134 $134 $134 $134 $134 $134 Exceeds max
Room type Sat Sun Mon Tue Wed Thu Avg rate (per night)
Standard view - Magical Spring Savings (Deposit required) $114 $114 $114 $114 $114 $114 $114.00 Book it
Water view - Magical Spring Savings (Deposit required) $134 $134 $134 $134 $134 $134 $134.00 Book it
Standard view (preferred) - Standard (Deposit required) $169 $169 $169 $169 $169 $169 $169.00 Book it
Water view (preferred) - Water view (Deposit required) $194 $194 $194 $194 $194 $194 $194.00 Book it
King Bed - Magical Spring Savings (Deposit required) $134 $134 $134 $134 $134 $134 Exceeds max