davewasbaloo
DIS Veteran
- Joined
- May 1, 2007
- Messages
- 1,308
Well folks,
It's a new year. Here in the UK, the pound is worth little against the Euro (Cokes at DLP are now $6 and counter service is between $14 and $20 a person). I wondered how the different resorts stack up (just accommodation and tickets for 6 nights, 7 days). This does not include food, transport to get there or souvenirs.
This is for the week of the UK half term - Feb 14 - Feb 20th for a family of 2 adults and 2 children.
I thought you may be interested:
Disney Comparison 14-20 Feb - 6 nights
Pound Sterling US Dollars Jap Yen
HKDL - Hollywood £733.56 $1,078.67 ¥97,782.83
Santa Fe - DLP £940.00 $1,377.25 ¥125,416.18
HKDL - DLH £1,042.01 $1,532.84 ¥138,954.55
WDW - POP £1,194.00 $1,749.36 ¥159,305.23
DL - Paradise Pier £1,908.46 $2,795.00 ¥254,717.74
TDL Ambassador £2,119.44 $3,108.58 ¥281,800.00
DLH - DLP £2,248.00 $3,293.67 ¥299,187.36
TDL - Miracosta £2,376.14 $3,484.10 ¥315,800.00
DL - Grand Californian £2,592.63 $3,797.00 ¥346,078.50
WDW - Grand Fla £2,706.00 $3,967.77 ¥361,211.75
TDL - DLH £2,721.13 $3,991.07 ¥361,800.00
What are your thoughts?
It's a new year. Here in the UK, the pound is worth little against the Euro (Cokes at DLP are now $6 and counter service is between $14 and $20 a person). I wondered how the different resorts stack up (just accommodation and tickets for 6 nights, 7 days). This does not include food, transport to get there or souvenirs.
This is for the week of the UK half term - Feb 14 - Feb 20th for a family of 2 adults and 2 children.
I thought you may be interested:
Disney Comparison 14-20 Feb - 6 nights
Pound Sterling US Dollars Jap Yen
HKDL - Hollywood £733.56 $1,078.67 ¥97,782.83
Santa Fe - DLP £940.00 $1,377.25 ¥125,416.18
HKDL - DLH £1,042.01 $1,532.84 ¥138,954.55
WDW - POP £1,194.00 $1,749.36 ¥159,305.23
DL - Paradise Pier £1,908.46 $2,795.00 ¥254,717.74
TDL Ambassador £2,119.44 $3,108.58 ¥281,800.00
DLH - DLP £2,248.00 $3,293.67 ¥299,187.36
TDL - Miracosta £2,376.14 $3,484.10 ¥315,800.00
DL - Grand Californian £2,592.63 $3,797.00 ¥346,078.50
WDW - Grand Fla £2,706.00 $3,967.77 ¥361,211.75
TDL - DLH £2,721.13 $3,991.07 ¥361,800.00
What are your thoughts?
) ~ however if we had been planning on going back the exchange rate wouldn't have stopped me, maybe we would have gone for less time or economised on our meals and spending.
- and are dependant on decent tips to make up their salary.