dmunsil
Disney Uber-Nerd
- Joined
- Jan 11, 2008
- Messages
- 1,456
Inspired by ImagineerTHAT, I did a sales analysis for the first half of June. I believe this is current up through June 14th.
The ROFR data is in ImagineerTHAT's post, here:
http://www.disboards.com/showthread.php?t=3126927
His analysis is first, and mine is a little lower in that thread. His analysis is slightly different from mine, so you can hopefully get exactly the information you've been wanting from one or the other of us.
Some other stuff that isn't in the tables:
The most popular title company was Magic Vacation Title, with 51% of the titles. They primarily do work for The Timeshare Store. The next was Timeshare Title & More, who does work for DVC By Resale and Resales DVC and maybe others, with 28% of the titles. First American Title, who does titling for Fidelity, was third with 18%, and Timeshare Closing Services was fourth with 2%. No other title companies were represented.
I subsampled Saratoga, at a 2:1 ratio, because there were so many sales. All the other listings are complete.
The tables are sorted by the date on the deed, but I included recording date to make it easier to look up a listing. For those who wanted the mean in addition to the median, I included both. Make of it what you will.
Enjoy!
The ROFR data is in ImagineerTHAT's post, here:
http://www.disboards.com/showthread.php?t=3126927
His analysis is first, and mine is a little lower in that thread. His analysis is slightly different from mine, so you can hopefully get exactly the information you've been wanting from one or the other of us.

Some other stuff that isn't in the tables:
The most popular title company was Magic Vacation Title, with 51% of the titles. They primarily do work for The Timeshare Store. The next was Timeshare Title & More, who does work for DVC By Resale and Resales DVC and maybe others, with 28% of the titles. First American Title, who does titling for Fidelity, was third with 18%, and Timeshare Closing Services was fourth with 2%. No other title companies were represented.
I subsampled Saratoga, at a 2:1 ratio, because there were so many sales. All the other listings are complete.
The tables are sorted by the date on the deed, but I included recording date to make it easier to look up a listing. For those who wanted the mean in addition to the median, I included both. Make of it what you will.
Enjoy!
Code:
AKV
Rec Date Deed Date Pts UY Sale PPP
5-Jun 15-May 200 Oct $75.00
5-Jun 16-May 210 Aug $55.00
6-Jun 16-May 240 Aug $66.00
10-Jun 23-May 200 Dec $71.00
10-Jun 23-May 160 Dec $68.00
4-Jun 24-May 270 Sep $70.00
5-Jun 24-May 225 Mar $70.00
7-Jun 24-May 100 Jun $70.00
5-Jun 26-May 100 Feb $65.00
3-Jun 28-May 175 Dec $60.00
3-Jun 28-May 175 Dec $65.00
5-Jun 29-May 220 Dec $70.00
10-Jun 31-May 160 Jun $72.00
7-Jun 3-Jun 100 Oct $67.00
11-Jun 3-Jun 225 Sep $65.00
7-Jun 4-Jun 250 Jun $68.00
Median: $68.00
Mean: $67.31
BCV
Rec Date Deed Date Pts UY Sale PPP
6-Jun 23-May 200 Aug $76.00
4-Jun 28-May 170 Aug $74.00
4-Jun 29-May 270 Dec $76.00
12-Jun 29-May 200 Oct $75.00
5-Jun 31-May 150 Dec $77.00
6-Jun 31-May 50 Aug $86.00
10-Jun 1-Jun 200 Aug $77.00
10-Jun 1-Jun 100 Sep $84.00
10-Jun 1-Jun 100 Sep $84.00
10-Jun 3-Jun 100 Oct $85.00
7-Jun 6-Jun 50 Dec $86.00
Median: $77.00
Mean: $80.00
BLT
Rec Date Deed Date Pts UY Sale PPP
4-Jun 19-May 30 Dec $116.00
7-Jun 22-May 250 Aug $85.00
4-Jun 23-May 325 Dec $91.00
5-Jun 24-May 230 Feb $100.00
5-Jun 28-May 200 Feb $80.00
6-Jun 28-May 125 Feb $95.00
6-Jun 28-May 200 Apr $89.00
4-Jun 29-May 180 Feb $95.00
5-Jun 30-May 50 Apr $94.00
7-Jun 30-May 200 Feb $85.00
7-Jun 31-May 210 Feb $90.00
7-Jun 3-Jun 200 Apr $95.00
11-Jun 4-Jun 200 Apr $95.00
12-Jun 6-Jun 180 Feb $95.00
Median: $94.50
Mean: $93.21
BWV
Rec Date Deed Date Pts UY Sale PPP
10-Jun 28-May 150 Jun $74.00
4-Jun 29-May 300 Sep $72.00
5-Jun 31-May 210 Apr $70.00
7-Jun 31-May 50 Dec $78.00
14-Jun 31-May 270 Feb $81.00
11-Jun 5-Jun 170 Aug $72.00
11-Jun 5-Jun 150 Apr $69.00
12-Jun 10-Jun 100 Feb $80.00
Median: $73.00
Mean: $74.50
OKW
Rec Date Deed Date Pts UY Sale PPP
5-Jun 15-May 270 Dec $62.00
4-Jun 20-May 220 Dec $62.00
5-Jun 20-May 210 Feb $65.00
6-Jun 23-May 230 Apr $64.00
5-Jun 24-May 45 Aug $80.00
5-Jun 24-May 55 Aug $80.00
5-Jun 28-May 300 Dec $70.00
6-Jun 29-May 110 Oct $65.00
5-Jun 30-May 50 Feb $56.00
7-Jun 30-May 120 Dec $56.00
5-Jun 31-May 70 Apr $75.00
6-Jun 31-May 100 Apr $72.00
10-Jun 3-Jun 210 Feb $62.00
10-Jun 5-Jun 50 Oct $70.00
11-Jun 5-Jun 75 Aug $64.00
10-Jun 7-Jun 100 Mar $68.00
Median: $65.00
Mean: $66.94
SSR
Rec Date Deed Date Pts UY Sale PPP
5-Jun 3-May 100 Jun $65.00
5-Jun 14-May 200 Dec $62.00
7-Jun 18-May 150 Dec $57.00
7-Jun 20-May 250 Jun $66.00
4-Jun 21-May 120 Feb $59.00
3-Jun 24-May 250 Oct $60.00
6-Jun 28-May 200 Aug $61.00
5-Jun 29-May 100 Jun $59.00
6-Jun 29-May 160 Jun $68.00
7-Jun 29-May 250 Dec $55.00
10-Jun 30-May 170 Dec $69.00
4-Jun 31-May 160 Aug $58.00
10-Jun 31-May 220 Mar $69.00
13-Jun 31-May 160 Dec $72.00
10-Jun 3-Jun 160 Sep $55.00
10-Jun 5-Jun 100 Mar $65.00
11-Jun 5-Jun 275 Mar $65.00
12-Jun 7-Jun 200 Dec $67.00
12-Jun 10-Jun 150 Jun $69.00
Median: $65.00
Mean: $63.21
VWL
Rec Date Deed Date Pts UY Sale PPP
5-Jun 22-May 250 Aug $73.00
10-Jun 24-May 200 Aug $69.00
5-Jun 31-May 250 Mar $72.00
5-Jun 4-Jun 210 Sep $73.00
Median: $72.50
Mean: $71.75