DebbieB
DIS Legend
- Joined
- Aug 24, 1999
- Messages
- 55,265
The number of vacation homes has increased from 367 to 383, to reflect the additional rooms that will take the place of the sales center.
Major Categories:
Housekeeping: .7445 to .8523 +14.5%
Maintenance: .5837 to .5776 -1%
Admin & Front Desk: .5404 to .4938 -8.6%
Mgmt Fee: .3374 to .3449 +2.2%
Transportation: .1832 to .1901 +3.8%
Utilities: .1791 to .2181 +21.8%
Member Activities: .1562 to .1495 -4.3%
Insurance: .0997 to .1097 +10%
Income Tax: .0563 to .0191 -66%
Security: .0444 to .0453 +2%
Interior Refurbishment: .4919 to .4741 -3.6%
Property Taxes: .776 to .7954 +2.5%
I left off the small categories.
Major Categories:
Housekeeping: .7445 to .8523 +14.5%
Maintenance: .5837 to .5776 -1%
Admin & Front Desk: .5404 to .4938 -8.6%
Mgmt Fee: .3374 to .3449 +2.2%
Transportation: .1832 to .1901 +3.8%
Utilities: .1791 to .2181 +21.8%
Member Activities: .1562 to .1495 -4.3%
Insurance: .0997 to .1097 +10%
Income Tax: .0563 to .0191 -66%
Security: .0444 to .0453 +2%
Interior Refurbishment: .4919 to .4741 -3.6%
Property Taxes: .776 to .7954 +2.5%
I left off the small categories.