bookwormde
<font color=darkorchid>Heading out now, another ad
- Joined
- Mar 16, 2008
- Messages
- 6,662
Where do you think DVC resale prices are headed?
Below is the average asking on the aggregating site and my guesses for what resale contacts that come on the market will average for the next 6 months, what are yours?
actuals in (###)
6/1 new contract levels and sales data updated are below
These represent the averages from 5/16 to 5/31
Total count of new contracts for the 5 sites is 199 (135 for 4/1 to 4/15)
actuals in (###)
I have added average actual selling price for April from DIS ROFR [] and April for the resller {} that posts actual selling price each month. The second number in OKW ROFR data is 2057
I have added partial numbers for DIS ROFR for May and the reseller data for May
Again here is the format for listed under 5/1 for April and 6/1 for May: Guess(New listings)[DIS ROFR][Reseller}
.........3/20 .....4/1 ............5/1 ...6/1 …7/1 8/1 9/1
AKV 114 110(107) 105(110)[104]{104} 100(109)[104]{105} 96 92 90
AUL 101 98(97) 95(98)[83]{93} 90(96)[ND]{95} 85 82 80
BLT 150 140(147) 135(144)[145]{144} 130(152*)[138]{141} 128 124 124
BCV 147 145(150) 140(143)[132]{141} 135(143)[ND]{144} 132 130 128
BWV 126 120(120) 115(120)[119]{116} 110(121)[110]{116} 106 103 100
BRV 100 95(100) 90(96)[92]{106} 85(103)[98]{97} 80 76 72
CCV 155 150(150) 142(155)[132][146} 136(152)[139]{147} 125 125
VGF 177 172(170) 168(163)[149]{157} 165(171)[155]{161} 162 160 158
HH 81 78(76) 72(77)[ND]{75} 68(71)[ND]{71} 65 62 60
OKW 102 97(101) 90(104)[83/100]{98} 84(109)[ND/96} {93} 78 72 70
POLY 148 142(131) 136(136)[133]{137} 130(148*)[132]{140} 125 120 120
SS 106 100(105) 94(100)[96]{98} 88(103)[92]{98} 85 82 80
VB 67 64(68) 60(64)[ND]{63} 56(66)[63]66} 52 50 48
*over 50% less than 100 pts
With the exception of OKW, BLT and Poly most significant increases were from a single contract at 30%+ above average
Below is the average asking on the aggregating site and my guesses for what resale contacts that come on the market will average for the next 6 months, what are yours?
actuals in (###)
6/1 new contract levels and sales data updated are below
These represent the averages from 5/16 to 5/31
Total count of new contracts for the 5 sites is 199 (135 for 4/1 to 4/15)
actuals in (###)
I have added average actual selling price for April from DIS ROFR [] and April for the resller {} that posts actual selling price each month. The second number in OKW ROFR data is 2057
I have added partial numbers for DIS ROFR for May and the reseller data for May
Again here is the format for listed under 5/1 for April and 6/1 for May: Guess(New listings)[DIS ROFR][Reseller}
.........3/20 .....4/1 ............5/1 ...6/1 …7/1 8/1 9/1
AKV 114 110(107) 105(110)[104]{104} 100(109)[104]{105} 96 92 90
AUL 101 98(97) 95(98)[83]{93} 90(96)[ND]{95} 85 82 80
BLT 150 140(147) 135(144)[145]{144} 130(152*)[138]{141} 128 124 124
BCV 147 145(150) 140(143)[132]{141} 135(143)[ND]{144} 132 130 128
BWV 126 120(120) 115(120)[119]{116} 110(121)[110]{116} 106 103 100
BRV 100 95(100) 90(96)[92]{106} 85(103)[98]{97} 80 76 72
CCV 155 150(150) 142(155)[132][146} 136(152)[139]{147} 125 125
VGF 177 172(170) 168(163)[149]{157} 165(171)[155]{161} 162 160 158
HH 81 78(76) 72(77)[ND]{75} 68(71)[ND]{71} 65 62 60
OKW 102 97(101) 90(104)[83/100]{98} 84(109)[ND/96} {93} 78 72 70
POLY 148 142(131) 136(136)[133]{137} 130(148*)[132]{140} 125 120 120
SS 106 100(105) 94(100)[96]{98} 88(103)[92]{98} 85 82 80
VB 67 64(68) 60(64)[ND]{63} 56(66)[63]66} 52 50 48
*over 50% less than 100 pts
With the exception of OKW, BLT and Poly most significant increases were from a single contract at 30%+ above average
Last edited: