My Songs
Song Title Date Total Hits Rank Comments Favorited Rated Playlisted
From The Inside Oct 10, 2008 7 - 0 0 0 2
The Hills+Michael Jackson Oct 10, 2008 5 - 0 0 0 1
Slit Your Own Throat Oct 14, 2008 5 - 0 0 0 1
Sun Comes Up Oct 14, 2008 4 - 0 0 0 1
Dark Days Oct 14, 2008 4 - 0 0 0 1
Lost+Jaded Oct 11, 2008 4 - 0 0 0 1
This Could Be The Last Time Oct 11, 2008 4 - 0 0 0 2
Pain Oct 14, 2008 3 - 0 0 0 1
Choke Me Oct 14, 2008 3 - 0 0 0 1
Deer Dance Oct 11, 2008 3 - 0 0 0 1
My Heart Oct 10, 2008 3 - 0 0 0 1
The Bird And The Worm Oct 13, 2008 3 - 0 0 0 1
The Ripper Oct 13, 2008 3 - 0 0 0 1
Into My Web Oct 14, 2008 3 - 0 0 0 1
Devil Beside You Oct 14, 2008 3 - 0 0 0 1
Science Oct 11, 2008 3 - 0 0 0 1
One-X Oct 11, 2008 3 - 0 0 0 1
Prison Song Oct 11, 2008 3 - 0 0 0 1
Liar Liar (Burn In Hell) Oct 13, 2008 3 - 0 0 0 1
Tunnel Oct 14, 2008 2 - 0 0 0 1
The Back Of Your Mouth Oct 14, 2008 2 - 0 0 0 1
Pretty Handsome Awkward Oct 13, 2008 2 - 0 0 0 1
Question! Oct 11, 2008 2 - 0 0 0 1
All We Know Oct 11, 2008 2 - 0 0 0 1
Scared Oct 11, 2008 2 - 0 0 0 1
Sad Statue Oct 11, 2008 2 - 0 0 0 1
Chop Suey! Oct 10, 2008 2 - 0 0 0 1
Psycho Oct 10, 2008 2 - 0 0 0 1
Smother Me Oct 13, 2008 2 - 0 0 0 1
Aerials Oct 10, 2008 2 - 0 0 0 1
I haven't posted on the dis in far too long
Hello everyone.