**ROFR Thread 2014 JAN-JUNE** UPDATE to thread on PG 71!!

Status
Not open for further replies.

that's nice

DIS Dad #330
Joined
Nov 23, 2008
Thank you to the people in the past who have created and maintained the ROFR thread. It is a great resource to prospective buyers and gives a real world estimate of DVC resale pricing. Thank you to lovin'fl who ran the last ROFR thread. It was set up in a very easy to read and follow format. I hope she doesn't mind but I am going to steal her first post! I will volunteer through June '14 and see how it goes.


If you passed ROFR feel free to add your info in this thread. Please do not post till you pass. As of (3/24) I will not add if your contract hasn't been sent. PLEASE FOLLOW THE FORMAT LISTED BELOW. If you do not follow this list, I cannot add your information to the chart.

I want to list: price/pt, total cost (include price/pt plus closing you pay, mf you pay and admin fee if you pay for a grand total), number of points, resort, use year (UY) and how many '12, '13, '14 and '15 points it comes with...then post when it went to ROFR and when you get results (come back and post date and result...like on the other thread).


Price/pt-total cost (see above paragraph)-# of pts-resort-UY-pts it comes with-when sent, when passed or taken

Example: that's nice---$60-$16,937-250-SSR-Dec-0/'12, 51/'13, 250/'14, 250/'15-sent 1/2, passed 1/27 (cut and paste this to your post and change to your own info...please).



You may include other details in your post, more specific details, if you like. But, also, please cut and paste the above example and then input your own data. I will copy to list in this first post. I am looking for any folks who, either, went to ROFR or got results on ROFR in the month of December and forward even if you are in other thread already (just re-post here if you like). I will update (almost) daily.

Here is a link to old ROFR list threads:
January 2013- June 2013 ROFR List (goto bottom of pg 161)
July 2013- December 2013 ROFR List




PASSED :)
AKV:
amandac (seller)---$85-$4885.50-50-AKL-Dec-0/'12, 0/'13, 50/'14, 50/'15-sent 11/11, passed 12/2
amandac (seller)---$85-$7679.60-80-AKL-Dec-0/'12, 0/'13, 80/'14, 80/'15-sent 12/13, passed 1/6
PacoDF ---$70-$11,823-150-AKV-Feb- 14/'13, 150/'14, 150/'15--sent 1/22, passed 2/21
samsam ---$72-$9070-120-AKV-Jun-0/'14, 120/'15, sent 1/27, passed 2/23
1oldguitarman--- $73-$13,085-160-AKV Dec 0/'12 97/'13 160/'14 sent 02/03, passed 02/28
dis4ellaandzach --- $77-$13,641- 160 AKV-Aug 113/'12 179/'13 141/'14 sent 2/2, passed 02/28
forloveofdisney--$72-$9,070-120-AKV-Jun-0/'14, 120/'15-sent 1/25, passed 2/27
nj disney family---$68-$9,301-120-AKV-sep-120/'13, 120/'14, 120/'15--sent 1/27, passed 2/27
maggiegirl--- $68-$10,880-160-AKV-Oct 5/'12, 160/'13, 160/'14 sent 02/18, passed 3/11
z28wiz--- $75- $12,000-160-AKV-Dec- 160/14 160/15-sent 02/10, passed 3/11
graychef --- $80-$16000-200-AKV-Jun- 0/'13, 400/'14, 200/'15-sent 2/25, passed 3/18
dismatt ---$65-$9,156.40-120-AKV-Dec -0/'13, 120/'14, 120/'15-sent 2/25, passed 3/18
donnav025--- $77-$7895-100-AKV-Dec-75/'13, 100/'14, 100/'15-sent 2/28, passed 03/26
maggiegirl---$72-$12960-AKV-Oct-180-19/'12-177/'13-180/'14- sent 03/01 passed 03/26
DisneyChace--- $78-$13730-AKV-Oct-160-289/'14, 160/'15 sent 03/01, passed 03/26
skier_pete---$75-$12,295-AKV-Dec-160-31/13, 160/14, sent 03/11, passed 4/9
Kimmy2disney---$75pp-$22,500-300-AKV-March -300/14, 300/15- Sent 3/17, passed 4/17
Lorilais_mommie---$90-$12180-120-AKL-Oct- 23/'13-238/'14-120/'15 sent 3/24, passed 4/23
emcrouth---$70-$7,000-100-AKV-Dec-0/14,100/15-Sent 3/31, passed 4/30
antshelby---$70-$11,200-160-AKV-Dec-23/14.160/15-Sent 4/7, passed 5/5
GAVSMOMS--$81-$12,960-160-AKL-Dec-37/'12, 160/'13, 160/'14, 160/'15-sent 4/1, passed 4/30
keishashadow--- $86-$4,300-50-AKV-Dec-0/'12, 0/'13, 50/'14, 50/'15-sent 4/11, passed 5/7
MomtoBJSF---$76-$19000-250-AKV-Dec, 250/'13, 250/'14, 250/'15-sent 05/05, passed 06/02
Gizmo1951---$95-$7,125-75-BLT-Dec-0/’14, 75/’15, 75/’16-Passed 6/7
Viktoria---$74-$14,800-200-AKV-Dec, 200/14, 200/15, Sent 5/11 passed 6/9
LaNina72---$76-$4,412-50-AKV-Apr-0/'12, 0/'13, 0/'14, 50/'15-sent 5/7, passed 6/13
ITALIANANGLO69---$75-$12,000-160-AKL-Dec-160/'12, 160/'13, 160/'14, 160/'15-sent 4/12, resent 5/17, passed 6/17
indylaw99---$82-$12,300-160-AKL-Mar 44/'13, 160/'14, 160/15 sent 5/26, passed 6/23
stiej---$70-$14,700-210-AKL-Dec-0/13, 170/14, 210/15 sent 5/31, passed 6/30
RiverBound757---$75-$16,125-215-AKL-Dec-0/'13, 395/'14, 215/'15- sent 6/18, passed 7/17

AUL:
traveled---$88-$14980-160-AUL-Mar-160/'12, 157/'13, 160/'14, 160/'15-sent 3/31, passed 4/28
AMCSquared---$95-$18,560-175-AUL-Apr-0/'13, 175/'14, 175/'15-sent 05/22, passed 6/19

BCV:
Dr Gevil-- $84-$21,000-250-BCV-Oct '13/213,Oct '14/19,Oct '15/250 Sent 1/9 Passed 2/3
glokitty (seller)---$115-$3450-30-BCV-Dec-0/'12, 30/'13, 30/'14, sent 1/2, passed 2/3
Icequeen13---$83.33-?-300-BCV-DEC-144/13',300/14', sent 4/4, passed 5/1
mattnjim---$115-$2,875-25-BCV-Dec-25/'13, 25/'14, 25/'15-sent 3/17, passed 4/17
kimmy85---$94-$9,802-100-BCV-Aug-0/'14, 100/'15, 100/'16-sent 04/22, passed 5/20
wisconsinmom---$88-$9680-110-BCV-Jun-110/14, 110/15--sent 5/16, passed 6/16

BLT:
deltanut---$96-$16,629.80-160-BLT-Feb-160/'14, 160/'15-sent 1/12, passed 2/3
dundey--- $95-$10,120-100-BLT-Jun- 100/'12, 100/'13, 100/'14-sent 12/2 passed 12/27
gibbow---$112- $6166- 50-BLT-Dec-50/'12, 50/'13, 50/'14-sent 1/18 - passed 2/11
JBMartin---$90-$24220-250-BLT-Feb-0/'12, 216/'13, 250/'14, 250/'15-sent 1/22, passed 2/21
chukdotcom---$92-$15,808-160-BLT-Feb-122/'14, 160/'15-sent 1/24, passed 2/23
JWG --- $99pp - $4,950 - 50 - BLT - Aug - 50/'14, 50/'15 - sent 01/22, passed 2/23
deltanut---$91-$12,337.21-125-BLT-Feb-61/'14, 125/'15-sent 1/24, passed 2/24
mlayman7--- $93- $13,950-150- BLT- Dec- 150 0/13, 150/14, 150/15, sent 1/25 passed 2/27
carolinakk---$100-25,254-235-BLT-Sep-235/'14, 235/'15-sent 2/10, passed 03/04
carolinakk---$99 -10,828-100-BLT-SEP-100/'14, 100/'15-sent 2/10, passed 03/04
Captain Mason Hook--- $103-???-BLT-Dec-125-155/'13 125/'14,125/'15-sent-2/17, passed 3/11
supersnoop---$94-$12,017-120-BLT-Jun-60/'14, 120/'15-sent 2/24, passed 3/18
MouseyMin---$94-$19512-200-BLT-Feb- 0/'13, 34/'14, 200/'15 - sent 2/24, passed 3/18
carolynmink --- $108-$5,966-50-BLT-Dec-24/13, 50/14, sent 2/23, passed 3/18
NCDachshundDisneyfan---$97.50-$10,630-100-BLT-Sep-20/'13, 200/'14, 100/'15, sent 3/6, passed 4/2
holden--- $99-$21346-200-BLT-Apr-0/'12, 9/'13, 200/'14, 200/'15, sent 3/8, passed 4/2
Jennasis---$99-$10,800-100-BLT-Aug-9/13-100/14, sent 3/10, passed 4/9
McCoyFam---$99-$21285-215-BLT-Feb-55/13,215/14,215/15-Sent 3/11, passed 4/9
deltanut---$106-$5,300-50-BLT-Feb-27/'13, 50/'14, 50/'15-sent 3/20, passed 4/17
princess2011---$98-$16,949.80-160-BLT-Feb-22/13,160/14,160/15-sent 3/18, passed 4/17
pciav---$96.67-$15,717-150-BLT-April- 19/'13, 150/'14, 150/'15-sent 03/15, passed 04/17
goofdad64---$90-$20,830-225-BLT-Sep--0/13, 39/14, 225/15-sent today 3/21, passed 4/21
JohSchmo---$90-$14913-150-BLT-Dec-300/13,150/14,150/15-Sent 3/17, passed 4/17
cadu4u---$86-$17,200-200-BLT-Feb-44/13-200/14-200/15- sent 3/26, passed 4/25
Luv2PixieDust---$94-$19857-200-BLT-Feb-0/'13, 105/'14, 200/'15-sent 3/26, passed 04/25
Millionaire2K---$99-$20,904-200-BLT-Aug-31/'13, 116/'14, 200/'15-sent 4/8, passed 5/9
wildforgoofy---$95-19,000-200-BLT-June-0/13, 158/14, 200/15-Sent 4/28, passed 5/27
MouseyMin---$95-$16,175-165-BLT-Feb-2/'14, 165/'15, 165/'16 - sent 5/5 - passed 6/2
rebeccam31---$97-$19,990--200-BLT-Feb-200/'15, 200/'16, 200/'17, 200/'18-sent 5/5, passed 6/2
rebeccam31---$98-$12,250--125-BLT-Feb-82/'15, 125/'16, 125/'17, 125/'18-sent 5/5, passed 6/2
Gizmo1951---$95-$7,125-75-BLT-Dec-0/’14, 75/’15, 75/’16-sent ?, passed 6/7
moran66---$86.66 PP-$13,689.75-150-BLT-Dec-0/'13, 3/'14, 150/'15-sent 4/28, passed 6/12
johnsbelt---$101-$10,100-100-BLT-Mar-41/'14, 100/'15, 100/'16-sent 5/20, passed 6/17
KingLouis---$97-$31,040-320-BLT-Apr-208/'14, 320/'15 - sent 5/23, passed 6/20
chitwndan---$81.25-$13,000-160-BLT-Feb-0/'13, 5/'14, 160/'15-sent 5/30, passed 6/26
HarvardAce---$98-$41,943.84-400-BLT-Dec-400/'13, 400/'14, 400/'15-sent 06/03, passed 06/30

BWV:
MiramarQE---$77-$15006-175-BWV-Aug- 0/'12, 93/'13, 175/'14-sent 1/03, passed 1/27
nhmomx2--- $80pp -$13600- 170-BWV-Aug- 170/'12, 102/'13, 170/'14 sent 1/22, passed 2/21
Betcboop---$76-$14,368.98-175-BWV-Sep-98/'14, 175/'15 -sent 01/22, passed 02/23
dmagman---$82-$22,304-250-BWV-Sep-0/'12, 0/'13, 202/'14, 250/'15-sent 2/4, passed 2/28
Shazzasmd ---$85 - $20572-220-BWV - Sep- 7/'12, 220/'13, 220/'14, 220/'15 sent 02/01, passed 02/28
NJMouse---$88-8,800-100-BWV-Dec- 100/'13, 100/'14, 100/'15 sent 1/21 passed 2/23
Monte Cristo---$85-$11,150-125-BWV-Feb-0/'13, 125/'14, 125/'15-sent 1/31, passed 2/28
jnsma---$85-$18725-200-BWV-Aug-104/’12, 200/’13, 200/’14-sent 2/24, passed 3/18
Helenr--- $88- $8,800-100-Sep- 100/'12, 100/'13, 100/'14-- sent 02/25, passed 3/18
racinghank---$83-$8,413-90-BWV-Dec-47/'13, 90/'14, 90/'15-sent 3/10, passed 4/9
lovewdwfun---$80-$22,100-250-BWV-Feb-63/'13, 238 '14, 250 '15 sent ?, passed 4/14
noelle---$85-$8695-100-BWV-Aug-0/'13, 100/'14, 100/'15-sent 3/14, passed 4/14
haloDVC---$70-$15,904.50-200-BWV-Aug-0/'13, 294/'14, 200/'15, sent 3/18, passed 4/14
mitchwebb--- $78-$11,700-150-BWV-DEC-2/13-150/14,150/15- sent 03/18, passed 4/17
Silver19---$89-$6,400-65-BWV-April-55/'14, 65/'15- sent 4/6, passed 5/5
judydvc---$84-$13,981.50-150-BWV-June-294/14, 150/15-sent-4/18, passed 5/17
suemom2kay--$96-$2,400-BWV-Oct-0/'13 13/'14 12/'15 sent 4/17, passed 5/17
DanenRox---$83-$13,584-150-BWV-Sept-150/'13, 300/'14, 150/'15-sent 4/25, passed 5/23
15titles---$72-$15,120-210-BWV-Oct-72/'13, 210/'14, 210/'15, sent 5/7, passed 6/6
TMBeach---$82-$21,712-240-BWV-Dec-107/'12, 240/'13, 240/'14, 240/'15-sent 5/19, passed 6/16
Momdisney---$83-$12,501-150-BWV-Feb- 150/'14, 150/'15 sent 05/21, passed 06/19
Tonygee---$79-$16,590-210-BWV-Mar-210/'14, 210/'15-sent 5/20 passed 6/19
wildfam---$80-$12,571-150-BWV-Feb- 0/'13, 95/'14, 150/'15-sent 5/22, passed 6/19
SteveBlues---$79-$15,355-175-BWV-Oct-175/'13, 175/'14, 175/'15, sent 6/3, passed 6/30
nan214---$85-12,750-150-BWI-Oct 115/13 150/14 150/15 Sent 6/3 Passed 6/30
pumpkinjack26---$83-$11,000-120-BWV-Mar-0/'12, 0/'13, 120/'14, 120/'15-sent 5/27, passed 6/27

HHI:
Frank808---$50-$7825-150-HHI-June-150/'13, 300/'14, 150/'15-sent 2/12
kmc33---$56-$8830-150-HHI-June-150/'14, 150/'15-sent 2/1/14, passed 2/28
benhannah's mom--- HHI-$55-$11,000-200-Feb-185/'14-200/'15 sent 2/1, passed 2/28
Syndrome---$50-$11,000-220-HHI-Dec- 21/'13, 220/'14, 220/'15 sent 3/13, passed 4/14
Mhahnster---$55-$8,750-150-HHI-Jun-0/13, 3/14, 150/15-Sent 3/18, passed 4/17
SarahMom---$60-$12,000-200-HHI-Dec- 200/'13, 200/'14, 200/'15-sent 5/5, passed 6/2
Yokuku---$54-$12,056-200-HHI-Apr-200/14, 200/15 - Sent 5/19, Passed 6/16

OKW:
DisSmis---$55-$14,625-230-OKW-Aug- 0/'13, 460/'14, 230/'15-sent 1/9, passed 2/3
pgumiela---$64-$16,525-250-OKW-April-0/'13 ,0/'14, 250/'15-sent 01/27, passed 02/23
DarleneP--- $64 -$11,687.40-160-OKW-Aug- 0/'12, 0/'13, 286/'14, 160/'15, sent 2/3, passed 2/28
Well I Never!--- $68-$5,100-75 OKW-Jun- 0/'12, 9/'13, 75/'14, sent 02/03, passed 3/3
SaraJ--$57-$13102-210-OKW-0/'13, 139/'14, 210/'15-Sent 2/25 Passed 3/18
noelle ---$77-$13324-160-OKW-Aug -214/'13, 179/'14, 160/'15-sent 2/24, passed 3/18
MagicKingdomMommy80 ---$65-$7,450-100-OKW-Jun -100/'13, 200/'14, 100/'15-sent 2/25, passed 3/18
Physics Guy---$61-$18761-296-OKW-Feb-28/'14, 296/'15-sent 3/8, passed 4/2
TaraPA--- $76-$4,227-50-OKW-March-16/'13-50/'14-0/'15-sent 3/11, passed 4/9
DisLadyPA---$80-$4000-50-OKW-Feb-0/'12, 20/'13, 50/'14, 50/'15-sent 3/14, passed 4/14
goofynell--$70-$14858-190-OKW-Apr-380/'14, 190/'15 sent 3/17, passed 4/17
fmer55---$65-$6043-80-OKW-Feb-80/'13, 80/'14, 80/'15, sent 3/28, passed 4/25
schrammalot---$65-$9750-150-OKW-March-0/'12, 0/'13, 4/'14, 150/'15-sent 4/8, passed 5/7
KS_Disney_Dad---$65-$8,125-125-OKW-Sept-0/'13, 250/'14, 125/'15-sent 4/18, passed 5/16
Goosey515- $69-$14,490-210-OKW-Aug-6/'12,210/'13,210/'14,210/'15, sent 4/23, passed 5/20
Greg129---$67-$15,410-230-OKW-Sep 78/'13, 230/'14, Sent 5/6, passed 6/5
DougEMG--- $60-$19,081-310-OKW-APR-620/'14, 310/'15-sent 5/9, passed 6/6
minni---$68-$10,200-150-OKW-Sept-150/'12, 0/'13, 300/'14, 150/'15-sent 5/9, passed 6/9
halld6479---$69-?-210-OKW-Jun-210/'13, 210/'14, 210/'15, sent 5/9, passed 6/9
jerseymama---$67-$14,070-210-OKW June-78/'13, 210/'14, 210/'15-sent 5/15 passed 6/12
Blowfish2014---$68-$14,302-200-OKW-Feb-0/'12, 0/'13, 200/'14, 200/'15-sent 5/21,passed 6/19
R0cky---$58-$13,340-230-OKW-Jun-0/'13, 0/'14, 243/'15-sent 6/6, passed 7/8


OKW-Ext:
mikeymc1115---$76-$12,686-150-OKW (Ext)-Dec-0/'12, 0/'13, 150/'14, 150/'15-sent 5/23, passed 6/19

SSR:
that's nice---$60-$16,937-250-SSR-Dec-0/'12, 51/'13, 250/'14, 250/'15-sent 1/2, passed 1/27
Stevelee---$63-$14,320-200-SSR-Aug-69/'12, 200/'13, 200/'14, 200/'15-sent 11/25, passed 12/16
WeloveAriel0505---$57-$31,350-550-SSR-Mar- 0/'14, 550/'15-sent 12/7, passed 1/6
prune1977--- $73-$21,814-270-SSR Jun 51/'13 516/'14 sent 12/20 passed 1/6
jmmess---$60-$14,131-210-SSR-Apr-0/'12, 8/'13, 210/'14, 210/'15-sent 1/28, passed 2/27
abarnes64--- $78-???-50-SSR-Dec-0/'12, 11/'13, 50/'14- sent 2/5, passed 3/5
jchaps6--- $72-???-200-SSR-Feb -75/'14, 200/'15, 200/'16-sent 2/22
MiDisney---$61--???--145-SSR-Sep- 0/'13, 145/'14, sent 2/14, passed 3/11
littlestar--$78--$7,020-90-SSR-Aug-0/13, 90/14, 90/15, Sent 02-13 Passed 03/11
jchaps6--- $72-14,400-200-SSR-Feb -75/'14, 200/'15, 200/'16-sent 2/22 Passed 03/18
gwuedo---$68-$23800-350-SSR-Sep-0/'12, 0/'13, 335/'14, 350/'15-sent 2/25, passed 3/18
jmmess---$56.25-$18,000-320-SSR-Apr-313/'14, 320/'15-sent 2/27, passed 3/26
Cheshire73---$70-$14,000-200-SSR-Oct-0/'13, 200/'14 Sent 3/9, passed 4/2
ScootScharfer---$66-$12505-170-SSR-Oct-0/'12, 56/'13, 170/'14, 170/'15-sent 3/3, passed 4/2
genia11--- $64-$10,240.00-160-SSR-Jun-0/'13, 84/'14, 160/'15-sent 3/05, passed 4/9
boogabuzz---$75-$9,750-130-SSR-June-35/'13, 130/'14, 130/'15 sent 3/10 passed 4/9
JohSchmo---$63-$18,531-270-SSR-Aug-0/13,504/14,270/15-Sent 3/13, passed 4/14
bhiggs---$82-$13,120-160-SSR-Jun-162/13, 160,14, 160/15 - sent 3/15, passed 4/14
wisconsinmom---$70-$8124-100-SSR-Mar-0/'13, 108/'14, 100/'15-sent 3/17, passed 4/17
nalajms---$79-$13,906-160-SSR-SEP-160/13,320/14,160/15-sent 3/18, passed 4/17
supersnoop---$68-$12,330-160-SSR-Jun-64/13, 320/'14, 160/'15-sent 3/20, passed 4/17
TallyFamily---$70-$15,750-225-SSR-Sep-39/'14, 225/'15-sent 3/28, passed 4/25
Disneysled - $69-$13800-200-SSR-Mar-67/13, 200/14, sent 3/28, passed 4/25
han22735---$74-$12,063-163-SSR-Dec-0/'12, 163/'13, 163/'14, 163/'15,sent 4/1, passed 4/30
JessseJ---$77-$10,259-120-SSR-Mar-0/'12, 0/'13, 120/'14, 120/'15-sent 4/4, passed 05/2
DeefromOhio---$73-$16,060-220-SSR-Dec-0/'12, 79/'13, 220/'14, 220/'15-sent 4/4, passed 5/2
bdrobet---$67-$12,535-180-SSR-June-0/'13, 7/'14, 180/'15, 180/'16 - sent 4/14, passed 5/13
Humphery58---$79-$7,900-100-SSR-Aug-100/'14, 100/'15,-sent 04/14, passed 5/14
jacqueswdw---$77-$12,320-160-SSR-Dec-117/'13, 160/'14, 160/'15-sent 4/28, passed 5/28
disbound77---$65-$13,995-200-SSR-Feb-0/"13, 50/'14, 200/'15 - sent 5/1, passed 5/30
z28wiz---$72-$10800-150-SSR-Dec-8/'14, 150/'15, sent 5/12, passed 6/12
dixiedelights ---$69-$20,700-300-SSR-Dec-0/'14, 270/'15, 300/'16-sent 5/15 passed 6/12
Kimmly---$66-$13,200-200-SSR-Aug-147/'13, 200/'14, sent 5/23, passed 6/19
MattMo---$72-$10,800-150-SSR-Feb- 24/'14, 150/'15-sent 5/21, passed 6/19
SIC7121---$70-$11,200.00-160-SSR-Feb-199/'14, 160/'15-sent 5/20, passed 6/19
Humphery58---$83-$8,300-100-SSR-Aug-100/'13, 100/'14, 100/'15-sent 05/22, passed 6/19
DVCMomBLT--$70-$7,878.50-100-SSR-Feb-100/'14, 100/'15-sent 5/28, passed 6/26
mommee--$68-$15,284.50-200-SSR-Dec-0/'13, 303/'14, 200/'15 -sent 5/27, passed 6/26
SarahMom---$77-$20,248.40-240-SSR-Dec-240/'12, 240/'13, 240/'14, 240/'15-sent 5/27, passed 6/26
JenandFrank---$75-$15,000-200-SSR-June-0/'12, 0/'13, 200/'14, 200/'15-sent 5/31, passed 6/26
DSVinNJ---$72-200-SSR-Sept.-200/'13, 200/'14, 200/'15, sent 5/29, passed 6/26
xcheezhead---$67-$14,070-210-SSR-Jun-0/'13, 210/'14, 210/'15-sent 5/28, passed 6/27
ganban--$76-$12,160-160-SSR-Sept-0/'12, 160/'13, 160/'14, 160/'15-sent 6/2, passed 6/30
Eeyore1979---$72-$11,731-150-SSR-Sept-150/'13, 150/'14, 150/'15 - sent 6/9, passed 7/7

VB:
carlnne ---$55-$6,677-100-VB-Mar -0/'13, 100/'14, 100/'15-sent 2/22, passed 3/18
TBBolts---$45-$13,500-300-VB-Feb 195/'14, 300/15, 300/16 sent 5/4 passed 6/2

VGC:
jonahlam77--- $130-$13,000-100-VGC-DEC-52/'13, 100/'14, 100/'15-sent 01/21, passed 2/23
traveled---$121.37, $32,771.21, 270, VGC, June, 138-2013 270-2014 270-2015, sent 3/21, passed 3/25
vek239---$126-?-VGC-140-Jun-0/'14, 140/'15 sent 4/16, passed 5/14
TLCP---$117-$19,890-170-VGC-June-166/'13, 170/'14, 170/'15,-sent 4/18, passed 5/16
frank808---$125-$16130 VGC 125 Dec UY 20/2013, 250/2014, 125/2015, sent 4/16, passed 5/20
NH Disneyfan---$108-$18,187-160-VGC-Dec-0/'12, 0/'13, 3/'14, 160/'15-sent 5/2, passed 5/29
ITALIANANGLO69---$97.50-$19,500-200-VGC-Jun-0/'12, 0/'13, 184/'14, 200/'15-sent 4/30, passed 6/1
TLCP---$115-$37,375-325-VGC-Feb-187/'13, 325/'14, 325/'15,-sent 5/7, passed 6/5
TLCP---$115-$18,400-160-VGC-Aug-74/'12,160/'13,160/'14,160-'15-sent 5/12, passed 6/9
finchy3---$107.5-$17,200.00-160-VGC-AUG-0/'14, 160/'15, 160/'16, sent 6/6, passed 7/3

VWL
Lurch - $89-$5,077-50-VWL-DEC-40/'13, 50/'14, 50/'15-Sent 12/31/13, Passed 1/27
Itutorfortravel - $68 - $10,200 - 150 - VWL - AUG - 100/'13, 220/'14, 150/'15, Sent 1/23/14, Passed 2/24
Gordygreen--- $75--$12,345-150-VWL-Apr 150/'12 0/'13 150/'14 sent-1/29, passed 2/28
AppleDisneyDad--- $80 $13338 150 VWL Oct 275/13 150/14 150/15 sent ?, passed 3/18
z28wiz--- $70-- $12,250-175-VWL-Aug- 40/14 175/15 sent 03/01, passed 4/2
ITALIANANGLO69---$66.86-$11,700-175-VWL-Aug-175/'12, 175/'13, 175/'14, 175/'15-sent 4/16, passed 5/18
JPDtheJD---$80-$16,530-200-VWL-Aug-111/'13, 200/'14, 200/'15-sent 5/1, passed 5/30
JessLCH---$65-?-650-VWL-Sep-565/'14, 650/'15, sent 5/20, passed 6/19


TAKEN :( --------------------------------------------------------------------------------
AKV:
MomtoBJSF---$70-$16800-240-AKV-Dec-10/'12, 240/'13, 240/'14, 240/'15-sent 03/25, taken 4/22

AUL:

BCV:
Calypso726 --$95-$9,5000-100-BCV-Sep-100/'14, 100/'15-sent 6/24

BLT:
NCDachshundDisneyfan---$92.50-$9991.39-100-BLT-Aug-0/'13, 200/'14, 100/'15, sent 2/10, taken 3/5
goofdad64---$85-$9,673-100-BLT-Sep-0/'13-114/'14-100/'15-sent 2/21, taken 3/20
princesspiglet---$90-$18,000-200-BLT-April 4/'14, 200/'15- sent 4/22, taken 5/20

BWV:
amandac---$65-$11993.68-170-BWV-Mar-0/'12, 0/'13, 170/'14, sent 2/5, taken 3/5
lovewdwfun---$69-???-270-BWV-Feb 228/'13, 270/'14 270/'15 sent ??, taken 3/5
MagicJourney---$75-$12000-150-BWV-Dec-300/'13, 150/'14, 250/'15-sent 2/19, taken 3/19
GOOFY D---$67-$14,196-200-BWV-Aug-0/'13, 400/'14, 200/'15, sent 4/10, taken 5/7
Momdisney-$75-$11,250--150--BWV--Sep.--0/13, 300/14, 150/15,sent 4/17, taken 5/13


HHI:
benhannah's mom--- HHI-$53-$11,200-200-HHI-Mar 200/'14 200/'15-1/6, taken 1/27
frank808--- HHI-$50-???-200-Jun-200/2013, 400/2014 sent ??, taken 3/12
Syndrome---$50-$10,000-200-HHI-Dec- 6/'13, 200/'14, 200/'15 sent 3/12, taken 4/9

OKW:
goofynell---$67-$15,738-210-OKW-MAR-266/'14, 210/'15-sent 2/6, taken 3/13
DougEMG---$55-$28,034-500-OKW-DEC-0/13-1,000/14,500/15 sent 03/17, taken 04/14
indylaw99---$63-$9450-150-OKW March- 150/'14, 150/'15-sent 4/15

OKW-Ext:
Goosey515---$73-$15,330-210-OKW(EXT)-Mar-29/14,210/15-Sent 3/25-Taken 4/17

SSR:
MrCheesy---$69-$19,002-250-SSR-Aug-0/'12, 250/'13, 250/'14, 250/'15-sent 1/24, taken 2/11
newdeal---$60-$16,943-250-SSR-Aug-500/'14, 250/'15-sent 1/28, waiting, taken 2/27
nalajms---$65-$14972-200-SSR-Apr-200/'13, 400/'14, 200/'15-sent 2/26, taken 3/14
Stiej - $71-$21,300-300 SSR-Sep-186/'13-300/'14, sent 4/11, taken 5/21
dixiedelights ---$68-$20,400-300-SSR-Dec-0/'13, 600/'14, 300/'15-sent 4/17, taken 5/15
canadiandisneymommy---$73-$14,600-200-SSR-Dec-0/'13, 200/'14, 200/'15, -sent 6/20, taken 7/15

VB:

VGC:

VWL

WAITING pixiedust: -------------------------------------------------------------------------
AKV:
Wendybeth75---$65-$13,689-200-AKV-Apr- 0/'14, 200/'15-sent 5/20
RiverBound757---$75-$16,125-215-AKL-Dec-0/'13, 395/'14, 215/'15- sent 6/18

AUL:
AMCSquared---$85-$15,625-160-AUL-Mar-0/'13, 160/'14, 160/'15-sent 06/03


BCV:
Manjestic--- $88-$14,080-160-BCV-Dec-128/'13, 160/'14, 160/'15 - sent 5/26
Ziravan---$84-$21,168-252-BCV-Apr-253/'14, 6/'15, 252/'16 -sent 6/11

BLT:
CelineOH---$89-$18,439-200-BLT-Dec- 24/'14, 200/'15-sent 6/17

BWV:
Weluvdisny---$85-$4,550-50-BWV-June-22/'13, 50/'14, 50/'15, sent 5/20
Section106---$83-$19,667.15-215-BWV-Dec-380/'14, 215/'15-sent 6/10
cvjw---$77-$20,790-270-BWV-MAR-152/'13,270/'14, 270/'15, 270/'16-sent 6/23v

HHI:
MagicJourney ---$59-$9,700-150-HHI-Jun-0/'13, 300/'14, 150/'15-sent 6/6

OKW:
jerseymama---$67-$14,070-210-OKW June-78/'13, 210/'14, 210/'15-sent 5/15
Blowfish2014---$68-$14,302-200-OKW-Feb-0/'12, 0/'13, 200/'14, 200/'15-sent 5/21

OKW-Ext:

SSR:
disbound77---$65-$13,995-200-SSR-Feb-0/"13, 50/'14, 200/'15 - sent 5/1
Jupers-$78-$6,708-86-SSR-?-7/'14, 86/'15, 86/'16, sent 5/10
Kimmly---$66-$13,200-200 SSR-Aug-146-2013-200 2014-sent 5/23,
dixiedelights ---$69-$20,700-300-SSR-Dec-0/'14, 270/'15, 300/'16-sent 5/15
Ohionola---$82-$6150-75-SSR-Sep-0/'14, 75/'15, sent 6/17
mort1331---$62-$13330-200-SSR-Feb-0/'13, 200/'14, 200/'15, sent 6/16
lovinwdw---$75-$13,500-180-SSR-Dec-?-sent 6/20
cheeky in tn---$69-$13,800-200-SSR-Feb-, 0/'13, 0/'14, 200/'15-sent 6/20


VB:
TBBolts---$45-$13,500-300-VB-Feb 195/'14, 300/15, 300/16, sent 5/4

VGC:

VWL


**will remove from waiting for ROFR after 2 months with no update
