Sales data is based on what I collected for PVB sales using county website for deeds.
Updated through 5/31/25 proofed county deeds
So far, I have seen a spread of up to 142 days between a PVB "Palm Tree" date and the county recorded date.
These delays are likely people delaying their initial deposit and then spreading the 3 payments out.
Sales by unit
Breakdown by UY (month)
Fixed Week sales
(Updated through 5/31/25 proofed county deeds)
Data showing delayed closings. Date deed showed up on the county website - palm tree date on the contract. (Because a few people don't always write in the palm tree date, I look at the notary and/or the mortgage date to determine the earliest date this person decided to buy).
Updated through 5/31/25 proofed county deeds
So far, I have seen a spread of up to 142 days between a PVB "Palm Tree" date and the county recorded date.
These delays are likely people delaying their initial deposit and then spreading the 3 payments out.
Month/Year | County Recorded Deeds | Points based on Recorded Date | Deeds based on Palm Tree | Points based on Palm Tree Date |
10/24 | 564 | 73,527 | 1152 | 161,847 |
11/24 | 584 | 89,746 | 536 | 90,633 |
12/24 | 520 | 83,366 | 474 | 77,998 |
1/25 | 580 | 91,715 | 560 | 84,752 |
2/25 | 494 | 78,308 | 520 | 81,975 |
3/25 | 580 | 91,219 | 419 | 69,211 |
4/25 | 450 | 75,215 | 373 | 60,033 |
5/25 | 447 | 71,458 | 185 | 28,105 |
Sales by unit
Unit | Total Deeds | Total Points |
1 | 2 | 300 |
14 | 1 | 70 |
46 | 1 | 200 |
78 | 1 | 200 |
88A | 976 | 149,510 |
88B | 700 | 114,609 |
88C | 788 | 133,732 |
88D | 297 | 38,227 |
88E | 719 | 93,549 |
88F | 583 | 100,252 |
89A | 25 | 3600 |
89B | 126 | 20,305 |
Breakdown by UY (month)
Month | Total Deeds | Total Points |
February | 471 | 67,337 |
March | 269 | 41,448 |
April | 350 | 48,584 |
June | 777 | 128,234 |
August | 596 | 98,796 |
September | 488 | 80,520 |
October | 508 | 82,160 |
December | 760 | 107,475 |
Fixed Week sales
(Updated through 5/31/25 proofed county deeds)
Week | Studio RV | Studio PV | Studio TPV | 1BR RV | 1BR PV | 1BR TPV |
1 | 1 | |||||
5 | 1 (5/25) | |||||
6 | 1 | |||||
7 | 1 | |||||
12 | 1 | |||||
18 | 2 | |||||
19 | 1 | |||||
36 | 3 | |||||
37 | 2 | |||||
38 | 1 | |||||
39 | 3 | 1 | ||||
42 | 1 | |||||
43 | 1 | 2 | ||||
44 | 1 | |||||
49 | 3 | 2 | ||||
50 | 1 | 1 | 1 | |||
51 | 1 | |||||
52 | 1 |
Data showing delayed closings. Date deed showed up on the county website - palm tree date on the contract. (Because a few people don't always write in the palm tree date, I look at the notary and/or the mortgage date to determine the earliest date this person decided to buy).
Days difference | # of Deeds | Total Points |
1-27 | 3,026 | 458,710 |
28-44 | 525 | 84,183 |
45-59 | 336 | 55,783 |
60-74 | 186 | 30,928 |
75-89 | 80 | 13,748 |
90+ | 66 | 11,202 |
Last edited: