Sales data is based on what I collected for PVB sales using county website for deeds.
Updated through 3/31/25 proofed county deeds
So far, I have seen a spread of up to 142 days between a PVB "Palm Tree" date and the county recorded date.
These delays are likely people delaying their initial deposit and then spreading the 3 payments out.
Sales by unit
Breakdown by UY (month)
Fixed Week sales
(Updated through 3/18/25 proofed county deeds)
Data showing delayed closings. Date deed showed up on the county website - palm tree date on the contract. (Because a few people don't always write in the palm tree date, I look at the notary and/or the mortgage date to determine the earliest date this person decided to buy).
Updated through 3/31/25 proofed county deeds
So far, I have seen a spread of up to 142 days between a PVB "Palm Tree" date and the county recorded date.
These delays are likely people delaying their initial deposit and then spreading the 3 payments out.
Month/Year | County Recorded Deeds | Points based on Recorded Date | Deeds based on Palm Tree | Points based on Palm Tree Date |
10/24 | 564 | 73,527 | 1152 | 161,847 |
11/24 | 584 | 89,746 | 536 | 90,633 |
12/24 | 520 | 83,366 | 474 | 77,998 |
1/25 | 580 | 91,715 | 560 | 84,752 |
2/25 | 494 | 78,308 | 518 | 81,675 |
3/25 | 580 | 91,219 | 366 | 59,601 |
4/25 | 450 | 75,215 | 166 | 26,590 |
Sales by unit
Unit | Total Deeds | Total Points |
1 | 2 | 300 |
14 | 1 | 70 |
46 | 1 | 200 |
78 | 1 | 200 |
88A | 951 | 146,595 |
88B | 699 | 114,459 |
88C | 520 | 89,269 |
88D | 297 | 38,277 |
88E | 716 | 93,349 |
88F | 582 | 100,227 |
89A | 2 | 200 |
Breakdown by UY (month)
Month | Total Deeds | Total Points |
February | 439 | 63,522 |
March | 264 | 40,683 |
April | 330 | 45,684 |
June | 715 | 119,099 |
August | 556 | 93,071 |
September | 443 | 73,705 |
October | 438 | 70,188 |
December | 587 | 77,144 |
Fixed Week sales
(Updated through 3/18/25 proofed county deeds)
Week | Studio RV | Studio PV | Studio TPV | 1BR RV | 1BR PV | 1BR TPV |
1 | 1 | |||||
6 | 1 | |||||
7 | 1 | |||||
12 | 1 | |||||
18 | 2 | |||||
19 | 1 | |||||
36 | 3 | |||||
37 | 2 | |||||
38 | 1 | |||||
39 | 3 | 1 | ||||
42 | 1 | |||||
43 | 1 | 2 | ||||
44 | 1 | |||||
49 | 3 | 2 | ||||
50 | 1 | 1 | 1 | |||
51 | 1 | |||||
52 | 1 |
Data showing delayed closings. Date deed showed up on the county website - palm tree date on the contract. (Because a few people don't always write in the palm tree date, I look at the notary and/or the mortgage date to determine the earliest date this person decided to buy).
Days difference | # of Deeds | Total Points |
1-27 | 2,693 | 406,864 |
28-44 | 465 | 74,106 |
45-59 | 303 | 49,998 |
60-74 | 168 | 27,653 |
75-89 | 78 | 13,523 |
90+ | 65 | 19,952 |
Last edited: