I received the pin in my email. I did a little pricing research to help me determine where to stay. These numbers are for 7 days, room only, August 24 - 31.
Resort, Rack Rate, PIN Rate, % savings
ASM - Standard, $757, $644, 15%
ASMu - Standard, $757, $568, 25%
Pop - Standard, $833, $624, 25%
AOA - LM Standard, $872, $1760 (suites only available with pin)
CBR - Standard, $1384, $969, 30%
CSR - not available for either
POR-R Standard, $1384, $1035 (Garden), 25%
POR-FQ Standard, $1384, $1107, 20%
AKL - Standard, $2242, $1457, 35%
AKL - Standard Club, $3381, $2536, 25%
Beach Club - Garden, $2894, $1881, 35%
Beach Club Standard Club, $3961, $2575, 35%
Boardwalk - Standard, $2891, $1879, 35%
Boardwalk - Standard Club, $4168, $2709, 35%
Contemporary - Garden, $3042, $1977, 35%
GF - Garden, $3859, $2508, 35%
Poly - Standard, $3391, $2204, 35%
Poly - Garden Club, $4547, $2956, 35%
WL - Standard, $2282, $1483, 35%
WL - Standard Club, $3657, $2377, 35%
I hope this helps someone with their planning!
Maggie