Hundreds of DVC units for sale on RCI

cdziuba

Earning My Ears
Joined
Aug 12, 2000
Messages
52
Check out RCI Extra Vacations. There is a ton of inventory. I wonder if this impacts availability for members. We're thinking of buying DVC points, now this makes us a little nervous.


Disney's Boardwalk Villas (#DV03)

Unit Type Max Occup
(Privacy) Kitchen Check-In Date Check-Out Date Price
Studio 4 (2) Partial Sunday, March 01, 2009 Sunday, March 08, 2009 $2,942.99
Studio 4 (2) Partial Sunday, March 08, 2009 Sunday, March 15, 2009 $2,942.99
1 BR 4 (4) Full Sunday, March 08, 2009 Sunday, March 15, 2009 $3,851.99
Studio 4 (2) Partial Sunday, March 22, 2009 Sunday, March 29, 2009 $2,942.99
Studio 4 (2) Partial Sunday, March 29, 2009 Sunday, April 05, 2009 $2,942.99
Studio 4 (2) Partial Sunday, April 05, 2009 Sunday, April 12, 2009 $2,942.99
1 BR 4 (4) Full Sunday, April 05, 2009 Sunday, April 12, 2009 $3,851.99
Studio 4 (2) Partial Sunday, April 12, 2009 Sunday, April 19, 2009 $2,942.99
1 BR 4 (4) Full Sunday, April 12, 2009 Sunday, April 19, 2009 $3,851.99
Studio 4 (2) Partial Sunday, April 19, 2009 Sunday, April 26, 2009 $2,456.99
1 BR 4 (4) Full Sunday, April 19, 2009 Sunday, April 26, 2009 $3,293.99
Studio 4 (2) Partial Sunday, April 26, 2009 Sunday, May 03, 2009 $2,456.99
1 BR 4 (4) Full Sunday, April 26, 2009 Sunday, May 03, 2009 $3,293.99
Studio 4 (2) Partial Sunday, May 03, 2009 Sunday, May 10, 2009 $2,456.99
1 BR 4 (4) Full Sunday, May 03, 2009 Sunday, May 10, 2009 $3,293.99
Studio 4 (2) Partial Sunday, May 10, 2009 Sunday, May 17, 2009 $2,456.99
1 BR 4 (4) Full Sunday, May 10, 2009 Sunday, May 17, 2009 $3,293.99
Studio 4 (2) Partial Sunday, May 17, 2009 Sunday, May 24, 2009 $2,456.99
1 BR 4 (4) Full Sunday, May 17, 2009 Sunday, May 24, 2009 $3,293.99
Studio 4 (2) Partial Sunday, May 24, 2009 Sunday, May 31, 2009 $2,456.99
1 BR 4 (4) Full Sunday, May 24, 2009 Sunday, May 31, 2009 $3,293.99
1 BR 4 (4) Full Sunday, May 31, 2009 Sunday, June 07, 2009 $3,293.99
Studio 4 (2) Partial Sunday, June 07, 2009 Sunday, June 14, 2009 $2,456.99
1 BR 4 (4) Full Sunday, June 07, 2009 Sunday, June 14, 2009 $3,293.99
1 BR 4 (4) Full Sunday, June 14, 2009 Sunday, June 21, 2009 $3,293.99
Studio 4 (2) Partial Sunday, June 21, 2009 Sunday, June 28, 2009 $2,456.99
1 BR 4 (4) Full Sunday, June 21, 2009 Sunday, June 28, 2009 $3,293.99
Studio 4 (2) Partial Sunday, June 28, 2009 Sunday, July 05, 2009 $2,456.99
1 BR 4 (4) Full Sunday, June 28, 2009 Sunday, July 05, 2009 $3,293.99
Studio 4 (2) Partial Sunday, July 05, 2009 Sunday, July 12, 2009 $2,456.99
1 BR 4 (4) Full Sunday, July 05, 2009 Sunday, July 12, 2009 $3,293.99
Studio 4 (2) Partial Sunday, July 12, 2009 Sunday, July 19, 2009 $2,456.99
1 BR 4 (4) Full Sunday, July 12, 2009 Sunday, July 19, 2009 $3,293.99
Studio 4 (2) Partial Sunday, July 19, 2009 Sunday, July 26, 2009 $2,168.99
1 BR 4 (4) Full Sunday, July 19, 2009 Sunday, July 26, 2009 $2,906.99
Studio 4 (2) Partial Sunday, July 26, 2009 Sunday, August 02, 2009 $2,168.99
1 BR 4 (4) Full Sunday, July 26, 2009 Sunday, August 02, 2009 $2,906.99
Studio 4 (2) Partial Sunday, August 02, 2009 Sunday, August 09, 2009 $2,168.99
1 BR 4 (4) Full Sunday, August 02, 2009 Sunday, August 09, 2009 $2,906.99
Studio 4 (2) Partial Sunday, August 09, 2009 Sunday, August 16, 2009 $2,168.99
1 BR 4 (4) Full Sunday, August 09, 2009 Sunday, August 16, 2009 $2,906.99
Studio 4 (2) Partial Sunday, August 16, 2009 Sunday, August 23, 2009 $2,168.99
1 BR 4 (4) Full Sunday, August 16, 2009 Sunday, August 23, 2009 $2,906.99
Studio 4 (2) Partial Sunday, August 23, 2009 Sunday, August 30, 2009 $2,168.99
1 BR 4 (4) Full Sunday, August 23, 2009 Sunday, August 30, 2009 $2,906.99
Studio 4 (2) Partial Sunday, August 30, 2009 Sunday, September 06, 2009 $2,168.99
1 BR 4 (4) Full Sunday, August 30, 2009 Sunday, September 06, 2009 $2,906.99
Studio 4 (2) Partial Sunday, September 06, 2009 Sunday, September 13, 2009 $2,168.99
1 BR 4 (4) Full Sunday, September 06, 2009 Sunday, September 13, 2009 $2,906.99
Studio 4 (2) Partial Sunday, September 13, 2009 Sunday, September 20, 2009 $2,168.99
1 BR 4 (4) Full Sunday, September 13, 2009 Sunday, September 20, 2009 $2,906.99
Studio 4 (2) Partial Sunday, September 20, 2009 Sunday, September 27, 2009 $2,168.99
1 BR 4 (4) Full Sunday, September 20, 2009 Sunday, September 27, 2009 $2,906.99
Studio 4 (2) Partial Sunday, September 27, 2009 Sunday, October 04, 2009 $2,249.99
1 BR 4 (4) Full Sunday, September 27, 2009 Sunday, October 04, 2009 $3,023.99
Studio 4 (2) Partial Sunday, October 04, 2009 Sunday, October 11, 2009 $2,456.99
1 BR 4 (4) Full Sunday, October 04, 2009 Sunday, October 11, 2009 $3,293.99



Disney's Old Key West Resort (#DV05)

Studio 4 (2) Partial Saturday, January 24, 2009 Saturday, January 31, 2009 $1,907.99
1 BR 4 (4) Full Saturday, January 24, 2009 Saturday, January 31, 2009 $2,519.99
Studio 4 (2) Partial Saturday, January 31, 2009 Saturday, February 07, 2009 $1,907.99
1 BR 4 (4) Full Saturday, January 31, 2009 Saturday, February 07, 2009 $2,519.99
2 BR 8 (6) Full Saturday, January 31, 2009 Saturday, February 07, 2009 $3,527.99
Studio 4 (2) Partial Saturday, February 07, 2009 Saturday, February 14, 2009 $1,988.99
1 BR 4 (4) Full Saturday, February 07, 2009 Saturday, February 14, 2009 $2,636.99
Studio 4 (2) Partial Saturday, February 14, 2009 Saturday, February 21, 2009 $2,456.99
1 BR 4 (4) Full Saturday, February 14, 2009 Saturday, February 21, 2009 $3,329.99
Studio 4 (2) Partial Saturday, February 21, 2009 Saturday, February 28, 2009 $2,456.99
1 BR 4 (4) Full Saturday, February 21, 2009 Saturday, February 28, 2009 $3,329.99
2 BR 8 (6) Full Saturday, February 21, 2009 Saturday, February 28, 2009 $5,111.99
Studio 4 (2) Partial Saturday, February 28, 2009 Saturday, March 07, 2009 $2,456.99
1 BR 4 (4) Full Saturday, February 28, 2009 Saturday, March 07, 2009 $3,329.99
2 BR 8 (6) Full Saturday, February 28, 2009 Saturday, March 07, 2009 $5,111.99
Studio 4 (2) Partial Saturday, March 07, 2009 Saturday, March 14, 2009 $2,456.99
1 BR 4 (4) Full Saturday, March 07, 2009 Saturday, March 14, 2009 $3,329.99
2 BR 8 (6) Full Saturday, March 07, 2009 Saturday, March 14, 2009 $5,111.99
Studio 4 (2) Partial Saturday, March 14, 2009 Saturday, March 21, 2009 $2,456.99
1 BR 4 (4) Full Saturday, March 14, 2009 Saturday, March 21, 2009 $3,329.99
2 BR 8 (6) Full Saturday, March 14, 2009 Saturday, March 21, 2009 $5,111.99
Studio 4 (2) Partial Saturday, March 21, 2009 Saturday, March 28, 2009 $2,456.99
1 BR 4 (4) Full Saturday, March 21, 2009 Saturday, March 28, 2009 $3,329.99
2 BR 8 (6) Full Saturday, March 21, 2009 Saturday, March 28, 2009 $5,111.99
Studio 4 (2) Partial Saturday, March 28, 2009 Saturday, April 04, 2009 $2,456.99
1 BR 4 (4) Full Saturday, March 28, 2009 Saturday, April 04, 2009 $3,329.99
2 BR 8 (6) Full Saturday, March 28, 2009 Saturday, April 04, 2009 $5,111.99
Studio 4 (2) Partial Saturday, April 04, 2009 Saturday, April 11, 2009 $2,456.99
1 BR 4 (4) Full Saturday, April 04, 2009 Saturday, April 11, 2009 $3,329.99
2 BR 8 (6) Full Saturday, April 04, 2009 Saturday, April 11, 2009 $5,111.99
Studio 4 (2) Partial Saturday, April 11, 2009 Saturday, April 18, 2009 $2,456.99
1 BR 4 (4) Full Saturday, April 11, 2009 Saturday, April 18, 2009 $3,329.99
2 BR 8 (6) Full Saturday, April 11, 2009 Saturday, April 18, 2009 $5,111.99
Studio 4 (2) Partial Saturday, April 18, 2009 Saturday, April 25, 2009 $2,150.99
1 BR 4 (4) Full Saturday, April 18, 2009 Saturday, April 25, 2009 $2,942.99
2 BR 8 (6) Full Saturday, April 18, 2009 Saturday, April 25, 2009 $4,328.99
Studio 4 (2) Partial Saturday, April 25, 2009 Saturday, May 02, 2009 $2,105.99
1 BR 4 (4) Full Saturday, April 25, 2009 Saturday, May 02, 2009 $2,879.99
2 BR 8 (6) Full Saturday, April 25, 2009 Saturday, May 02, 2009 $4,202.99
Studio 4 (2) Partial Saturday, May 02, 2009 Saturday, May 09, 2009 $2,105.99
1 BR 4 (4) Full Saturday, May 02, 2009 Saturday, May 09, 2009 $2,879.99
2 BR 8 (6) Full Saturday, May 02, 2009 Saturday, May 09, 2009 $4,202.99
Studio 4 (2) Partial Saturday, May 09, 2009 Saturday, May 16, 2009 $2,105.99
1 BR 4 (4) Full Saturday, May 09, 2009 Saturday, May 16, 2009 $2,879.99
2 BR 8 (6) Full Saturday, May 09, 2009 Saturday, May 16, 2009 $4,202.99
Studio 4 (2) Partial Saturday, May 16, 2009 Saturday, May 23, 2009 $2,105.99
1 BR 4 (4) Full Saturday, May 16, 2009 Saturday, May 23, 2009 $2,879.99
2 BR 8 (6) Full Saturday, May 16, 2009 Saturday, May 23, 2009 $4,202.99
Studio 4 (2) Partial Saturday, May 23, 2009 Saturday, May 30, 2009 $2,105.99
1 BR 4 (4) Full Saturday, May 23, 2009 Saturday, May 30, 2009 $2,879.99
2 BR 8 (6) Full Saturday, May 23, 2009 Saturday, May 30, 2009 $4,202.99
Studio 4 (2) Partial Saturday, May 30, 2009 Saturday, June 06, 2009 $2,105.99
1 BR 4 (4) Full Saturday, May 30, 2009 Saturday, June 06, 2009 $2,879.99
2 BR 8 (6) Full Saturday, May 30, 2009 Saturday, June 06, 2009 $4,202.99
Studio 4 (2) Partial Saturday, June 06, 2009 Saturday, June 13, 2009 $2,105.99
1 BR 4 (4) Full Saturday, June 06, 2009 Saturday, June 13, 2009 $2,879.99
2 BR 8 (6) Full Saturday, June 06, 2009 Saturday, June 13, 2009 $4,202.99
Studio 4 (2) Partial Saturday, June 13, 2009 Saturday, June 20, 2009 $2,105.99
1 BR 4 (4) Full Saturday, June 13, 2009 Saturday, June 20, 2009 $2,879.99
2 BR 8 (6) Full Saturday, June 13, 2009 Saturday, June 20, 2009 $4,202.99
Studio 4 (2) Partial Saturday, June 20, 2009 Saturday, June 27, 2009 $2,105.99
1 BR 4 (4) Full Saturday, June 20, 2009 Saturday, June 27, 2009 $2,879.99
2 BR 8 (6) Full Saturday, June 20, 2009 Saturday, June 27, 2009 $4,202.99
Studio 4 (2) Partial Saturday, June 27, 2009 Saturday, July 04, 2009 $2,105.99
1 BR 4 (4) Full Saturday, June 27, 2009 Saturday, July 04, 2009 $2,879.99
2 BR 8 (6) Full Saturday, June 27, 2009 Saturday, July 04, 2009 $4,202.99
Studio 4 (2) Partial Saturday, July 04, 2009 Saturday, July 11, 2009 $2,105.99
1 BR 4 (4) Full Saturday, July 04, 2009 Saturday, July 11, 2009 $2,879.99
2 BR 8 (6) Full Saturday, July 04, 2009 Saturday, July 11, 2009 $4,202.99
Studio 4 (2) Partial Saturday, July 11, 2009 Saturday, July 18, 2009 $2,105.99
1 BR 4 (4) Full Saturday, July 11, 2009 Saturday, July 18, 2009 $2,879.99
2 BR 8 (6) Full Saturday, July 11, 2009 Saturday, July 18, 2009 $4,202.99
Studio 4 (2) Partial Saturday, July 18, 2009 Saturday, July 25, 2009 $1,934.99
1 BR 4 (4) Full Saturday, July 18, 2009 Saturday, July 25, 2009 $2,573.99
2 BR 8 (6) Full Saturday, July 18, 2009 Saturday, July 25, 2009 $3,617.99
Studio 4 (2) Partial Saturday, July 25, 2009 Saturday, August 01, 2009 $1,907.99
1 BR 4 (4) Full Saturday, July 25, 2009 Saturday, August 01, 2009 $2,519.99
2 BR 8 (6) Full Saturday, July 25, 2009 Saturday, August 01, 2009 $3,527.99
Studio 4 (2) Partial Saturday, August 01, 2009 Saturday, August 08, 2009 $1,907.99
1 BR 4 (4) Full Saturday, August 01, 2009 Saturday, August 08, 2009 $2,519.99
2 BR 8 (6) Full Saturday, August 01, 2009 Saturday, August 08, 2009 $3,527.99
Studio 4 (2) Partial Saturday, August 08, 2009 Saturday, August 15, 2009 $1,907.99
1 BR 4 (4) Full Saturday, August 08, 2009 Saturday, August 15, 2009 $2,519.99
2 BR 8 (6) Full Saturday, August 08, 2009 Saturday, August 15, 2009 $3,527.99
Studio 4 (2) Partial Saturday, August 15, 2009 Saturday, August 22, 2009 $1,907.99
1 BR 4 (4) Full Saturday, August 15, 2009 Saturday, August 22, 2009 $2,519.99
2 BR 8 (6) Full Saturday, August 15, 2009 Saturday, August 22, 2009 $3,527.99
Studio 4 (2) Partial Saturday, August 22, 2009 Saturday, August 29, 2009 $1,907.99
1 BR 4 (4) Full Saturday, August 22, 2009 Saturday, August 29, 2009 $2,519.99
2 BR 8 (6) Full Saturday, August 22, 2009 Saturday, August 29, 2009 $3,527.99
Studio 4 (2) Partial Saturday, August 29, 2009 Saturday, September 05, 2009 $1,907.99
1 BR 4 (4) Full Saturday, August 29, 2009 Saturday, September 05, 2009 $2,519.99
2 BR 8 (6) Full Saturday, August 29, 2009 Saturday, September 05, 2009 $3,527.99
Studio 4 (2) Partial Saturday, September 05, 2009 Saturday, September 12, 2009 $1,907.99
1 BR 4 (4) Full Saturday, September 05, 2009 Saturday, September 12, 2009 $2,519.99
2 BR 8 (6) Full Saturday, September 05, 2009 Saturday, September 12, 2009 $3,527.99
Studio 4 (2) Partial Saturday, September 12, 2009 Saturday, September 19, 2009 $1,907.99
1 BR 4 (4) Full Saturday, September 12, 2009 Saturday, September 19, 2009 $2,519.99
2 BR 8 (6) Full Saturday, September 12, 2009 Saturday, September 19, 2009 $3,527.99
Studio 4 (2) Partial Saturday, September 19, 2009 Saturday, September 26, 2009 $1,907.99
1 BR 4 (4) Full Saturday, September 19, 2009 Saturday, September 26, 2009 $2,519.99
2 BR 8 (6) Full Saturday, September 19, 2009 Saturday, September 26, 2009 $3,527.99
Studio 4 (2) Partial Saturday, September 26, 2009 Saturday, October 03, 2009 $1,934.99
1 BR 4 (4) Full Saturday, September 26, 2009 Saturday, October 03, 2009 $2,573.99
2 BR 8 (6) Full Saturday, September 26, 2009 Saturday, October 03, 2009 $3,617.99
Studio 4 (2) Partial Saturday, October 03, 2009 Saturday, October 10, 2009 $2,105.99
1 BR 4 (4) Full Saturday, October 03, 2009 Saturday, October 10, 2009 $2,879.99
2 BR 8 (6) Full Saturday, October 03, 2009 Saturday, October 10, 2009 $4,202.99
Studio 4 (2) Partial Saturday, October 10, 2009 Saturday, October 17, 2009 $8,999.99
1 BR 4 (4) Full Saturday, October 10, 2009 Saturday, October 17, 2009 $8,999.99
2 BR 8 (6) Full Saturday, October 10, 2009 Saturday, October 17, 2009 $4,202.99
Studio 4 (2) Partial Saturday, October 17, 2009 Saturday, October 24, 2009 $2,105.99
1 BR 4 (4) Full Saturday, October 17, 2009 Saturday, October 24, 2009 $2,879.99
2 BR 8 (6) Full Saturday, October 17, 2009 Saturday, October 24, 2009 $4,202.99
Studio 4 (2) Partial Saturday, October 24, 2009 Saturday, October 31, 2009 $2,105.99
1 BR 4 (4) Full Saturday, October 24, 2009 Saturday, October 31, 2009 $2,879.99
2 BR 8 (6) Full Saturday, October 24, 2009 Saturday, October 31, 2009 $4,202.99
Studio 4 (2) Partial Saturday, October 31, 2009 Saturday, November 07, 2009 $2,105.99
1 BR 4 (4) Full Saturday, October 31, 2009 Saturday, November 07, 2009 $2,879.99
2 BR 8 (6) Full Saturday, October 31, 2009 Saturday, November 07, 2009 $4,202.99
Studio 4 (2) Partial Saturday, November 07, 2009 Saturday, November 14, 2009 $2,105.99
1 BR 4 (4) Full Saturday, November 07, 2009 Saturday, November 14, 2009 $2,879.99
2 BR 8 (6) Full Saturday, November 07, 2009 Saturday, November 14, 2009 $4,202.99
Studio 4 (2) Partial Saturday, November 14, 2009 Saturday, November 21, 2009 $2,105.99
1 BR 4 (4) Full Saturday, November 14, 2009 Saturday, November 21, 2009 $2,879.99
2 BR 8 (6) Full Saturday, November 14, 2009 Saturday, November 21, 2009 $4,202.99



Disney's Saratoga Springs Resort and Spa (#DV06)


1 BR 4 (4) Full Friday, January 30, 2009 Friday, February 06, 2009 $2,519.99
2 BR 8 (6) Full Friday, January 30, 2009 Friday, February 06, 2009 $3,527.99
1 BR 4 (4) Full Friday, February 06, 2009 Friday, February 13, 2009 $2,519.99
2 BR 8 (6) Full Friday, February 06, 2009 Friday, February 13, 2009 $3,527.99
1 BR 4 (4) Full Friday, February 13, 2009 Friday, February 20, 2009 $3,329.99
2 BR 8 (6) Full Friday, February 13, 2009 Friday, February 20, 2009 $5,111.99
1 BR 4 (4) Full Friday, February 20, 2009 Friday, February 27, 2009 $3,329.99
2 BR 8 (6) Full Friday, February 20, 2009 Friday, February 27, 2009 $5,111.99
1 BR 4 (4) Full Friday, February 27, 2009 Friday, March 06, 2009 $3,329.99
2 BR 8 (6) Full Friday, February 27, 2009 Friday, March 06, 2009 $5,111.99
1 BR 4 (4) Full Friday, March 06, 2009 Friday, March 13, 2009 $3,329.99
2 BR 8 (6) Full Friday, March 06, 2009 Friday, March 13, 2009 $5,111.99
1 BR 4 (4) Full Friday, March 13, 2009 Friday, March 20, 2009 $3,329.99
2 BR 8 (6) Full Friday, March 13, 2009 Friday, March 20, 2009 $5,111.99
1 BR 4 (4) Full Friday, March 20, 2009 Friday, March 27, 2009 $3,329.99
2 BR 8 (6) Full Friday, March 20, 2009 Friday, March 27, 2009 $5,111.99
1 BR 4 (4) Full Friday, March 27, 2009 Friday, April 03, 2009 $3,329.99
2 BR 8 (6) Full Friday, March 27, 2009 Friday, April 03, 2009 $5,111.99
1 BR 4 (4) Full Friday, April 03, 2009 Friday, April 10, 2009 $3,329.99
2 BR 8 (6) Full Friday, April 03, 2009 Friday, April 10, 2009 $5,111.99
1 BR 4 (4) Full Friday, April 10, 2009 Friday, April 17, 2009 $3,329.99
2 BR 8 (6) Full Friday, April 10, 2009 Friday, April 17, 2009 $5,111.99
1 BR 4 (4) Full Friday, April 17, 2009 Friday, April 24, 2009 $3,005.99
2 BR 8 (6) Full Friday, April 17, 2009 Friday, April 24, 2009 $4,463.99
1 BR 4 (4) Full Friday, April 24, 2009 Friday, May 01, 2009 $2,879.99
2 BR 8 (6) Full Friday, April 24, 2009 Friday, May 01, 2009 $4,202.99
1 BR 4 (4) Full Friday, May 01, 2009 Friday, May 08, 2009 $2,879.99
2 BR 8 (6) Full Friday, May 01, 2009 Friday, May 08, 2009 $4,202.99
1 BR 4 (4) Full Friday, May 08, 2009 Friday, May 15, 2009 $2,879.99
2 BR 8 (6) Full Friday, May 08, 2009 Friday, May 15, 2009 $4,202.99
1 BR 4 (4) Full Friday, May 15, 2009 Friday, May 22, 2009 $2,879.99
2 BR 8 (6) Full Friday, May 15, 2009 Friday, May 22, 2009 $4,202.99
1 BR 4 (4) Full Friday, May 22, 2009 Friday, May 29, 2009 $2,879.99
2 BR 8 (6) Full Friday, May 22, 2009 Friday, May 29, 2009 $4,202.99
1 BR 4 (4) Full Friday, May 29, 2009 Friday, June 05, 2009 $2,879.99
2 BR 8 (6) Full Friday, May 29, 2009 Friday, June 05, 2009 $4,202.99
1 BR 4 (4) Full Friday, June 05, 2009 Friday, June 12, 2009 $2,879.99
2 BR 8 (6) Full Friday, June 05, 2009 Friday, June 12, 2009 $4,202.99
1 BR 4 (4) Full Friday, June 12, 2009 Friday, June 19, 2009 $2,879.99
2 BR 8 (6) Full Friday, June 12, 2009 Friday, June 19, 2009 $4,202.99
1 BR 4 (4) Full Friday, June 19, 2009 Friday, June 26, 2009 $2,879.99
2 BR 8 (6) Full Friday, June 19, 2009 Friday, June 26, 2009 $4,202.99
1 BR 4 (4) Full Friday, June 26, 2009 Friday, July 03, 2009 $2,879.99
2 BR 8 (6) Full Friday, June 26, 2009 Friday, July 03, 2009 $4,202.99
1 BR 4 (4) Full Friday, July 03, 2009 Friday, July 10, 2009 $2,879.99
2 BR 8 (6) Full Friday, July 03, 2009 Friday, July 10, 2009 $4,202.99
1 BR 4 (4) Full Friday, July 10, 2009 Friday, July 17, 2009 $2,879.99
2 BR 8 (6) Full Friday, July 10, 2009 Friday, July 17, 2009 $4,202.99
1 BR 4 (4) Full Friday, July 17, 2009 Friday, July 24, 2009 $2,627.99
2 BR 8 (6) Full Friday, July 17, 2009 Friday, July 24, 2009 $3,716.99
1 BR 4 (4) Full Friday, July 24, 2009 Friday, July 31, 2009 $2,519.99
2 BR 8 (6) Full Friday, July 24, 2009 Friday, July 31, 2009 $3,527.99
1 BR 4 (4) Full Friday, July 31, 2009 Friday, August 07, 2009 $2,519.99
2 BR 8 (6) Full Friday, July 31, 2009 Friday, August 07, 2009 $3,527.99
1 BR 4 (4) Full Friday, August 07, 2009 Friday, August 14, 2009 $2,519.99
2 BR 8 (6) Full Friday, August 07, 2009 Friday, August 14, 2009 $3,527.99
1 BR 4 (4) Full Friday, August 14, 2009 Friday, August 21, 2009 $2,519.99
2 BR 8 (6) Full Friday, August 14, 2009 Friday, August 21, 2009 $3,527.99
1 BR 4 (4) Full Friday, August 21, 2009 Friday, August 28, 2009 $2,519.99
2 BR 8 (6) Full Friday, August 21, 2009 Friday, August 28, 2009 $3,527.99
1 BR 4 (4) Full Friday, August 28, 2009 Friday, September 04, 2009 $2,519.99
2 BR 8 (6) Full Friday, August 28, 2009 Friday, September 04, 2009 $3,527.99
1 BR 4 (4) Full Friday, September 04, 2009 Friday, September 11, 2009 $2,519.99
2 BR 8 (6) Full Friday, September 04, 2009 Friday, September 11, 2009 $3,527.99
1 BR 4 (4) Full Friday, September 11, 2009 Friday, September 18, 2009 $2,519.99
2 BR 8 (6) Full Friday, September 11, 2009 Friday, September 18, 2009 $3,527.99
1 BR 4 (4) Full Friday, September 18, 2009 Friday, September 25, 2009 $2,519.99
2 BR 8 (6) Full Friday, September 18, 2009 Friday, September 25, 2009 $3,527.99
1 BR 4 (4) Full Friday, September 25, 2009 Friday, October 02, 2009 $2,519.99
2 BR 8 (6) Full Friday, September 25, 2009 Friday, October 02, 2009 $3,527.99
1 BR 4 (4) Full Friday, October 02, 2009 Friday, October 09, 2009 $2,879.99
2 BR 8 (6) Full Friday, October 02, 2009 Friday, October 09, 2009 $4,202.99
1 BR 4 (4) Full Friday, October 09, 2009 Friday, October 16, 2009 $2,879.99
2 BR 8 (6) Full Friday, October 09, 2009 Friday, October 16, 2009 $4,202.99
1 BR 4 (4) Full Friday, October 16, 2009 Friday, October 23, 2009 $2,879.99
2 BR 8 (6) Full Friday, October 16, 2009 Friday, October 23, 2009 $4,202.99
1 BR 4 (4) Full Friday, October 23, 2009 Friday, October 30, 2009 $2,879.99
2 BR 8 (6) Full Friday, October 23, 2009 Friday, October 30, 2009 $4,202.99
1 BR 4 (4) Full Friday, October 30, 2009 Friday, November 06, 2009 $2,879.99
2 BR 8 (6) Full Friday, October 30, 2009 Friday, November 06, 2009 $4,202.99
1 BR 4 (4) Full Friday, November 06, 2009 Friday, November 13, 2009 $2,879.99
2 BR 8 (6) Full Friday, November 06, 2009 Friday, November 13, 2009 $4,202.99
1 BR 4 (4) Full Friday, November 13, 2009 Friday, November 20, 2009 $2,879.99
2 BR 8 (6) Full Friday, November 13, 2009 Friday, November 20, 2009 $4,202.99




Disney's Vero Beach Resort (#DV07)


Studio 4 (2) Partial Saturday, January 24, 2009 Saturday, January 31, 2009 $1,187.99
Studio 4 (2) Partial Saturday, January 31, 2009 Saturday, February 07, 2009 $1,790.99
Studio 4 (2) Partial Saturday, February 07, 2009 Saturday, February 14, 2009 $1,790.99
Studio 4 (2) Partial Saturday, February 14, 2009 Saturday, February 21, 2009 $1,790.99
Studio 4 (2) Partial Saturday, February 21, 2009 Saturday, February 28, 2009 $1,790.99
Studio 4 (2) Partial Saturday, February 28, 2009 Saturday, March 07, 2009 $1,790.99
Studio 4 (2) Partial Saturday, March 07, 2009 Saturday, March 14, 2009 $1,790.99
Studio 4 (2) Partial Saturday, March 14, 2009 Saturday, March 21, 2009 $1,790.99
Studio 4 (2) Partial Saturday, March 21, 2009 Saturday, March 28, 2009 $1,790.99
Studio 4 (2) Partial Saturday, March 28, 2009 Saturday, April 04, 2009 $1,916.99
Studio 4 (2) Partial Saturday, April 04, 2009 Saturday, April 11, 2009 $1,934.99
Studio 4 (2) Partial Saturday, April 11, 2009 Saturday, April 18, 2009 $1,934.99
Studio 4 (2) Partial Saturday, April 18, 2009 Saturday, April 25, 2009 $1,457.99
Studio 4 (2) Partial Saturday, April 25, 2009 Saturday, May 02, 2009 $1,385.99
Studio 4 (2) Partial Saturday, May 02, 2009 Saturday, May 09, 2009 $1,385.99
Studio 4 (2) Partial Saturday, May 09, 2009 Saturday, May 16, 2009 $1,385.99
Studio 4 (2) Partial Saturday, May 16, 2009 Saturday, May 23, 2009 $1,385.99
Studio 4 (2) Partial Saturday, May 23, 2009 Saturday, May 30, 2009 $1,403.99
Studio 4 (2) Partial Saturday, May 30, 2009 Saturday, June 06, 2009 $1,448.99
Studio 4 (2) Partial Saturday, June 06, 2009 Saturday, June 13, 2009 $1,439.99
Studio 4 (2) Partial Saturday, June 27, 2009 Saturday, July 04, 2009 $1,439.99
Studio 4 (2) Partial Saturday, July 04, 2009 Saturday, July 11, 2009 $1,439.99
Studio 4 (2) Partial Saturday, July 11, 2009 Saturday, July 18, 2009 $1,439.99
Studio 4 (2) Partial Saturday, July 18, 2009 Saturday, July 25, 2009 $1,439.99
Studio 4 (2) Partial Saturday, July 25, 2009 Saturday, August 01, 2009 $1,439.99
Studio 4 (2) Partial Saturday, August 01, 2009 Saturday, August 08, 2009 $1,439.99
Studio 4 (2) Partial Saturday, August 08, 2009 Saturday, August 15, 2009 $1,142.99
Studio 4 (2) Partial Saturday, August 15, 2009 Saturday, August 22, 2009 $8,999.99
Studio 4 (2) Partial Saturday, August 22, 2009 Saturday, August 29, 2009 $8,999.99
Studio 4 (2) Partial Saturday, August 29, 2009 Saturday, September 05, 2009 $8,999.99
Studio 4 (2) Partial Saturday, September 05, 2009 Saturday, September 12, 2009 $1,088.99
Studio 4 (2) Partial Saturday, September 12, 2009 Saturday, September 19, 2009 $1,088.99
Studio 4 (2) Partial Saturday, September 19, 2009 Saturday, September 26, 2009 $8,999.99
Studio 4 (2) Partial Saturday, September 26, 2009 Saturday, October 03, 2009 $1,088.99
Studio 4 (2) Partial Saturday, October 03, 2009 Saturday, October 10, 2009 $8,999.99
Studio 4 (2) Partial Saturday, October 10, 2009 Saturday, October 17, 2009 $8,999.99
Studio 4 (2) Partial Saturday, October 17, 2009 Saturday, October 24, 2009 $1,088.99


Disney's Hilton Head Island Resort (#DV04)

1 BR 4 (4) Full Saturday, April 25, 2009 Saturday, May 02, 2009 $1,745.99
