BCV 2005
Please fill in the Name and Number of homes
0) Name of the
DVC Resort (OKW, BCV, etc.) = BCV
1) Total Number of Homes = 208
Two entries for each line below: Total$ and $/Point
For example: 2) Interest Income = 2,692,394 0.5507
2) Interest Income = 30,990 0.0102
3) Member Late Fees = 25,548 0.0084
4) Breakage Income = 266,472 0.0880
5) Dues Assessment = 8,770,779 2.8974
6) Total Revenues = 9,093,790 3.0041
7) Admin & Front Desk = 1,614,834 0.5335
8) Annual Audit = 10,716 0.0035
9) DVC Reservation Component = 17,225 0.0057
10) Fees to Division = 21,216 0.0070
11) Housekeeping = 2,473,005 0.8170
12) Income Taxes = 57,706 0.0191
13) Insurance = 463,647 0.1532
14) Legal = 1,000 0.0003
15) Maintenance = 1,584,199 0.5233
16) Management Fee = 1,078,608 0.3563
17) Member Activities = 672,375 0.2221
18) Sales Tax on Support Facilities = none
19) Security = 128,716 0.0425
20) Transportation = 325,404 0.1075
21) Utilities = 645,137 0.2131
22) Total Expenses = 9,093,790 3.0041