Aulani, Disney Vacation Club Villas | $195 per point |
Bay Lake Tower at Disney’s Contemporary Resort | $225 per point |
Boulder Ridge Villas (VWL) | $176 per point |
Copper Creek Villas & Cabins | $210 per point |
Disney’s Animal Kingdom Villas | $176 per point |
Disney’s Beach Club Villas | $225 per point |
Disney’s BoardWalk Villas | $190 per point |
Disney’s Hilton Head Island Resort | $121 per point |
Disney’s Old Key West Resort | $156 per point |
Disney’s Polynesian Villas & Bungalows | $235 per point |
Disney’s Saratoga Springs Resort & Spa | $160 per point |
Disney’s Riviera Resort | $195 per point |
Disney’s Vero Beach Resort | $110 per point |
Villas at Disney’s Grand Californian Hotel | $260 per point |
Villas at Disney’s Grand Floridian Resort & Spa | $245 per point |
Couple of those are unicorns. The pricing exists but you are unlikely to get the points from Disney.