April 2025 data....
Includes all County deeds proofed through 7/31/25
Eight May 2025 county deeds had April 2025 palm tree dates
Two June 2025 county deeds had April 2025 palm tree dates
Zero July 2025 county deeds had April 2025 palm tree dates, so no changes
NOTE: Data will be updated as the information is recorded by county. Palm Tree data may be updated as future deeds are processed. Expect 3-4 months before final Palm Tree data.
Edited 8/5/25 to show no July county data modified this information.
Includes all County deeds proofed through 7/31/25
Eight May 2025 county deeds had April 2025 palm tree dates
Two June 2025 county deeds had April 2025 palm tree dates
Zero July 2025 county deeds had April 2025 palm tree dates, so no changes
NOTE: Data will be updated as the information is recorded by county. Palm Tree data may be updated as future deeds are processed. Expect 3-4 months before final Palm Tree data.
Date | County Deeds | County Points | Palm Tree Deeds | Palm Tree Points |
4/1/25 | ||||
4/2/25 | 1 | 200 | ||
4/3/25 | 1 | 50 | ||
4/4/25 | 3 | 450 | 2 | 250 |
4/5/25 | ||||
4/6/25 | 1 | 150 | ||
4/7/25 | 6 | 926 | 3 | 401 |
4/8/25 | 1 | 150 | ||
4/9/25 | 1 | 200 | 2 | 250 |
4/10/25 | 2 | 250 | ||
4/11/25 | ||||
4/12/25 | 1 | 50 | ||
4/13/25 | 2 | 500 | ||
4/14/25 | 6 | 950 | 1 | 100 |
4/15/25 | 1 | 250 | ||
4/16/25 | 3 | 350 | ||
4/17/25 | 1 | 50 | ||
4/18/25 | 1 | 150 | 1 | 100 |
4/19/25 | ||||
4/20/25 | ||||
4/21/25 | 3 | 426 | 1 | 150 |
4/22/25 | 1 | 150 | ||
4/23/25 | 1 | 25 | 1 | 175 |
4/24/25 | 1 | 300 | ||
4/25/25 | 2 | 213 | ||
4/26/25 | 1 | 150 | ||
4/27/25 | ||||
4/28/25 | 5 | 1150 | 1 | 150 |
4/29/25 | 1 | 150 | ||
4/30/25 | 1 | 150 | ||
Totals | 37 | 5840 | 22 | 2976 |
Edited 8/5/25 to show no July county data modified this information.
Last edited: