What the heck, I'm bored at work. Here are the AP numbers extracted from that article...
Regular Annual Passes
10/1/1982: Annual Passes introduced at $100 (EPCOT opens this year)
10/9/1983: Raised to $125 ($25 increase)
6/9/1984: Raised to $135 ($10 increase)
6/30/1985: Raised to $140 ($5 increase)
3/9/1986: Raised to $155 ($15 increase)
1/13/1987: Raised to $165 ($10 increase) ($155 for resort guests)
1988: Ticket price not increased, but resort guest discount dropped.
5/1/1989: Raised to $180 ($15 increase) (MGM opens this year)
2/11/1990: Raised to $180 ($9 increase)
2/17/1991: Raised to $189 ($1 increase)
6/14/1992: Raised to $190 ($1 increase)
5/22/1993: Raised to $199 ($9 increase)
11/?/1994: Raised to $205 ($6 increase)
12/?/1995: Raised to $220 ($15 increase)
10/?/1996: Raised to $236 ($16 increase)
9/?/1997: Raised to $288 ($52 increase)
9/?/1998: Raised to $299 ($11 increase) (Animal Kingdom opens this year)
10/?/1999: Raised to $309 ($10 increase)
6/5/2000: Raised to $324 ($15 increase)
1/1/2001: Raised to $349 ($25 increase)
9/8/2002: Raised to $369 ($20 increase)
3/28/2004: Raised to $379 ($10 increase)
1/2/2005: Raised to $395 ($16 increase)
1/1/2006: Raised to $434 ($39 increase)
8/5/2007: Raised to $448 ($14 increase)
8/3/2008: Raised to $469 ($21 increase)
DVC Annual Passes
1/2/2005: DVC Annual Pass introduced at $295
1/1/2006: Raised to $334 ($39 increase)
8/5/2007: Raised to $348 ($14 increase)
8/3/2008: Raised to $369 ($21 increase)
Note that the DVC AP has increased by the same amount as the regular AP each time.