August 2025 data....
Updated through 9/30/25 proofed county deeds
Edit: 10/13/2025 to reflect September 2025 county deeds.
Updated through 9/30/25 proofed county deeds
| Date | County Deeds | County Points | Palm Tree Deeds | Palm Tree Points |
| 8/1/25 | 9 | 1128 | 8 | 1100 |
| 8/2/25 | 13 | 2225 | ||
| 8/3/25 | 18 | 2475 | ||
| 8/4/25 | 59 | 10380 | 17 | 2360 |
| 8/5/25 | 22 | 4620 | 20 | 23511 |
| 8/6/25 | 18 | 2710 | 21 | 2800 |
| 8/7/25 | 18 | 3370 | 18 | 2425 |
| 8/8/25 | 10 | 1500 | 9 | 1800 |
| 8/9/25 | 13 | 2210 | ||
| 8/10/25 | 7 | 1025 | ||
| 8/11/25 | 58 | 8510 | 15 | 2850 |
| 8/12/25 | 20 | 3176 | 15 | 2725 |
| 8/13/25 | 14 | 2075 | 12 | 1650 |
| 8/14/25 | 10 | 1300 | ||
| 8/15/25 | 30 | 5010 | 19 | 2800 |
| 8/16/25 | 15 | 2475 | ||
| 8/17/25 | 8 | 1410 | ||
| 8/18/25 | 49 | 7970 | 14 | 2145 |
| 8/19/25 | 14 | 1365 | 12 | 2250 |
| 8/20/25 | 20 | 3110 | 16 | 2220 |
| 8/21/25 | 5 | 1575 | 14 | 1960 |
| 8/22/25 | 41 | 6285 | 14 | 2300 |
| 8/23/25 | 10 | 1750 | ||
| 8/24/25 | 13 | 2320 | ||
| 8/25/25 | 41 | 7185 | 16 | 2473 |
| 8/26/25 | 9 | 1275 | ||
| 8/27/25 | 26 | 3775 | 16 | 2260 |
| 8/28/25 | 16 | 2695 | 11 | 1900 |
| 8/29/25 | 15 | 2270 | 8 | 1205 |
| 8/30/25 | 12 | 1910 | ||
| 8/31/25 | 13 | 1925 | ||
| Totals | 486 | 78,709 | 416 | 65,036 |
Edit: 10/13/2025 to reflect September 2025 county deeds.
Last edited:
