This is from the US Census bureau-I find it pretty interesting-about 80% of the US population is "Christian" (Catholics being the most "popular" of all denominations) yet because we feel that we need to be so PC anything Christian is being seen as a "threat" and being taken out of our society.
Self-Described Religious Identification of US Adult Population: 1990 and 2001 [2]
All figures after adjusting for refusals to reply, which jumped from 2.3% in 1990 to 5.4% in 2001
US Census [3] 1990 2001 Change
in %
point Numerical
growth
in %
terms
Total Christian 88.3% 79.8% -8.5% +5.3%
Catholic 26.8% 25.9% -1.0% +10.6%
Other Christian 61.4% 54.0% -7.5% +0.8%
Baptist 19.8% 17.2% -2.6% -0.4%
Methodist 8.3% 7.2% -1.1% -0.2%
Christian - no denomination reported 4.7% 7.2% +2.5% +75.3%
Lutheran 5.3% 4.9% -0.4% +5.2%
Presbyterian 2.9% 2.8% -0.1% +12.3%
Protestant - no denomination reported 10.0% 2.4% -7.7% -73.0%
Pentecostal/Charismatic 1.9% 2.2% +0.4% +38.1%
Episcopalian/Anglican 1.8% 1.8% -- +13.4%
Mormon/Latter Day Saints 1.5% 1.4% -- +12.1%
Churches of Christ 1.0% 1.3% +0.3% +46.6%
Congregational/United Church of Christ 0.3% 0.7% +0.4% +130.1%
Jehovah's Witnesses 0.8% 0.7% -0.1% -3.6%
Assemblies of God 0.4% 0.6% +0.2% +67.6%
Evangelical 0.1% 0.5% +0.4% +326.4%
Church of God 0.3% 0.5% +0.2% +77.8%
Seventh Day Adventist 0.4% 0.4% -- +8.4%
Eastern Orthodox 0.3% 0.3% -- +28.5%
Other Christian (less than 0.3% each) 1.6% 1.9% +0.3% +40.2%
Total other religions 3.5% 5.2% +1.7% +69.1%
Jewish 1.8% 1.4% -0.4% -9.8%
Non-denominational 0.1% 1.3% +1.2% +1,176.4%
Muslim 0.3% 0.6% +0.3 +109.5%
Buddhist 0.2% 0.5% +0.3% +169.8%
Hindu 0.1% 0.4% +0.3% +237.4%
Unitarian Universalist 0.3% 0.3% -- +25.3%
Others (less than 0.07% each) 0.6% 0.7% +0.1% +25.4%
No Religion/Atheist/Agnostic 8.4% 15.0% +6.6% +105.7%
http://en.wikipedia.org/wiki/Demographics_of_the_United_States#Religious_affiliation
Self-Described Religious Identification of US Adult Population: 1990 and 2001 [2]
All figures after adjusting for refusals to reply, which jumped from 2.3% in 1990 to 5.4% in 2001
US Census [3] 1990 2001 Change
in %
point Numerical
growth
in %
terms
Total Christian 88.3% 79.8% -8.5% +5.3%
Catholic 26.8% 25.9% -1.0% +10.6%
Other Christian 61.4% 54.0% -7.5% +0.8%
Baptist 19.8% 17.2% -2.6% -0.4%
Methodist 8.3% 7.2% -1.1% -0.2%
Christian - no denomination reported 4.7% 7.2% +2.5% +75.3%
Lutheran 5.3% 4.9% -0.4% +5.2%
Presbyterian 2.9% 2.8% -0.1% +12.3%
Protestant - no denomination reported 10.0% 2.4% -7.7% -73.0%
Pentecostal/Charismatic 1.9% 2.2% +0.4% +38.1%
Episcopalian/Anglican 1.8% 1.8% -- +13.4%
Mormon/Latter Day Saints 1.5% 1.4% -- +12.1%
Churches of Christ 1.0% 1.3% +0.3% +46.6%
Congregational/United Church of Christ 0.3% 0.7% +0.4% +130.1%
Jehovah's Witnesses 0.8% 0.7% -0.1% -3.6%
Assemblies of God 0.4% 0.6% +0.2% +67.6%
Evangelical 0.1% 0.5% +0.4% +326.4%
Church of God 0.3% 0.5% +0.2% +77.8%
Seventh Day Adventist 0.4% 0.4% -- +8.4%
Eastern Orthodox 0.3% 0.3% -- +28.5%
Other Christian (less than 0.3% each) 1.6% 1.9% +0.3% +40.2%
Total other religions 3.5% 5.2% +1.7% +69.1%
Jewish 1.8% 1.4% -0.4% -9.8%
Non-denominational 0.1% 1.3% +1.2% +1,176.4%
Muslim 0.3% 0.6% +0.3 +109.5%
Buddhist 0.2% 0.5% +0.3% +169.8%
Hindu 0.1% 0.4% +0.3% +237.4%
Unitarian Universalist 0.3% 0.3% -- +25.3%
Others (less than 0.07% each) 0.6% 0.7% +0.1% +25.4%
No Religion/Atheist/Agnostic 8.4% 15.0% +6.6% +105.7%
http://en.wikipedia.org/wiki/Demographics_of_the_United_States#Religious_affiliation
). Was still a beautiful show, though...and I really loved the "added" ending that they did to Illuminations, with the choral presentation of "Let it Begin With Me".
Can't help it...Beautiful music just gets to me, and as you say, a lot of that is religious music, just because of the era that it comes from.