Y-ASK said:
The reason why I use negative numbers is because they are real. That is what has happened over the last five years. We hope for the best when we put money into our 401K but it's all speculation.
Y-ASK
Using the Jan ending close from
http://finance.yahoo.com/q/hp?s=^DJI&a=09&b=1&c=1928&d=01&e=21&f=2005&g=m from 2005 to 1995, the results are:
Year Dow Gain / Loss
2005 10,785.22 2.8% (10,785.22/10,488.07-1)
2004 10,488.07 30.2% (10,488.07/8,053.81-1)
2003 8,053.81 -18.8% (8,053.81/9,920.00-1)
2002 9,920.00 -8.9% (9,920.00 / 10,887.36-1)
2001 10,887.36 -0.5% (10,887.36 / 10,940.53-1)
2000 10,940.53 16.9% (10,940.53/9,358.83-1)
1999 9,358.83 18.4% (9,358.83/7,906.50-1)
1998 7,906.50 16.0% (7,906.50/6,818.09-1)
1997 6,818.09 26.4% (6,818.09/5,395.30-1)
1996 5,395.30 40.4% (5,395.30/3,843.85-1)
1995 3,843.85
Depending where you pick your dates, these number will change but they provide an idea of the gain/loss for the DOW. You can see the loss from the Dot-com bust that started in 2000. Individual stock variation will probably be greater than that shown for the index as a whole.