sethschroeder
DIS Veteran
- Joined
- Feb 24, 2013
- Messages
- 9,593
I figured I would pull this out of the Riviera resort thread to make it more easily found by everyone.
Note:
Poly does not have a 1BR or 2BR (Sq/ft shown is 2 connecting rooms)
Rankings are WDW only (VGC ranking location does not impact WDW)
Note:
Poly does not have a 1BR or 2BR (Sq/ft shown is 2 connecting rooms)
Rankings are WDW only (VGC ranking location does not impact WDW)
Resort | Studio | 1BR | 2BR | GV / 3BR | Special | |
AKV-J | 365 (5) | 720 (7) | 1075 (7) | 2349 (4) | ||
AKV-K | 365 (6) | 807 (4) | 1173 (4) | 2201 (6) | ||
AKV-V | 316 (13) | 629 (12) | 945 (12) | |||
BCV | 356 (8) | 719 (8) | 1075 (8) | |||
BLT | 339 (11) | 803 (5) | 1152 (5) | 2044 (9) | ||
BWV | 359 (7) | 712 (10) | 1071 (9) | 2142 (7) | ||
CCV | 338 (12) | 675 (11) | 1051 (11) | 2237 (5) | 1213 (2BR) | Cabin |
OKW | 390 (3) | 1005 (1) | 1395 (1) | 2375 (3) | ||
POLY | 447 (1) | [894] (NR) | [894] (NR) | 1093 (2BR) | Bungalow | |
RIV | 423 (2) | 813 (3) | 1246 (2) | 2530 (2) | 255 (POD) | Pod (2P) |
SSR | 355 (10) | 714 (9) | 1070 (10) | 2113 (8) | 1074 (3BR) | Treehouse |
VGC | 379 (4) | 865 (2) | 1257 (2) | 2462 (3) | ||
VGF | 374 (4) | 844 (2) | 1232 (3) | 2800 (1) | ||
VWL | 356 (9) | 727 (6) | 1083 (6) |
Last edited: